PS4 Lego DC Villians | $ 29.4 | INR 1,457.3 | € 18.1 | £ 15.7 | KWD 6.7 | HKD 175.2 | AUD 28.7 | ¥ 140.0 | SGD 29.3 | JPY 2,396 |
NS Sid Meirs Civilization VI | $ 42.9 | INR 2,790.1 | € 34.7 | £ 30.0 | KWD 12.9 | HKD 335.5 | AUD 55.0 | ¥ 268.1 | SGD 56.1 | JPY 4,588 |
NS Lego DC Villians | $ 29.4 | INR 1,457.3 | € 18.1 | £ 15.7 | KWD 6.7 | HKD 175.2 | AUD 28.7 | ¥ 140.0 | SGD 29.3 | JPY 2,396 |
XONE Lego DC Villians | $ 29.4 | INR 1,457.3 | € 18.1 | £ 15.7 | KWD 6.7 | HKD 175.2 | AUD 28.7 | ¥ 140.0 | SGD 29.3 | JPY 2,396 |
PS4 Fifa 19 Arabic | $ 40.5 | INR 2,631.8 | € 32.7 | £ 28.3 | KWD 12.1 | HKD 316.5 | AUD 51.9 | ¥ 252.9 | SGD 52.9 | JPY 4,328 |
PS4 Dual Shock 4 | $ 38.5 | INR 2,505.8 | € 31.1 | £ 27.0 | KWD 11.5 | HKD 301.3 | AUD 49.4 | ¥ 240.8 | SGD 50.4 | JPY 4,121 |
NS Pokeball Plus Controller | $ 57.7 | INR 3,755.1 | € 46.6 | £ 40.4 | KWD 17.3 | HKD 451.6 | AUD 74.1 | ¥ 360.8 | SGD 75.5 | JPY 6,175 |
NS Pokemon Lets Go Eevee | $ 48.4 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
PS4 Console 1TB Pro | $ 382.2 | INR 24,858.7 | € 308.8 | £ 267.5 | KWD 114.5 | HKD 2,989.5 | AUD 490.4 | ¥2,388.7 | SGD 499.8 | JPY 40,879 |
PS4 Console 1TB Slim | $ 304.9 | INR 19,831.2 | € 246.3 | £ 213.4 | KWD 91.3 | HKD 2,384.9 | AUD 391.2 | ¥1,905.6 | SGD 398.7 | JPY 32,611 |
PS4 Wireless Stereo Headset Gold | $ 86.2 | INR 5,605.1 | € 69.6 | £ 60.3 | KWD 25.8 | HKD 674.1 | AUD 110.6 | ¥ 538.6 | SGD 112.7 | JPY 9,217 |
NS Pro Controller | $ 68.6 | INR 4,464.4 | € 55.5 | £ 48.0 | KWD 20.6 | HKD 536.9 | AUD 88.1 | ¥ 429.0 | SGD 89.8 | JPY 7,341 |
NS Console Neon/Blue | $ 348.5 | INR 22,666.1 | € 281.6 | £ 243.9 | KWD 104.4 | HKD 2,725.8 | AUD 447.1 | ¥2,178.0 | SGD 455.7 | JPY 37,273 |
NS Pokemon Lets Go Pikachu | $ 48.4 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
Playstation Store GBP 25 | $ 33.3 | INR 2,168.7 | € 26.9 | £ 23.3 | KWD 10.0 | HKD 260.8 | AUD 42.8 | ¥ 208.4 | SGD 43.6 | JPY 3,566 |
Playstation VR | $ 265.7 | INR 17,285.1 | € 214.7 | £ 186.0 | KWD 79.6 | HKD 2,078.7 | AUD 341.0 | ¥1,660.9 | SGD 347.5 | JPY 28,424 |
XONE Play N Charge Kit | $ 23.7 | INR 1,543.1 | € 19.2 | £ 16.6 | KWD 7.1 | HKD 185.6 | AUD 30.4 | ¥ 148.3 | SGD 31.0 | JPY 2,538 |
XONE Wireless Controller Pubg | $ 61.5 | INR 4,000.7 | € 49.7 | £ 43.1 | KWD 18.4 | HKD 481.1 | AUD 78.9 | ¥ 384.4 | SGD 80.4 | JPY 6,579 |
PS4 Fortnite Deep Freeze | $ 23.2 | INR 1,510.6 | € 18.8 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥ 145.2 | SGD 30.4 | JPY 2,484 |
PS4 Minecraft | $ 19.1 | INR 1,244.0 | € 15.5 | £ 13.4 | KWD 5.7 | HKD 149.6 | AUD 24.5 | ¥ 119.5 | SGD 25.0 | JPY 2,046 |
PS4 Assassins Creed Odyssey | $ 35.4 | INR 2,305.3 | € 28.6 | £ 24.8 | KWD 10.6 | HKD 277.2 | AUD 45.5 | ¥ 221.5 | SGD 46.4 | JPY 3,791 |
PS4 Sims-4 | $ 23.6 | INR 1,537.2 | € 19.1 | £ 16.5 | KWD 7.1 | HKD 184.9 | AUD 30.3 | ¥ 147.7 | SGD 30.9 | JPY 2,528 |
PS4 Camera | $ 44.1 | INR 2,865.3 | € 35.6 | £ 30.8 | KWD 13.2 | HKD 344.6 | AUD 56.5 | ¥ 275.3 | SGD 57.6 | JPY 4,712 |
PS4 Sniper Elite 4 | $ 21.9 | INR 1,421.7 | € 17.7 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
PS4 SUPER STREET THE GAME | $ 29.8 | INR 1,937.1 | € 24.1 | £ 20.8 | KWD 8.9 | HKD 233.0 | AUD 38.2 | ¥ 186.1 | SGD 38.9 | JPY 3,185 |
PS4 GTA V | $ 19.9 | INR 1,297.3 | € 16.1 | £ 14.0 | KWD 6.0 | HKD 156.0 | AUD 25.6 | ¥ 124.7 | SGD 26.1 | JPY 2,133 |
XONE Fifa 19 | $ 43.4 | INR 2,825.5 | € 35.1 | £ 30.4 | KWD 13.0 | HKD 339.8 | AUD 55.7 | ¥ 271.5 | SGD 56.8 | JPY 4,646 |
Ns Kirby Star Allies | $ 46.4 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
NS Super Mario Pary | $ 46.4 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
NS Hello Neighbour | $ 26.7 | INR 1,736.4 | € 21.6 | £ 18.7 | KWD 8.0 | HKD 208.8 | AUD 34.3 | ¥ 166.9 | SGD 34.9 | JPY 2,855 |
NS Overcooked 2 | $ 29.4 | INR 1,911.3 | € 23.7 | £ 20.6 | KWD 8.8 | HKD 229.9 | AUD 37.7 | ¥ 183.7 | SGD 38.4 | JPY 3,143 |
Ps4 Injustice 2 | $ 21.0 | INR 1,368.4 | € 17.0 | £ 14.7 | KWD 6.3 | HKD 164.6 | AUD 27.0 | ¥ 131.5 | SGD 27.5 | JPY 2,250 |
PS4 Lego Marvel Super Heroes 2 | $ 19.3 | INR 1,253.2 | € 15.6 | £ 13.5 | KWD 5.8 | HKD 150.7 | AUD 24.7 | ¥ 120.4 | SGD 25.2 | JPY 2,061 |
XONE Elite Controller | $ 121.7 | INR 7,918.3 | € 98.4 | £ 85.2 | KWD 36.5 | HKD 952.2 | AUD 156.2 | ¥ 760.9 | SGD 159.2 | JPY 13,021 |
PS4 Unchartered Lost Legacy | $ 20.3 | INR 1,318.3 | € 16.4 | £ 14.2 | KWD 6.1 | HKD 158.5 | AUD 26.0 | ¥ 126.7 | SGD 26.5 | JPY 2,168 |
NS Mario Kart 8 Deluxe | $ 47.8 | INR 3,110.0 | € 38.6 | £ 33.5 | KWD 14.3 | HKD 374.0 | AUD 61.3 | ¥ 298.8 | SGD 62.5 | JPY 5,114 |
PS4 Ghost Recon Wildlands | $ 22.4 | INR 1,457.3 | € 18.1 | £ 15.7 | KWD 6.7 | HKD 175.2 | AUD 28.7 | ¥ 140.0 | SGD 29.3 | JPY 2,396 |
PS4 Overwatch GOTY EDT | $ 17.8 | INR 1,159.2 | € 14.4 | £ 12.5 | KWD 5.3 | HKD 139.4 | AUD 22.9 | ¥ 111.4 | SGD 23.3 | JPY 1,906 |
PS4 Spyro Reignited Triology | $ 31.4 | INR 2,043.7 | € 25.4 | £ 22.0 | KWD 9.4 | HKD 245.8 | AUD 40.3 | ¥ 196.4 | SGD 41.1 | JPY 3,361 |
Ns Minecraft | $ 28.2 | INR 1,834.4 | € 22.8 | £ 19.7 | KWD 8.4 | HKD 220.6 | AUD 36.2 | ¥ 176.3 | SGD 36.9 | JPY 3,017 |
NS Moonlighter | $ 30.7 | INR 1,997.5 | € 24.8 | £ 21.5 | KWD 9.2 | HKD 240.2 | AUD 39.4 | ¥ 191.9 | SGD 40.2 | JPY 3,285 |
NS MXGP 3 | $ 22.7 | INR 1,475.2 | € 18.3 | £ 15.9 | KWD 6.8 | HKD 177.4 | AUD 29.1 | ¥ 141.8 | SGD 29.7 | JPY 2,426 |
NS My Hero One's Justice | $ 46.8 | INR 3,042.3 | € 37.8 | £ 32.7 | KWD 14.0 | HKD 365.9 | AUD 60.0 | ¥ 292.3 | SGD 61.2 | JPY 5,003 |
NS Pokemon with Plus Controller Pack | $ 93.3 | INR 6,065.9 | € 75.4 | £ 65.3 | KWD 27.9 | HKD 729.5 | AUD 119.7 | ¥ 582.9 | SGD 122.0 | JPY 9,975 |
NS Sonic Forces | $ 34.9 | INR 2,269.2 | € 28.2 | £ 24.4 | KWD 10.5 | HKD 272.9 | AUD 44.8 | ¥ 218.1 | SGD 45.6 | JPY 3,732 |
NS Super Bomberman | $ 32.7 | INR 2,128.1 | € 26.4 | £ 22.9 | KWD 9.8 | HKD 255.9 | AUD 42.0 | ¥ 204.5 | SGD 42.8 | JPY 3,500 |
NS Warriors Orachi 4 | $ 44.8 | INR 2,911.7 | € 36.2 | £ 31.3 | KWD 13.4 | HKD 350.2 | AUD 57.4 | ¥ 279.8 | SGD 58.5 | JPY 4,788 |
NS Wolfenstien 2 | $ 44.8 | INR 2,911.7 | € 36.2 | £ 31.3 | KWD 13.4 | HKD 350.2 | AUD 57.4 | ¥ 279.8 | SGD 58.5 | JPY 4,788 |
PS4 Dirt 4 | $ 22.7 | INR 1,474.0 | € 18.3 | £ 15.9 | KWD 6.8 | HKD 177.3 | AUD 29.1 | ¥ 141.6 | SGD 29.6 | JPY 2,424 |
PS4 Overcooked 2 | $ 23.4 | INR 1,524.4 | € 18.9 | £ 16.4 | KWD 7.0 | HKD 183.3 | AUD 30.1 | ¥ 146.5 | SGD 30.7 | JPY 2,507 |
PS4 Until Dawn | $ 17.7 | INR 1,151.4 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.5 | AUD 22.7 | ¥ 110.6 | SGD 23.2 | JPY 1,893 |
PS4 Watch dogs-2 | $ 20.7 | INR 1,348.0 | € 16.7 | £ 14.5 | KWD 6.2 | HKD 162.1 | AUD 26.6 | ¥ 129.5 | SGD 27.1 | JPY 2,217 |
Xone Halo 5 | $ 14.0 | INR 907.8 | € 11.3 | £ 9.8 | KWD 4.2 | HKD 109.2 | AUD 17.9 | ¥ 87.2 | SGD 18.3 | JPY 1,493 |
XONE Need for Speed Payback | $ 24.6 | INR 1,600.0 | € 19.9 | £ 17.2 | KWD 7.4 | HKD 192.4 | AUD 31.6 | ¥ 153.7 | SGD 32.2 | JPY 2,631 |
XONE Rise of Tomb Raider | $ 20.7 | INR 1,344.6 | € 16.7 | £ 14.5 | KWD 6.2 | HKD 161.7 | AUD 26.5 | ¥ 129.2 | SGD 27.0 | JPY 2,211 |
Playstation Plus 1 Year [UK] | $ 59.3 | INR 3,856.9 | € 47.9 | £ 41.5 | KWD 17.8 | HKD 463.8 | AUD 76.1 | ¥ 370.6 | SGD 77.6 | JPY 6,342 |
PS4 Call of Duty Advanced Warfare | $ 13.7 | INR 888.6 | € 11.0 | £ 9.6 | KWD 4.1 | HKD 106.9 | AUD 17.5 | ¥ 85.4 | SGD 17.9 | JPY 1,461 |
PS4 Dragonball Fighter Z | $ 31.4 | INR 2,039.5 | € 25.3 | £ 21.9 | KWD 9.4 | HKD 245.3 | AUD 40.2 | ¥ 196.0 | SGD 41.0 | JPY 3,354 |
PS4 L.A.Noire | $ 18.3 | INR 1,193.2 | € 14.8 | £ 12.8 | KWD 5.5 | HKD 143.5 | AUD 23.5 | ¥ 114.7 | SGD 24.0 | JPY 1,962 |
PS4 MAD MAX | $ 17.5 | INR 1,137.4 | € 14.1 | £ 12.2 | KWD 5.2 | HKD 136.8 | AUD 22.4 | ¥ 109.3 | SGD 22.9 | JPY 1,870 |
XONE Assassins Creed Odyssey | $ 35.3 | INR 2,293.2 | € 28.5 | £ 24.7 | KWD 10.6 | HKD 275.8 | AUD 45.2 | ¥ 220.4 | SGD 46.1 | JPY 3,771 |
XONE Power Adaptor | $ 12.8 | INR 835.3 | € 10.4 | £ 9.0 | KWD 3.8 | HKD 100.4 | AUD 16.5 | ¥ 80.3 | SGD 16.8 | JPY 1,374 |
PS4 Battlefield V | $ 45.1 | INR 2,932.3 | € 36.4 | £ 31.6 | KWD 13.5 | HKD 352.6 | AUD 57.8 | ¥ 281.8 | SGD 59.0 | JPY 4,822 |
XONE Spyro Reignited Triology | $ 31.0 | INR 2,017.8 | € 25.1 | £ 21.7 | KWD 9.3 | HKD 242.7 | AUD 39.8 | ¥ 193.9 | SGD 40.6 | JPY 3,318 |
PS4 NBA 2k Playground 2 | $ 24.6 | INR 1,599.4 | € 19.9 | £ 17.2 | KWD 7.4 | HKD 192.3 | AUD 31.6 | ¥ 153.7 | SGD 32.2 | JPY 2,630 |
PS4 Monopoly | $ 21.9 | INR 1,421.7 | € 17.7 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
Ps4 Ben 10 @Aed 55 | $ 15.0 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
Ps4 Far cry-5 | $ 24.0 | INR 1,563.9 | € 19.4 | £ 16.8 | KWD 7.2 | HKD 188.1 | AUD 30.9 | ¥ 150.3 | SGD 31.4 | JPY 2,572 |
Ps4 Fifa-19 @Aed 150 | $ 41.0 | INR 2,665.7 | € 33.1 | £ 28.7 | KWD 12.3 | HKD 320.6 | AUD 52.6 | ¥ 256.2 | SGD 53.6 | JPY 4,384 |
Ps4 NBA 14 @AED 25 | $ 6.8 | INR 444.3 | € 5.5 | £ 4.8 | KWD 2.0 | HKD 53.4 | AUD 8.8 | ¥ 42.7 | SGD 8.9 | JPY 731 |
PS4 NBA 15 @AED 25 | $ 6.8 | INR 444.3 | € 5.5 | £ 4.8 | KWD 2.0 | HKD 53.4 | AUD 8.8 | ¥ 42.7 | SGD 8.9 | JPY 731 |
Ps4 need for speed 16 @ AED 55 | $ 15.0 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
PS4 PES_18 @Aed 55 | $ 15.0 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
Ps4 PES-19 @AED 100 | $ 25.4 | INR 1,652.7 | € 20.5 | £ 17.8 | KWD 7.6 | HKD 198.8 | AUD 32.6 | ¥ 158.8 | SGD 33.2 | JPY 2,718 |
Ps4 syberia @Aed 60 | $ 16.4 | INR 1,066.3 | € 13.2 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
Ps4 the crew-2 sp.edt. | $ 17.8 | INR 1,155.1 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
Xb-1 fallout 4 @Aed 40 | $ 10.9 | INR 710.9 | € 8.8 | £ 7.7 | KWD 3.3 | HKD 85.5 | AUD 14.0 | ¥ 68.3 | SGD 14.3 | JPY 1,169 |
XB-1 gears of war -3 @Aed 40 | $ 10.9 | INR 710.9 | € 8.8 | £ 7.7 | KWD 3.3 | HKD 85.5 | AUD 14.0 | ¥ 68.3 | SGD 14.3 | JPY 1,169 |
XB-1 LA NOIR @Aed 80 | $ 21.9 | INR 1,421.7 | € 17.7 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
Ps4 Fall out 76 | $ 24.6 | INR 1,599 | € 19.9 | £ 17.2 | KWD 7.4 | HKD 192.3 | AUD 31.6 | ¥ 154 | SGD 32.2 | JPY 2,630 |
Ps4 God of war | $ 28.69 | € 24.41 | £ 21.77 | KWD 8.66 | AUD 38.52 | CAD 37.31 | SGD 38.93 | HKD 224 | JPY 3,181 | CNY 195.18 | INR 1,962 |
Ps4 God of war remastered | $ 10.93 | € 9.30 | £ 8.29 | KWD 3.30 | AUD 14.67 | CAD 14.22 | SGD 14.83 | HKD 85 | JPY 1,212 | CNY 74.36 | INR 747 |
AL ARQAM GENERAL TRADING LLC
TEL: +9714 2291871,
WHATSAPP: +971 50
6240435
MURSHID BAZAR, AL BUTEEN
CENTER, SHOP NO.4
91/93 SIKKAT AL KHAIL
ROAD
DEIRA-DUBAI-(U.AE.)
SKYPE: JOHAR797, TWITTER: JOHAR797, INSTAGRAM:
TREAPAN, FB: WWW.FACEBOOK.COM/GPDUBAI, ARQAMTRADING.WORDPRESS.COM,
https://arqamtrading.blogspot.com , APP STORE: AL ARQAM GENERAL TRADING LLC
Dealer of Video Games
console, software, accessories, ITunes, steam cards, Google play and Facebook
card
email: johar797@emirates.net.ae
No comments:
Post a Comment