#short price list for #November @November Available on https://arqamtrading.blogspot.com | ||||||||||
NS Console Grey | call | call | call | call | call | call | call | call | call | call |
NS Diablo 3 | $41.80 | INR 2,719.0 | € 33.8 | £ 29.3 | KWD 12.5 | HKD 327.0 | AUD 53.6 | ¥261.3 | SGD 54.7 | JPY 4,471 |
NS Dragonball Xenoverse 2 | $34.00 | INR 2,208.6 | € 27.4 | £ 23.8 | KWD 10.2 | HKD 265.6 | AUD 43.6 | ¥212.2 | SGD 44.4 | JPY 3,632 |
NS Fortnite Deep Freeze | $27.50 | INR 1,787.1 | € 22.2 | £ 19.2 | KWD 8.2 | HKD 214.9 | AUD 35.3 | ¥171.7 | SGD 35.9 | JPY 2,939 |
NS Gal Metal | $28.70 | INR 1,866.0 | € 23.2 | £ 20.1 | KWD 8.6 | HKD 224.4 | AUD 36.8 | ¥179.3 | SGD 37.5 | JPY 3,069 |
NS Lego DC Villians | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
NS Lego Incredibles | $30.10 | INR 1,954.9 | € 24.3 | £ 21.0 | KWD 9.0 | HKD 235.1 | AUD 38.6 | ¥187.8 | SGD 39.3 | JPY 3,215 |
NS Little Nightmares | $28.80 | INR 1,870.1 | € 23.2 | £ 20.1 | KWD 8.6 | HKD 224.9 | AUD 36.9 | ¥179.7 | SGD 37.6 | JPY 3,075 |
NS Pokeball Plus Controller | call | call | call | call | call | call | call | call | call | call |
NS Pokemon Lets Go Eevee | $46.40 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥290.3 | SGD 60.7 | JPY 4,968 |
NS Pokemon Lets Go Pikachu | $46.40 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥290.3 | SGD 60.7 | JPY 4,968 |
NS Pokemon with Plus Controller Pack | call | call | call | call | call | call | call | call | call | call |
NS SNK 40th Aniversary | $39.60 | INR 2,576.9 | € 32.0 | £ 27.7 | KWD 11.9 | HKD 309.9 | AUD 50.8 | ¥247.6 | SGD 51.8 | JPY 4,237 |
NS Super Mario Pary | $46.50 | INR 3,027.7 | € 37.6 | £ 32.6 | KWD 13.9 | HKD 364.1 | AUD 59.7 | ¥290.9 | SGD 60.9 | JPY 4,979 |
NS Yokus Island Express | $28.70 | INR 1,866.0 | € 23.2 | £ 20.1 | KWD 8.6 | HKD 224.4 | AUD 36.8 | ¥179.3 | SGD 37.5 | JPY 3,069 |
NS Zelda Breath of the Wild | $47.80 | INR 3,110.0 | € 38.6 | £ 33.5 | KWD 14.3 | HKD 374.0 | AUD 61.3 | ¥298.8 | SGD 62.5 | JPY 5,114 |
Playstation Store $20 UAE | $20.50 | INR 1,332.9 | € 16.6 | £ 14.3 | KWD 6.1 | HKD 160.3 | AUD 26.3 | ¥128.1 | SGD 26.8 | JPY 2,192 |
Playstation Store $50 UAE | $47.00 | INR 3,056.7 | € 38.0 | £ 32.9 | KWD 14.1 | HKD 367.6 | AUD 60.3 | ¥293.7 | SGD 61.5 | JPY 5,027 |
PS4 Assassins Creed 4 | $12.60 | INR 820.9 | € 10.2 | £ 8.8 | KWD 3.8 | HKD 98.7 | AUD 16.2 | ¥ 78.9 | SGD 16.5 | JPY 1,350 |
PS4 Assassins Creed Odyssey | $35.50 | INR 2,310.3 | € 28.7 | £ 24.9 | KWD 10.6 | HKD 277.8 | AUD 45.6 | ¥222.0 | SGD 46.5 | JPY 3,799 |
PS4 Assassins Creed Rogue Remastered | $18.30 | INR 1,193.2 | € 14.8 | £ 12.8 | KWD 5.5 | HKD 143.5 | AUD 23.5 | ¥114.7 | SGD 24.0 | JPY 1,962 |
PS4 Battlefield V | $45.10 | INR 2,932.3 | € 36.4 | £ 31.6 | KWD 13.5 | HKD 352.6 | AUD 57.8 | ¥281.8 | SGD 59.0 | JPY 4,822 |
PS4 Call of Duty Black Ops4 | $40.10 | INR 2,607.1 | € 32.4 | £ 28.1 | KWD 12.0 | HKD 313.5 | AUD 51.4 | ¥250.5 | SGD 52.4 | JPY 4,287 |
PS4 Carnival Games | $30.90 | INR 2,008.2 | € 24.9 | £ 21.6 | KWD 9.3 | HKD 241.5 | AUD 39.6 | ¥193.0 | SGD 40.4 | JPY 3,302 |
PS4 Console 1TB Pro | call | call | call | call | call | call | call | call | call | call |
PS4 Console 500gb Slim | call | call | call | call | call | call | call | call | call | call |
PS4 Crash Bandicoot Goty | $26.00 | INR 1,688.3 | € 21.0 | £ 18.2 | KWD 7.8 | HKD 203.0 | AUD 33.3 | ¥162.2 | SGD 33.9 | JPY 2,776 |
PS4 Dakar 18 | $36.90 | INR 2,399.1 | € 29.8 | £ 25.8 | KWD 11.1 | HKD 288.5 | AUD 47.3 | ¥230.5 | SGD 48.2 | JPY 3,945 |
PS4 Diablo 3 Reaper of Souls | $30.10 | INR 1,954.9 | € 24.3 | £ 21.0 | KWD 9.0 | HKD 235.1 | AUD 38.6 | ¥187.8 | SGD 39.3 | JPY 3,215 |
Ps4 Dissidia Final Fantasy NT | $21.20 | INR 1,377.3 | € 17.1 | £ 14.8 | KWD 6.3 | HKD 165.6 | AUD 27.2 | ¥132.3 | SGD 27.7 | JPY 2,265 |
Ps4 DOOM VFR | $ 23.2 | INR 1,510.6 | € 18.8 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥145.2 | SGD 30.4 | JPY 2,484 |
Ps4 Dragon Ball Xenoverse 2 | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
PS4 Dragonball Fighter Z | $31.40 | INR 2,039.5 | € 25.3 | £ 21.9 | KWD 9.4 | HKD 245.3 | AUD 40.2 | ¥196.0 | SGD 41.0 | JPY 3,354 |
PS4 Dragonball Xenoverse | $19.60 | INR 1,277.8 | € 15.9 | £ 13.8 | KWD 5.9 | HKD 153.7 | AUD 25.2 | ¥122.8 | SGD 25.7 | JPY 2,101 |
PS4 Dual Shock 4 | $38.50 | INR 2,505.8 | € 31.1 | £ 27.0 | KWD 11.5 | HKD 301.3 | AUD 49.4 | ¥240.8 | SGD 50.4 | JPY 4,121 |
Ps4 Duke Nukem 3D: 20th | $ 21.2 | INR 1,377.3 | € 17.1 | £ 14.8 | KWD 6.3 | HKD 165.6 | AUD 27.2 | ¥132.3 | SGD 27.7 | JPY 2,265 |
Ps4 Dynasty Warriors 8: Xtreme | $ 21.9 | INR 1,421.7 | € 17.7 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥136.6 | SGD 28.6 | JPY 2,338 |
PS4 F1 2018 | $32.20 | INR 2,097.0 | € 26.1 | £ 22.6 | KWD 9.7 | HKD 252.2 | AUD 41.4 | ¥201.5 | SGD 42.2 | JPY 3,448 |
Ps4 Fallout 76 | $25.40 | INR 1,650.1 | € 20.5 | £ 17.8 | KWD 7.6 | HKD 198.4 | AUD 32.6 | ¥158.6 | SGD 33.2 | JPY 2,713 |
PS4 Fallout 76 Tricentennial | call | call | call | call | call | call | call | call | call | call |
PS4 Far cry-4 | $12.60 | INR 820.9 | € 10.2 | £ 8.8 | KWD 3.8 | HKD 98.7 | AUD 16.2 | ¥ 78.9 | SGD 16.5 | JPY 1,350 |
PS4 Far cry-5 | $36.60 | INR 2,377.8 | € 29.5 | £ 25.6 | KWD 11.0 | HKD 286.0 | AUD 46.9 | ¥228.5 | SGD 47.8 | JPY 3,910 |
PS4 Fifa 19 Arabic | $45.10 | INR 2,936.4 | € 36.5 | £ 31.6 | KWD 13.5 | HKD 353.1 | AUD 57.9 | ¥282.2 | SGD 59.0 | JPY 4,829 |
Ps4 FIFA 19 | $39.60 | INR 2,576.9 | € 32.0 | £ 27.7 | KWD 11.9 | HKD 309.9 | AUD 50.8 | ¥247.6 | SGD 51.8 | JPY 4,237 |
PS4 Fifa 2018 | $15.70 | INR 1,023.8 | € 12.7 | £ 11.0 | KWD 4.7 | HKD 123.1 | AUD 20.2 | ¥ 98.4 | SGD 20.6 | JPY 1,684 |
Ps4 Final Fantasy XV | $ 23.2 | INR 1,510.6 | € 18.8 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥145.2 | SGD 30.4 | JPY 2,484 |
PS4 Fire Pro Wrestling World | $32.80 | INR 2,132.6 | € 26.5 | £ 23.0 | KWD 9.8 | HKD 256.5 | AUD 42.1 | ¥204.9 | SGD 42.9 | JPY 3,507 |
PS4 Fist of the North Star | $36.90 | INR 2,399.1 | € 29.8 | £ 25.8 | KWD 11.1 | HKD 288.5 | AUD 47.3 | ¥230.5 | SGD 48.2 | JPY 3,945 |
PS4 For Honor | $13.70 | INR 888.6 | € 11.0 | £ 9.6 | KWD 4.1 | HKD 106.9 | AUD 17.5 | ¥ 85.4 | SGD 17.9 | JPY 1,461 |
PS4 Fortnite Deep Freeze | $26.00 | INR 1,689.2 | € 21.0 | £ 18.2 | KWD 7.8 | HKD 203.1 | AUD 33.3 | ¥162.3 | SGD 34.0 | JPY 2,778 |
PS4 Ghost Recon Wildlands | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
PS4 GTA V | $20.10 | INR 1,309.2 | € 16.3 | £ 14.1 | KWD 6.0 | HKD 157.4 | AUD 25.8 | ¥125.8 | SGD 26.3 | JPY 2,153 |
Ps4 Guilty Gear Xrd -Revelator | $15.00 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
PS4 Hello Neighbour | $25.40 | INR 1,650.1 | € 20.5 | £ 17.8 | KWD 7.6 | HKD 198.4 | AUD 32.6 | ¥158.6 | SGD 33.2 | JPY 2,713 |
PS4 Hitman 2 | $41.00 | INR 2,665.7 | € 33.1 | £ 28.7 | KWD 12.3 | HKD 320.6 | AUD 52.6 | ¥256.2 | SGD 53.6 | JPY 4,384 |
Ps4 Hitman: Definitive Edition | $30.10 | INR 1,954.9 | € 24.3 | £ 21.0 | KWD 9.0 | HKD 235.1 | AUD 38.6 | ¥187.8 | SGD 39.3 | JPY 3,215 |
Ps4 Injustice 2 | $21.00 | INR 1,368.4 | € 17.0 | £ 14.7 | KWD 6.3 | HKD 164.6 | AUD 27.0 | ¥131.5 | SGD 27.5 | JPY 2,250 |
PS4 Just Cause 3 | $15.00 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
PS4 Lego DC Villians | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
Ps4 Lego Star Wars Force Awakens | $ 6.8 | INR 444.3 | € 5.5 | £ 4.8 | KWD 2.0 | HKD 53.4 | AUD 8.8 | ¥ 42.7 | SGD 8.9 | JPY 731 |
PS4 MAD MAX | $17.50 | INR 1,137.4 | € 14.1 | £ 12.2 | KWD 5.2 | HKD 136.8 | AUD 22.4 | ¥109.3 | SGD 22.9 | JPY 1,870 |
Ps4 Metal Gear Survive | $ 23.2 | INR 1,510.6 | € 18.8 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥145.2 | SGD 30.4 | JPY 2,484 |
PS4 Minecraft | $19.10 | INR 1,244.0 | € 15.5 | £ 13.4 | KWD 5.7 | HKD 149.6 | AUD 24.5 | ¥119.5 | SGD 25.0 | JPY 2,046 |
PS4 Mortal Kombat XL | $17.80 | INR 1,155.1 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥111.0 | SGD 23.2 | JPY 1,900 |
PS4 My Hero One's Justice | $35.80 | INR 2,328.4 | € 28.9 | £ 25.1 | KWD 10.7 | HKD 280.0 | AUD 45.9 | ¥223.7 | SGD 46.8 | JPY 3,829 |
PS4 Nacon Wired Compact Controller | $32.70 | INR 2,129.9 | € 26.5 | £ 22.9 | KWD 9.8 | HKD 256.1 | AUD 42.0 | ¥204.7 | SGD 42.8 | JPY 3,502 |
Ps4 NBA Play Ground | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
PS4 NBA2K 2019 | $30.50 | INR 1,981.0 | € 24.6 | £ 21.3 | KWD 9.1 | HKD 238.2 | AUD 39.1 | ¥190.4 | SGD 39.8 | JPY 3,258 |
PS4 Need for Speed Payback | $17.80 | INR 1,155.1 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥111.0 | SGD 23.2 | JPY 1,900 |
PS4 Overwatch GOTY EDT | $17.80 | INR 1,159.2 | € 14.4 | £ 12.5 | KWD 5.3 | HKD 139.4 | AUD 22.9 | ¥111.4 | SGD 23.3 | JPY 1,906 |
PS4 PES 2019 | $27.30 | INR 1,776.1 | € 22.1 | £ 19.1 | KWD 8.2 | HKD 213.6 | AUD 35.0 | ¥170.7 | SGD 35.7 | JPY 2,921 |
PS4 Rainbow Six | $17.80 | INR 1,159.2 | € 14.4 | £ 12.5 | KWD 5.3 | HKD 139.4 | AUD 22.9 | ¥111.4 | SGD 23.3 | JPY 1,906 |
PS4 Red Dead Redemption 2 | $46.90 | INR 3,047.8 | € 37.9 | £ 32.8 | KWD 14.0 | HKD 366.5 | AUD 60.1 | ¥292.9 | SGD 61.3 | JPY 5,012 |
Ps4 Resident Evil 4 HD | $16.40 | INR 1,066.3 | € 13.2 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥102.5 | SGD 21.4 | JPY 1,753 |
PS4 Resident Evil 6 | $16.40 | INR 1,066.3 | € 13.2 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥102.5 | SGD 21.4 | JPY 1,753 |
PS4 Resident Evil Biohazard | $17.00 | INR 1,108.6 | € 13.8 | £ 11.9 | KWD 5.1 | HKD 133.3 | AUD 21.9 | ¥106.5 | SGD 22.3 | JPY 1,823 |
PS4 Resident Evil Revelations | $15.00 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
PS4 Revolution Pro Controller 2 | call | call | call | call | call | call | call | call | call | call |
PS4 Rise of Tomb Rider | $15.70 | INR 1,023.8 | € 12.7 | £ 11.0 | KWD 4.7 | HKD 123.1 | AUD 20.2 | ¥ 98.4 | SGD 20.6 | JPY 1,684 |
Ps4 Shadow of Tomb Raider | $36.10 | INR 2,349.0 | € 29.2 | £ 25.3 | KWD 10.8 | HKD 282.5 | AUD 46.3 | ¥225.7 | SGD 47.2 | JPY 3,863 |
PS4 Shibuya Sramble 428 | $32.80 | INR 2,132.6 | € 26.5 | £ 23.0 | KWD 9.8 | HKD 256.5 | AUD 42.1 | ¥204.9 | SGD 42.9 | JPY 3,507 |
PS4 Sniper Elite 4 | $21.90 | INR 1,421.7 | € 17.7 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥136.6 | SGD 28.6 | JPY 2,338 |
PS4 Soul Calibur VI | $35.30 | INR 2,293.2 | € 28.5 | £ 24.7 | KWD 10.6 | HKD 275.8 | AUD 45.2 | ¥220.4 | SGD 46.1 | JPY 3,771 |
Ps4 Soul Calibur VI | $25.40 | INR 1,650.1 | € 20.5 | £ 17.8 | KWD 7.6 | HKD 198.4 | AUD 32.6 | ¥158.6 | SGD 33.2 | JPY 2,713 |
Ps4 Spider man | $36.30 | INR 2,363.6 | € 29.4 | £ 25.4 | KWD 10.9 | HKD 284.2 | AUD 46.6 | ¥227.1 | SGD 47.5 | JPY 3,887 |
PS4 Spyro Reignited Triology | $31.40 | INR 2,039.5 | € 25.3 | £ 21.9 | KWD 9.4 | HKD 245.3 | AUD 40.2 | ¥196.0 | SGD 41.0 | JPY 3,354 |
PS4 Street Fighter V | $14.40 | INR 939.2 | € 11.7 | £ 10.1 | KWD 4.3 | HKD 112.9 | AUD 18.5 | ¥ 90.3 | SGD 18.9 | JPY 1,544 |
PS4 Tekken 7 | $20.20 | INR 1,311.5 | € 16.3 | £ 14.1 | KWD 6.0 | HKD 157.7 | AUD 25.9 | ¥126.0 | SGD 26.4 | JPY 2,157 |
PS4 THE CREW 2 | $34.00 | INR 2,208.6 | € 27.4 | £ 23.8 | KWD 10.2 | HKD 265.6 | AUD 43.6 | ¥212.2 | SGD 44.4 | JPY 3,632 |
PS4 Unchartered Lost Legacy | $21.00 | INR 1,368.4 | € 17.0 | £ 14.7 | KWD 6.3 | HKD 164.6 | AUD 27.0 | ¥131.5 | SGD 27.5 | JPY 2,250 |
PS4 Warriors Orachi 4 | $35.50 | INR 2,310.3 | € 28.7 | £ 24.9 | KWD 10.6 | HKD 277.8 | AUD 45.6 | ¥222.0 | SGD 46.5 | JPY 3,799 |
PS4 Wireless Stereo Headset Gold | call | call | call | call | call | call | call | call | call | call |
PS4 Wireless Stereo Platinum Headset | call | call | call | call | call | call | call | call | call | call |
PS4 WW2k19 | $29.00 | INR 1,883.2 | € 23.4 | £ 20.3 | KWD 8.7 | HKD 226.5 | AUD 37.1 | ¥181.0 | SGD 37.9 | JPY 3,097 |
XONE Assassins Creed Odyssey | $43.70 | INR 2,841.7 | € 35.3 | £ 30.6 | KWD 13.1 | HKD 341.7 | AUD 56.1 | ¥273.1 | SGD 57.1 | JPY 4,673 |
XONE Call of Duty Black Ops4 | $45.10 | INR 2,932.3 | € 36.4 | £ 31.6 | KWD 13.5 | HKD 352.6 | AUD 57.8 | ¥281.8 | SGD 59.0 | JPY 4,822 |
XONE Far cry-5 | $35.30 | INR 2,293.2 | € 28.5 | £ 24.7 | KWD 10.6 | HKD 275.8 | AUD 45.2 | ¥220.4 | SGD 46.1 | JPY 3,771 |
XONE Fortnite Deep Freeze | $27.50 | INR 1,787.1 | € 22.2 | £ 19.2 | KWD 8.2 | HKD 214.9 | AUD 35.3 | ¥171.7 | SGD 35.9 | JPY 2,939 |
XONE Gear of War 4 | $15.00 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
XONE Ghost Recon Wildlands | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
Xone Justdance 19 | $32.70 | INR 2,124.0 | € 26.4 | £ 22.9 | KWD 9.8 | HKD 255.4 | AUD 41.9 | ¥204.1 | SGD 42.7 | JPY 3,493 |
XONE Lego DC Villians | $23.50 | INR 1,531.7 | € 19.0 | £ 16.5 | KWD 7.1 | HKD 184.2 | AUD 30.2 | ¥147.2 | SGD 30.8 | JPY 2,519 |
Xone Lego Star Wars Force Awakens | $ 6.8 | INR 444.3 | € 5.5 | £ 4.8 | KWD 2.0 | HKD 53.4 | AUD 8.8 | ¥ 42.7 | SGD 8.9 | JPY 731 |
XONE Need for Speed Payback | $17.80 | INR 1,155.1 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥111.0 | SGD 23.2 | JPY 1,900 |
XONE Power Adaptor | $12.80 | INR 835.3 | € 10.4 | £ 9.0 | KWD 3.8 | HKD 100.4 | AUD 16.5 | ¥ 80.3 | SGD 16.8 | JPY 1,374 |
XONE Shadow of Tomb Raider | $40.50 | INR 2,631.8 | € 32.7 | £ 28.3 | KWD 12.1 | HKD 316.5 | AUD 51.9 | ¥252.9 | SGD 52.9 | JPY 4,328 |
XONE Tekken 7 | $22.20 | INR 1,447.0 | € 18.0 | £ 15.6 | KWD 6.7 | HKD 174.0 | AUD 28.5 | ¥139.0 | SGD 29.1 | JPY 2,379 |
XONE THE CREW 2 | $34.00 | INR 2,208.6 | € 27.4 | £ 23.8 | KWD 10.2 | HKD 265.6 | AUD 43.6 | ¥212.2 | SGD 44.4 | JPY 3,632 |
Total Pageviews
Monday, November 19, 2018
https://arqamtrading.blogspot.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment