Amazon 15$ | AED 57 | $ 15.6 | INR 1,013.2 | € 12.6 | £ 10.9 | KWD 4.7 | HKD 121.9 | AUD 20.0 | ¥ 97.4 | SGD 20.4 | JPY 1,666 |
Amazon Card $25 | AED 95 | $ 25.9 | INR 1,687.8 | € 21.0 | £ 18.2 | KWD 7.8 | HKD 203.0 | AUD 33.3 | ¥ 162.2 | SGD 33.9 | JPY 2,775 |
Amazon Card $50 | AED 190 | $ 51.9 | INR 3,376.3 | € 41.9 | £ 36.3 | KWD 15.6 | HKD 406.0 | AUD 66.6 | ¥ 324.4 | SGD 67.9 | JPY 5,552 |
Amazon Card GBP 100 | AED 380 | $ 103.8 | INR 6,752.9 | € 83.9 | £ 72.7 | KWD 31.1 | HKD 812.1 | AUD 133.2 | ¥ 648.9 | SGD 135.8 | JPY 11,105 |
Ebay 10$ | AED 38 | $ 10.3 | INR 671.9 | € 8.3 | £ 7.2 | KWD 3.1 | HKD 80.8 | AUD 13.3 | ¥ 64.6 | SGD 13.5 | JPY 1,105 |
Ebay 100$ | AED 378 | $ 103.3 | INR 6,718.5 | € 83.5 | £ 72.3 | KWD 30.9 | HKD 808.0 | AUD 132.5 | ¥ 645.6 | SGD 135.1 | JPY 11,048 |
Ebay 25$ | AED 95 | $ 25.9 | INR 1,687.8 | € 21.0 | £ 18.2 | KWD 7.8 | HKD 203.0 | AUD 33.3 | ¥ 162.2 | SGD 33.9 | JPY 2,775 |
Ebay 50$ | AED 189 | $ 51.6 | INR 3,359.4 | € 41.7 | £ 36.2 | KWD 15.5 | HKD 404.0 | AUD 66.3 | ¥ 322.8 | SGD 67.5 | JPY 5,524 |
Facebook Card $ 10 | AED 38 | $ 10.4 | INR 675.3 | € 8.4 | £ 7.3 | KWD 3.1 | HKD 81.2 | AUD 13.3 | ¥ 64.9 | SGD 13.6 | JPY 1,110 |
Facebook Card $ 15 | AED 57 | $ 15.6 | INR 1,013.2 | € 12.6 | £ 10.9 | KWD 4.7 | HKD 121.9 | AUD 20.0 | ¥ 97.4 | SGD 20.4 | JPY 1,666 |
Facebook Card $25 | AED 95 | $ 25.9 | INR 1,687.8 | € 21.0 | £ 18.2 | KWD 7.8 | HKD 203.0 | AUD 33.3 | ¥ 162.2 | SGD 33.9 | JPY 2,775 |
Google Play Card $ 10 | AED 37 | $ 10.2 | INR 661.5 | € 8.2 | £ 7.1 | KWD 3.0 | HKD 79.6 | AUD 13.0 | ¥ 63.6 | SGD 13.3 | JPY 1,088 |
Google Play Card $ 100 | AED 364 | $ 99.4 | INR 6,464.2 | € 80.3 | £ 69.6 | KWD 29.8 | HKD 777.4 | AUD 127.5 | ¥ 621.2 | SGD 130.0 | JPY 10,630 |
Google Play Card $ 15 | AED 56 | $ 15.3 | INR 997.6 | € 12.4 | £ 10.7 | KWD 4.6 | HKD 120.0 | AUD 19.7 | ¥ 95.9 | SGD 20.1 | JPY 1,640 |
Google Play Card $ 25 | AED 92 | $ 25.2 | INR 1,637.8 | € 20.3 | £ 17.6 | KWD 7.5 | HKD 197.0 | AUD 32.3 | ¥ 157.4 | SGD 32.9 | JPY 2,693 |
Google Play Card $ 50 | AED 183 | $ 49.9 | INR 3,247.4 | € 40.3 | £ 34.9 | KWD 15.0 | HKD 390.5 | AUD 64.1 | ¥ 312.0 | SGD 65.3 | JPY 5,340 |
Itune Card $ 10 | AED 35 | $ 9.6 | INR 627.0 | € 7.8 | £ 6.7 | KWD 2.9 | HKD 75.4 | AUD 12.4 | ¥ 60.2 | SGD 12.6 | JPY 1,031 |
Itune Card $ 100 | AED 352 | $ 96.0 | INR 6,247.4 | € 77.6 | £ 67.2 | KWD 28.8 | HKD 751.3 | AUD 123.2 | ¥ 600.3 | SGD 125.6 | JPY 10,273 |
Itune Card $ 15 | AED 53 | $ 14.5 | INR 942.0 | € 11.7 | £ 10.1 | KWD 4.3 | HKD 113.3 | AUD 18.6 | ¥ 90.5 | SGD 18.9 | JPY 1,549 |
Itune Card $ 25 | AED 88 | $ 23.9 | INR 1,555.1 | € 19.3 | £ 16.7 | KWD 7.2 | HKD 187.0 | AUD 30.7 | ¥ 149.4 | SGD 31.3 | JPY 2,557 |
Itune Card $ 50 | AED 176 | $ 48.1 | INR 3,129.3 | € 38.9 | £ 33.7 | KWD 14.4 | HKD 376.3 | AUD 61.7 | ¥ 300.7 | SGD 62.9 | JPY 5,146 |
Itunes $200 | AED 702 | $ 191.8 | INR 12,477.4 | € 155.0 | £ 134.3 | KWD 57.5 | HKD 1,500.5 | AUD 246.1 | ¥1,199.0 | SGD 250.9 | JPY 20,518 |
Netflix 30$ | AED 114 | $ 31.1 | INR 2,022.4 | € 25.1 | £ 21.8 | KWD 9.3 | HKD 243.2 | AUD 39.9 | ¥ 194.3 | SGD 40.7 | JPY 3,326 |
Nintendo E-Shop Card $10 | AED 36 | $ 9.9 | INR 644.5 | € 8.0 | £ 6.9 | KWD 3.0 | HKD 77.5 | AUD 12.7 | ¥ 61.9 | SGD 13.0 | JPY 1,060 |
Nintendo E-Shop Card $20 | AED 71 | $ 19.4 | INR 1,264.2 | € 15.7 | £ 13.6 | KWD 5.8 | HKD 152.0 | AUD 24.9 | ¥ 121.5 | SGD 25.4 | JPY 2,079 |
Nintendo E-Shop Card $35 | AED 122 | $ 33.2 | INR 2,159.5 | € 26.8 | £ 23.2 | KWD 9.9 | HKD 259.7 | AUD 42.6 | ¥ 207.5 | SGD 43.4 | JPY 3,551 |
Nintendo Eshop Card $50 | AED 174 | $ 47.4 | INR 3,085.1 | € 38.3 | £ 33.2 | KWD 14.2 | HKD 371.0 | AUD 60.9 | ¥ 296.4 | SGD 62.0 | JPY 5,073 |
PC World of Warcraft 60days Game Card | AED 102 | $ 27.9 | INR 1,812.4 | € 22.5 | £ 19.5 | KWD 8.3 | HKD 218.0 | AUD 35.8 | ¥ 174.2 | SGD 36.4 | JPY 2,980 |
Playstation Plus 1 Year [Kuwait] | AED 175 | $ 47.9 | INR 3,116.2 | € 38.7 | £ 33.5 | KWD 14.4 | HKD 374.8 | AUD 61.5 | ¥ 299.4 | SGD 62.7 | JPY 5,124 |
Playstation Plus 1 Year [UAE] | AED 170 | $ 46.4 | INR 3,018.6 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.0 | AUD 59.5 | ¥ 290.1 | SGD 60.7 | JPY 4,964 |
Playstation Plus 1 Year [UK] | AED 227 | $ 61.9 | INR 4,028.9 | € 50.0 | £ 43.4 | KWD 18.6 | HKD 484.5 | AUD 79.5 | ¥ 387.1 | SGD 81.0 | JPY 6,625 |
Playstation Plus 1 Year [USA] | AED 202 | $ 55.3 | INR 3,597.8 | € 44.7 | £ 38.7 | KWD 16.6 | HKD 432.7 | AUD 71.0 | ¥ 345.7 | SGD 72.3 | JPY 5,916 |
Playstation Plus 3 Month [UAE] | AED 52 | $ 14.3 | INR 927.4 | € 11.5 | £ 10.0 | KWD 4.3 | HKD 111.5 | AUD 18.3 | ¥ 89.1 | SGD 18.6 | JPY 1,525 |
Playstation Plus 3 Month [USA] | AED 73 | $ 20.0 | INR 1,302.8 | € 16.2 | £ 14.0 | KWD 6.0 | HKD 156.7 | AUD 25.7 | ¥ 125.2 | SGD 26.2 | JPY 2,142 |
Playstation Store $10 USA | AED 36 | $ 9.9 | INR 644.3 | € 8.0 | £ 6.9 | KWD 3.0 | HKD 77.5 | AUD 12.7 | ¥ 61.9 | SGD 13.0 | JPY 1,060 |
Playstation Store $20 Kuwait | AED 72 | $ 19.8 | INR 1,287.5 | € 16.0 | £ 13.9 | KWD 5.9 | HKD 154.8 | AUD 25.4 | ¥ 123.7 | SGD 25.9 | JPY 2,117 |
Playstation Store $20 UAE | AED 68 | $ 18.7 | INR 1,217.2 | € 15.1 | £ 13.1 | KWD 5.6 | HKD 146.4 | AUD 24.0 | ¥ 117.0 | SGD 24.5 | JPY 2,002 |
Playstation Store $20 USA | AED 72 | $ 19.8 | INR 1,286.2 | € 16.0 | £ 13.8 | KWD 5.9 | HKD 154.7 | AUD 25.4 | ¥ 123.6 | SGD 25.9 | JPY 2,115 |
Playstation Store $50 Kuwait | AED 173 | $ 47.3 | INR 3,078.9 | € 38.2 | £ 33.1 | KWD 14.2 | HKD 370.3 | AUD 60.7 | ¥ 295.9 | SGD 61.9 | JPY 5,063 |
Playstation Store $50 UAE | AED 170 | $ 46.6 | INR 3,029.3 | € 37.6 | £ 32.6 | KWD 14.0 | HKD 364.3 | AUD 59.8 | ¥ 291.1 | SGD 60.9 | JPY 4,981 |
Playstation Store $50 USA | AED 177 | $ 48.3 | INR 3,140.7 | € 39.0 | £ 33.8 | KWD 14.5 | HKD 377.7 | AUD 62.0 | ¥ 301.8 | SGD 63.1 | JPY 5,165 |
Playstation Store GBP 25 | AED 127 | $ 34.7 | INR 2,253.9 | € 28.0 | £ 24.3 | KWD 10.4 | HKD 271.1 | AUD 44.5 | ¥ 216.6 | SGD 45.3 | JPY 3,706 |
Playstation Store GBP 35 | AED 173 | $ 47.3 | INR 3,075.0 | € 38.2 | £ 33.1 | KWD 14.2 | HKD 369.8 | AUD 60.7 | ¥ 295.5 | SGD 61.8 | JPY 5,057 |
Skype | AED 92 | $ 25.0 | INR 1,628.3 | € 20.2 | £ 17.5 | KWD 7.5 | HKD 195.8 | AUD 32.1 | ¥ 156.5 | SGD 32.7 | JPY 2,678 |
Steam Wallet Card $ 50 | AED 181 | $ 49.5 | INR 3,219.2 | € 40.0 | £ 34.6 | KWD 14.8 | HKD 387.1 | AUD 63.5 | ¥ 309.3 | SGD 64.7 | JPY 5,294 |
Steam Wallet Card $10 | AED 37 | $ 10.2 | INR 665.0 | € 8.3 | £ 7.2 | KWD 3.1 | HKD 80.0 | AUD 13.1 | ¥ 63.9 | SGD 13.4 | JPY 1,094 |
Steam Wallet Card $100 | AED 355 | $ 97.0 | INR 6,307.3 | € 78.4 | £ 67.9 | KWD 29.1 | HKD 758.5 | AUD 124.4 | ¥ 606.1 | SGD 126.8 | JPY 10,372 |
Steam Wallet Card $20 | AED 73 | $ 20.0 | INR 1,302.5 | € 16.2 | £ 14.0 | KWD 6.0 | HKD 156.6 | AUD 25.7 | ¥ 125.2 | SGD 26.2 | JPY 2,142 |
Steam Wallet Card GBP 50 | AED 181 | $ 49.5 | INR 3,222.2 | € 40.0 | £ 34.7 | KWD 14.8 | HKD 387.5 | AUD 63.6 | ¥ 309.6 | SGD 64.8 | JPY 5,299 |
Xbox Gift Card $25 | AED 85 | $ 23.3 | INR 1,515.0 | € 18.8 | £ 16.3 | KWD 7.0 | HKD 182.2 | AUD 29.9 | ¥ 145.6 | SGD 30.5 | JPY 2,491 |
Xbox Gift Card $50 | AED 169 | $ 46.1 | INR 2,996.6 | € 37.2 | £ 32.2 | KWD 13.8 | HKD 360.4 | AUD 59.1 | ¥ 287.9 | SGD 60.3 | JPY 4,928 |
XBOX live 14 days | AED 12 | $ 3.3 | INR 213.3 | € 2.6 | £ 2.3 | KWD 1.0 | HKD 25.6 | AUD 4.2 | ¥ 20.5 | SGD 4.3 | JPY 351 |
Ps4 console 500GB | AED 994 | $ 271.6 | INR 17,663.9 | € 219.4 | £ 190.1 | KWD 81.4 | HKD 2,124.3 | AUD 348.4 | ¥ 1,697.3 | SGD 355.2 | JPY 29,047 |
Ps4 Dual shcok Army color | AED 152 | $ 41.6 | INR 2,705.7 | € 33.6 | £ 29.1 | KWD 12.5 | HKD 325.4 | AUD 53.4 | ¥ 260.0 | SGD 54.4 | JPY 4,449 |
Ps4 Dual shcok Black color | AED 138 | $ 37.6 | INR 2,444.5 | € 30.4 | £ 26.3 | KWD 11.3 | HKD 294.0 | AUD 48.2 | ¥ 234.9 | SGD 49.1 | JPY 4,020 |
Ps4 Dual shcok FC Blue color | AED 152 | $ 41.6 | INR 2,705.7 | € 33.6 | £ 29.1 | KWD 12.5 | HKD 325.4 | AUD 53.4 | ¥ 260.0 | SGD 54.4 | JPY 4,449 |
Ps4 Dual shcok Gold color | AED 163 | $ 44.5 | INR 2,892.3 | € 35.9 | £ 31.1 | KWD 13.3 | HKD 347.8 | AUD 57.1 | ¥ 277.9 | SGD 58.2 | JPY 4,756 |
Ps4 Dual shcok Midnight blu color | AED 152 | $ 41.6 | INR 2,705.7 | € 33.6 | £ 29.1 | KWD 12.5 | HKD 325.4 | AUD 53.4 | ¥ 260.0 | SGD 54.4 | JPY 4,449 |
Ps4 Dual shcok Orange color | AED 158 | $ 43.0 | INR 2,799.0 | € 34.8 | £ 30.1 | KWD 12.9 | HKD 336.6 | AUD 55.2 | ¥ 269.0 | SGD 56.3 | JPY 4,603 |
Ps4 Dual shcok Stain Black color | AED 152 | $ 41.6 | INR 2,705.7 | € 33.6 | £ 29.1 | KWD 12.5 | HKD 325.4 | AUD 53.4 | ¥ 260.0 | SGD 54.4 | JPY 4,449 |
Ps4 Just dance 19 | AED 132 | $ 36.1 | INR 2,345.8 | € 29.1 | £ 25.2 | KWD 10.8 | HKD 282.1 | AUD 46.3 | ¥225.4 | SGD 47.2 | JPY 3,858 |
XB-1 Just dance 19 | AED 132 | $ 36.1 | INR 2,345.8 | € 29.1 | £ 25.2 | KWD 10.8 | HKD 282.1 | AUD 46.3 | ¥225.4 | SGD 47.2 | JPY 3,858 |
NS just dance 19 | AED 132 | $ 36.1 | INR 2,345.8 | € 29.1 | £ 25.2 | KWD 10.8 | HKD 282.1 | AUD 46.3 | ¥225.4 | SGD 47.2 | JPY 3,858 |
Ps4 call of duty 4 | AED 149 | $ 40.7 | INR 2,647.9 | € 32.9 | £ 28.5 | KWD 12.2 | HKD 318.4 | AUD 52.2 | ¥254.4 | SGD 53.2 | JPY 4,354 |
Price list for different #network cards , @ networkcards:
#Amazon #Ebay #Facebook
Card #Google Play Card #Itune Card #Netflix
#Nintendo E-Shop Card #PC World of Warcraft Card #Playstation Plus #Playstation Store #Skype
#Steam Wallet Card #Xbox Gift Card #XBOX live card
AL ARQAM GENERAL TRADING LLC
TEL: +9714 2291871,
WHATSAPP: +971 50
6240435
MURSHID BAZAR, AL BUTEEN
CENTER, SHOP NO.4
91/93 SIKKAT AL KHAIL
ROAD
DEIRA-DUBAI-(U.AE.)
SKYPE: JOHAR797, TWITTER: JOHAR797, INSTAGRAM:
TREAPAN, FB: WWW.FACEBOOK.COM/GPDUBAI, ARQAMTRADING.WORDPRESS.COM,
ARQAMTRADING.BLOGSPOT.COM, APP STORE: AL ARQAM GENERAL TRADING LLC
Dealer of Video Games
console, software, accessories, ITunes, steam cards, Google play and Facebook
card
email: johar797@emirates.net.ae
No comments:
Post a Comment