NS Zelda Breath of the Wild | AED 175 | $ 47.84 | € 40.71 | £ 36.31 | KWD 14.45 | AUD 64.24 | CAD 62.23 | SGD 64.93 | HKD 374 | JPY 5,305 | CNY 325.51 | INR 3,271 |
NS Xenoblade Chronicles 2 | AED 125 | $ 34.18 | € 29.09 | £ 25.94 | KWD 10.32 | AUD 45.90 | CAD 44.46 | SGD 46.39 | HKD 267 | JPY 3,790 | CNY 232.56 | INR 2,337 |
NS Ww2k18 | AED 119 | $ 32.45 | € 27.61 | £ 24.62 | KWD 9.80 | AUD 43.56 | CAD 42.20 | SGD 44.03 | HKD 254 | JPY 3,598 | CNY 220.74 | INR 2,218 |
NS World Ends with You Final Remix | AED 150 | $ 40.98 | € 34.87 | £ 31.10 | KWD 12.37 | AUD 55.03 | CAD 53.31 | SGD 55.62 | HKD 321 | JPY 4,544 | CNY 278.83 | INR 2,802 |
NS Wonder Boy | AED 120 | $ 32.71 | € 27.84 | £ 24.83 | KWD 9.88 | AUD 43.92 | CAD 42.55 | SGD 44.40 | HKD 256 | JPY 3,627 | CNY 222.56 | INR 2,237 |
NS Wolfenstien 2 | AED 202 | $ 55.12 | € 46.91 | £ 41.84 | KWD 16.64 | AUD 74.01 | CAD 71.70 | SGD 74.81 | HKD 431 | JPY 6,112 | CNY 375.03 | INR 3,769 |
NS Wired Controller SuperMario | AED 120 | $ 32.67 | € 27.80 | £ 24.79 | KWD 9.86 | AUD 43.86 | CAD 42.49 | SGD 44.33 | HKD 256 | JPY 3,622 | CNY 222.25 | INR 2,234 |
NS Wired Controller Crash | AED 120 | $ 32.67 | € 27.80 | £ 24.79 | KWD 9.86 | AUD 43.86 | CAD 42.49 | SGD 44.33 | HKD 256 | JPY 3,622 | CNY 222.25 | INR 2,234 |
NS Wild Guns | AED 108 | $ 29.51 | € 25.11 | £ 22.40 | KWD 8.91 | AUD 39.62 | CAD 38.38 | SGD 40.05 | HKD 231 | JPY 3,272 | CNY 200.76 | INR 2,018 |
NS Victor Vran Overkill Edition | AED 118 | $ 32.30 | € 27.48 | £ 24.51 | KWD 9.75 | AUD 43.36 | CAD 42.01 | SGD 43.83 | HKD 253 | JPY 3,581 | CNY 219.72 | INR 2,208 |
NS Troll & I | AED 102 | $ 27.83 | € 23.68 | £ 21.12 | KWD 8.40 | AUD 37.36 | CAD 36.20 | SGD 37.77 | HKD 218 | JPY 3,086 | CNY 189.33 | INR 1,903 |
NS Tiny Barbarian DX | AED 108 | $ 29.51 | € 25.11 | £ 22.40 | KWD 8.91 | AUD 39.62 | CAD 38.38 | SGD 40.05 | HKD 231 | JPY 3,272 | CNY 200.76 | INR 2,018 |
Ns Tennis World Tour | AED 149 | $ 40.66 | € 34.60 | £ 30.86 | KWD 12.28 | AUD 54.59 | CAD 52.88 | SGD 55.18 | HKD 318 | JPY 4,508 | CNY 276.62 | INR 2,780 |
NS Sushi Striker | AED 163 | $ 44.54 | € 37.90 | £ 33.80 | KWD 13.45 | AUD 59.80 | CAD 57.93 | SGD 60.44 | HKD 348 | JPY 4,938 | CNY 303.00 | INR 3,045 |
NS Super Mario Pary | AED 170 | $ 46.45 | € 39.52 | £ 35.25 | KWD 14.02 | AUD 62.36 | CAD 60.41 | SGD 63.04 | HKD 363 | JPY 5,150 | CNY 316.01 | INR 3,176 |
NS Super Chariot | AED 105 | $ 28.69 | € 24.41 | £ 21.77 | KWD 8.66 | AUD 38.52 | CAD 37.31 | SGD 38.93 | HKD 224 | JPY 3,181 | CNY 195.18 | INR 1,962 |
NS Street Fighter 30th Aniversary | AED 100 | $ 27.32 | € 23.25 | £ 20.74 | KWD 8.25 | AUD 36.68 | CAD 35.54 | SGD 37.08 | HKD 214 | JPY 3,030 | CNY 185.89 | INR 1,868 |
NS Splatoon 2 | AED 168 | $ 45.90 | € 39.06 | £ 34.84 | KWD 13.86 | AUD 61.63 | CAD 59.70 | SGD 62.29 | HKD 359 | JPY 5,090 | CNY 312.29 | INR 3,138 |
Ns Sonic Mania Plus | AED 98 | $ 26.72 | € 22.74 | £ 20.28 | KWD 8.07 | AUD 35.88 | CAD 34.76 | SGD 36.26 | HKD 209 | JPY 2,963 | CNY 181.80 | INR 1,827 |
NS Sonic Forces | AED 116 | $ 31.67 | € 26.95 | £ 24.04 | KWD 9.56 | AUD 42.52 | CAD 41.20 | SGD 42.98 | HKD 248 | JPY 3,512 | CNY 215.48 | INR 2,166 |
NS Soldam Drop Connect Erase | AED 105 | $ 28.69 | € 24.41 | £ 21.77 | KWD 8.66 | AUD 38.52 | CAD 37.31 | SGD 38.93 | HKD 224 | JPY 3,181 | CNY 195.18 | INR 1,962 |
NS Snow | AED 120 | $ 32.79 | € 27.90 | £ 24.88 | KWD 9.90 | AUD 44.02 | CAD 42.65 | SGD 44.50 | HKD 256 | JPY 3,635 | CNY 223.07 | INR 2,242 |
NS SNK Heroines Tag Team Frenzy | AED 159 | $ 43.51 | € 37.02 | £ 33.02 | KWD 13.14 | AUD 58.41 | CAD 56.59 | SGD 59.04 | HKD 340 | JPY 4,824 | CNY 295.99 | INR 2,975 |
NS SLAIN | AED 104 | $ 28.42 | € 24.18 | £ 21.57 | KWD 8.58 | AUD 38.15 | CAD 36.96 | SGD 38.56 | HKD 222 | JPY 3,151 | CNY 193.32 | INR 1,943 |
NS Skyrim | AED 176 | $ 48.20 | € 41.01 | £ 36.58 | KWD 14.55 | AUD 64.71 | CAD 62.69 | SGD 65.41 | HKD 377 | JPY 5,344 | CNY 327.91 | INR 3,295 |
NS Sine Mora EX | AED 83 | $ 22.81 | € 19.41 | £ 17.31 | KWD 6.89 | AUD 30.62 | CAD 29.67 | SGD 30.95 | HKD 178 | JPY 2,529 | CNY 155.18 | INR 1,559 |
NS ScribbleNauts Showdown | AED 106 | $ 28.92 | € 24.61 | £ 21.95 | KWD 8.73 | AUD 38.83 | CAD 37.61 | SGD 39.25 | HKD 226 | JPY 3,206 | CNY 196.74 | INR 1,977 |
NS Screen Guard | AED 23 | $ 6.28 | € 5.35 | £ 4.77 | KWD 1.90 | AUD 8.44 | CAD 8.17 | SGD 8.53 | HKD 49 | JPY 697 | CNY 42.75 | INR 430 |
NS Runner 3 | AED 123 | $ 33.61 | € 28.60 | £ 25.51 | KWD 10.15 | AUD 45.13 | CAD 43.72 | SGD 45.62 | HKD 263 | JPY 3,727 | CNY 228.68 | INR 2,298 |
NS Runbow | AED 104 | $ 28.42 | € 24.18 | £ 21.57 | KWD 8.58 | AUD 38.15 | CAD 36.96 | SGD 38.56 | HKD 222 | JPY 3,151 | CNY 193.32 | INR 1,943 |
NS Rocket League Ultimate Edt | AED 139 | $ 37.89 | € 32.25 | £ 28.76 | KWD 11.44 | AUD 50.88 | CAD 49.29 | SGD 51.43 | HKD 296 | JPY 4,202 | CNY 257.81 | INR 2,591 |
NS Rocket League Collectors Edition | AED 112 | $ 30.60 | € 26.04 | £ 23.22 | KWD 9.24 | AUD 41.09 | CAD 39.80 | SGD 41.53 | HKD 239 | JPY 3,393 | CNY 208.19 | INR 2,092 |
NS Rime | AED 86 | $ 23.55 | € 20.04 | £ 17.87 | KWD 7.11 | AUD 31.62 | CAD 30.63 | SGD 31.96 | HKD 184 | JPY 2,611 | CNY 160.22 | INR 1,610 |
NS Rayman Legends | AED 81 | $ 22.25 | € 18.93 | £ 16.88 | KWD 6.72 | AUD 29.87 | CAD 28.93 | SGD 30.19 | HKD 174 | JPY 2,467 | CNY 151.35 | INR 1,521 |
NS Putty Squad | AED 118 | $ 32.25 | € 27.45 | £ 24.48 | KWD 9.74 | AUD 43.31 | CAD 41.95 | SGD 43.77 | HKD 252 | JPY 3,576 | CNY 219.44 | INR 2,205 |
NS Protective Film | AED 23 | $ 6.15 | € 5.23 | £ 4.67 | KWD 1.86 | AUD 8.25 | CAD 8.00 | SGD 8.34 | HKD 48 | JPY 682 | CNY 41.82 | INR 420 |
NS Pro Controller | AED 244 | $ 66.67 | € 56.73 | £ 50.60 | KWD 20.13 | AUD 89.51 | CAD 86.71 | SGD 90.47 | HKD 521 | JPY 7,392 | CNY 453.57 | INR 4,558 |
NS Power Adaptor | AED 34 | $ 9.29 | € 7.90 | £ 7.05 | KWD 2.80 | AUD 12.47 | CAD 12.08 | SGD 12.61 | HKD 73 | JPY 1,030 | CNY 63.20 | INR 635 |
NS Pokken Tournament DX | AED 179 | $ 49.02 | € 41.71 | £ 37.20 | KWD 14.80 | AUD 65.82 | CAD 63.76 | SGD 66.52 | HKD 383 | JPY 5,435 | CNY 333.50 | INR 3,352 |
NS Penny Punching Princess | AED 129 | $ 35.18 | € 29.94 | £ 26.70 | KWD 10.62 | AUD 47.24 | CAD 45.76 | SGD 47.75 | HKD 275 | JPY 3,901 | CNY 239.37 | INR 2,406 |
NS Pay Day-2 | AED 118 | $ 32.11 | € 27.32 | £ 24.37 | KWD 9.69 | AUD 43.11 | CAD 41.76 | SGD 43.57 | HKD 251 | JPY 3,560 | CNY 218.44 | INR 2,195 |
NS Owlboy | AED 76 | $ 20.75 | € 17.65 | £ 15.75 | KWD 6.26 | AUD 27.85 | CAD 26.98 | SGD 28.15 | HKD 162 | JPY 2,300 | CNY 141.14 | INR 1,418 |
NS One Piece Unlimited World Red | AED 145 | $ 39.63 | € 33.72 | £ 30.08 | KWD 11.97 | AUD 53.21 | CAD 51.54 | SGD 53.78 | HKD 310 | JPY 4,394 | CNY 269.61 | INR 2,710 |
NS Octopath Traveler | AED 167 | $ 45.66 | € 38.85 | £ 34.65 | KWD 13.79 | AUD 61.30 | CAD 59.39 | SGD 61.96 | HKD 357 | JPY 5,063 | CNY 310.64 | INR 3,122 |
NS NBA2K 2019 | AED 160 | $ 43.72 | € 37.20 | £ 33.18 | KWD 13.20 | AUD 58.70 | CAD 56.86 | SGD 59.33 | HKD 342 | JPY 4,847 | CNY 297.42 | INR 2,989 |
NS NBA 2k18 | AED 67 | $ 18.31 | € 15.58 | £ 13.89 | KWD 5.53 | AUD 24.58 | CAD 23.81 | SGD 24.84 | HKD 143 | JPY 2,030 | CNY 124.55 | INR 1,252 |
NS MXGP 3 | AED 75 | $ 20.54 | € 17.48 | £ 15.59 | KWD 6.20 | AUD 27.58 | CAD 26.71 | SGD 27.87 | HKD 161 | JPY 2,277 | CNY 139.73 | INR 1,404 |
NS Monster Jam Crush It | AED 101 | $ 27.67 | € 23.55 | £ 21.00 | KWD 8.36 | AUD 37.16 | CAD 36.00 | SGD 37.56 | HKD 216 | JPY 3,069 | CNY 188.29 | INR 1,892 |
NS Monster Hunter Generations Ultimate | AED 139 | $ 37.86 | € 32.22 | £ 28.73 | KWD 11.43 | AUD 50.83 | CAD 49.24 | SGD 51.38 | HKD 296 | JPY 4,198 | CNY 257.59 | INR 2,589 |
NS Monster Energy Supercross | AED 160 | $ 43.72 | € 37.20 | £ 33.18 | KWD 13.20 | AUD 58.70 | CAD 56.86 | SGD 59.33 | HKD 342 | JPY 4,847 | CNY 297.42 | INR 2,989 |
NS Monopoly | AED 80 | $ 21.86 | € 18.60 | £ 16.59 | KWD 6.60 | AUD 29.35 | CAD 28.43 | SGD 29.66 | HKD 171 | JPY 2,424 | CNY 148.71 | INR 1,494 |
NS Minecraft Story Mode | AED 113 | $ 30.95 | € 26.33 | £ 23.49 | KWD 9.34 | AUD 41.55 | CAD 40.25 | SGD 42.00 | HKD 242 | JPY 3,431 | CNY 210.54 | INR 2,116 |
Ns Minecraft | AED 98 | $ 26.66 | € 22.68 | £ 20.23 | KWD 8.05 | AUD 35.79 | CAD 34.67 | SGD 36.17 | HKD 209 | JPY 2,956 | CNY 181.35 | INR 1,823 |
NS Mercenaries Saga Chronicles | AED 133 | $ 36.34 | € 30.92 | £ 27.58 | KWD 10.97 | AUD 48.79 | CAD 47.27 | SGD 49.32 | HKD 284 | JPY 4,029 | CNY 247.23 | INR 2,485 |
NS Memory Card 32GB | AED 10 | $ 2.73 | € 2.32 | £ 2.07 | KWD 0.82 | AUD 3.67 | CAD 3.55 | SGD 3.71 | HKD 21 | JPY 303 | CNY 18.59 | INR 187 |
NS Megaman X Legacy | AED 123 | $ 33.70 | € 28.67 | £ 25.57 | KWD 10.17 | AUD 45.24 | CAD 43.83 | SGD 45.73 | HKD 264 | JPY 3,736 | CNY 229.26 | INR 2,304 |
NS Mario+Rabbids Kingdom | AED 110 | $ 30.05 | € 25.57 | £ 22.81 | KWD 9.07 | AUD 40.35 | CAD 39.09 | SGD 40.79 | HKD 235 | JPY 3,332 | CNY 204.48 | INR 2,055 |
NS Mario Tennis Aces | AED 170 | $ 46.45 | € 39.52 | £ 35.25 | KWD 14.02 | AUD 62.36 | CAD 60.41 | SGD 63.04 | HKD 363 | JPY 5,150 | CNY 316.01 | INR 3,176 |
NS Mario Odysseys | AED 170 | $ 46.45 | € 39.52 | £ 35.25 | KWD 14.02 | AUD 62.36 | CAD 60.41 | SGD 63.04 | HKD 363 | JPY 5,150 | CNY 316.01 | INR 3,176 |
NS Mario Kart 8 Deluxe | AED 175 | $ 47.81 | € 40.69 | £ 36.29 | KWD 14.44 | AUD 64.20 | CAD 62.19 | SGD 64.89 | HKD 374 | JPY 5,302 | CNY 325.30 | INR 3,269 |
NS Little Nightmares | AED 105 | $ 28.75 | € 24.47 | £ 21.82 | KWD 8.68 | AUD 38.60 | CAD 37.40 | SGD 39.02 | HKD 225 | JPY 3,188 | CNY 195.61 | INR 1,966 |
NS Lego World's | AED 107 | $ 29.13 | € 24.79 | £ 22.11 | KWD 8.80 | AUD 39.11 | CAD 37.89 | SGD 39.53 | HKD 228 | JPY 3,230 | CNY 198.19 | INR 1,992 |
NS Lego NinjaGO | AED 87 | $ 23.72 | € 20.18 | £ 18.00 | KWD 7.16 | AUD 31.85 | CAD 30.85 | SGD 32.19 | HKD 186 | JPY 2,630 | CNY 161.37 | INR 1,622 |
NS Lego Marvel Super Heroes 2 | AED 87 | $ 23.64 | € 20.12 | £ 17.94 | KWD 7.14 | AUD 31.74 | CAD 30.75 | SGD 32.08 | HKD 185 | JPY 2,621 | CNY 160.83 | INR 1,616 |
NS Lego Incredibles | AED 136 | $ 37.26 | € 31.71 | £ 28.28 | KWD 11.25 | AUD 50.03 | CAD 48.47 | SGD 50.57 | HKD 291 | JPY 4,132 | CNY 253.51 | INR 2,548 |
NS Lego DC Villians | AED 138 | $ 37.70 | € 32.08 | £ 28.62 | KWD 11.38 | AUD 50.62 | CAD 49.04 | SGD 51.17 | HKD 295 | JPY 4,181 | CNY 256.53 | INR 2,578 |
NS Lego City Undercover | AED 91 | $ 24.90 | € 21.19 | £ 18.90 | KWD 7.52 | AUD 33.43 | CAD 32.39 | SGD 33.79 | HKD 195 | JPY 2,761 | CNY 169.42 | INR 1,703 |
NS Labo Variety Kit | AED 250 | $ 68.31 | € 58.12 | £ 51.84 | KWD 20.62 | AUD 91.71 | CAD 88.84 | SGD 92.70 | HKD 534 | JPY 7,574 | CNY 464.72 | INR 4,670 |
NS Labo Robot Kit | AED 275 | $ 75.14 | € 63.94 | £ 57.03 | KWD 22.69 | AUD 100.88 | CAD 97.73 | SGD 101.97 | HKD 588 | JPY 8,331 | CNY 511.19 | INR 5,137 |
NS L.A.Noire | AED 92 | $ 25.06 | € 21.32 | £ 19.02 | KWD 7.57 | AUD 33.65 | CAD 32.60 | SGD 34.01 | HKD 196 | JPY 2,779 | CNY 170.50 | INR 1,713 |
Ns Kirby Star Allies | AED 176 | $ 48.20 | € 41.01 | £ 36.58 | KWD 14.55 | AUD 64.71 | CAD 62.69 | SGD 65.41 | HKD 377 | JPY 5,344 | CNY 327.91 | INR 3,295 |
Ns Justdance 19 | AED 129 | $ 35.26 | € 30.00 | £ 26.76 | KWD 10.65 | AUD 47.34 | CAD 45.86 | SGD 47.85 | HKD 276 | JPY 3,909 | CNY 239.87 | INR 2,411 |
NS Just Dance 2017 | AED 154 | $ 42.14 | € 35.86 | £ 31.98 | KWD 12.72 | AUD 56.58 | CAD 54.81 | SGD 57.19 | HKD 330 | JPY 4,672 | CNY 286.70 | INR 2,881 |
NS Joy-Con Neon/Blue | AED 257 | $ 70.28 | € 59.80 | £ 53.34 | KWD 21.22 | AUD 94.36 | CAD 91.41 | SGD 95.38 | HKD 550 | JPY 7,793 | CNY 478.14 | INR 4,805 |
NS Joy-Con Cover | AED 43 | $ 11.77 | € 10.01 | £ 8.93 | KWD 3.55 | AUD 15.80 | CAD 15.30 | SGD 15.97 | HKD 92 | JPY 1,305 | CNY 80.04 | INR 804 |
NS Joy Con Red Color | AED 257 | $ 70.22 | € 59.75 | £ 53.29 | KWD 21.20 | AUD 94.28 | CAD 91.33 | SGD 95.29 | HKD 549 | JPY 7,786 | CNY 477.73 | INR 4,801 |
NS Joy Con Neon Yellow | AED 257 | $ 70.22 | € 59.75 | £ 53.29 | KWD 21.20 | AUD 94.28 | CAD 91.33 | SGD 95.29 | HKD 549 | JPY 7,786 | CNY 477.73 | INR 4,801 |
NS Joy Con Neon Green/Pink | AED 257 | $ 70.22 | € 59.75 | £ 53.29 | KWD 21.20 | AUD 94.28 | CAD 91.33 | SGD 95.29 | HKD 549 | JPY 7,786 | CNY 477.73 | INR 4,801 |
NS Joy Con Battery Pack | AED 118 | $ 32.24 | € 27.43 | £ 24.47 | KWD 9.73 | AUD 43.29 | CAD 41.93 | SGD 43.75 | HKD 252 | JPY 3,575 | CNY 219.35 | INR 2,204 |
NS JOY CON | AED 265 | $ 72.40 | € 61.61 | £ 54.95 | KWD 21.86 | AUD 97.21 | CAD 94.18 | SGD 98.26 | HKD 566 | JPY 8,028 | CNY 492.60 | INR 4,950 |
NS Hyrule Warriors Definitive Edition | AED 166 | $ 45.42 | € 38.65 | £ 34.47 | KWD 13.71 | AUD 60.98 | CAD 59.07 | SGD 61.64 | HKD 355 | JPY 5,036 | CNY 309.00 | INR 3,105 |
NS Hunting Simulator | AED 128 | $ 34.85 | € 29.65 | £ 26.45 | KWD 10.52 | AUD 46.79 | CAD 45.32 | SGD 47.29 | HKD 273 | JPY 3,864 | CNY 237.08 | INR 2,383 |
NS Hori Arcade Stick | AED 433 | $ 118.17 | € 100.56 | £ 89.69 | KWD 35.68 | AUD 158.67 | CAD 153.70 | SGD 160.37 | HKD 924 | JPY 13,103 | CNY 803.98 | INR 8,080 |
NS Hello Neighbour | AED 121 | $ 33.01 | € 28.09 | £ 25.05 | KWD 9.97 | AUD 44.32 | CAD 42.93 | SGD 44.80 | HKD 258 | JPY 3,660 | CNY 224.57 | INR 2,257 |
NS Hello Kitty Kruisers | AED 100 | $ 27.28 | € 23.21 | £ 20.70 | KWD 8.24 | AUD 36.62 | CAD 35.48 | SGD 37.02 | HKD 213 | JPY 3,024 | CNY 185.57 | INR 1,865 |
NS HARVEST MOON COLLECTORS | AED 240 | $ 65.57 | € 55.80 | £ 49.77 | KWD 19.80 | AUD 88.04 | CAD 85.29 | SGD 88.99 | HKD 513 | JPY 7,271 | CNY 446.13 | INR 4,483 |
NS Hard Carry Case | AED 61 | $ 16.61 | € 14.14 | £ 12.61 | KWD 5.02 | AUD 22.30 | CAD 21.61 | SGD 22.54 | HKD 130 | JPY 1,842 | CNY 113.02 | INR 1,136 |
NS Happy Birthdays | AED 133 | $ 36.34 | € 30.92 | £ 27.58 | KWD 10.97 | AUD 48.79 | CAD 47.27 | SGD 49.32 | HKD 284 | JPY 4,029 | CNY 247.23 | INR 2,485 |
NS Gunvolt Striker | AED 10 | $ 2.73 | € 2.32 | £ 2.07 | KWD 0.82 | AUD 3.67 | CAD 3.55 | SGD 3.71 | HKD 21 | JPY 303 | CNY 18.59 | INR 187 |
NS Goosebumps | AED 113 | $ 30.87 | € 26.27 | £ 23.43 | KWD 9.32 | AUD 41.45 | CAD 40.16 | SGD 41.90 | HKD 242 | JPY 3,423 | CNY 210.05 | INR 2,111 |
NS God Wars The Complete Saga | AED 128 | $ 34.90 | € 29.70 | £ 26.49 | KWD 10.54 | AUD 46.86 | CAD 45.40 | SGD 47.37 | HKD 273 | JPY 3,870 | CNY 237.45 | INR 2,386 |
NS GO VACATION | AED 150 | $ 41.04 | € 34.92 | £ 31.15 | KWD 12.39 | AUD 55.10 | CAD 53.38 | SGD 55.70 | HKD 321 | JPY 4,551 | CNY 279.22 | INR 2,806 |
NS GENSO WANDERER | AED 158 | $ 43.17 | € 36.73 | £ 32.76 | KWD 13.03 | AUD 57.96 | CAD 56.15 | SGD 58.59 | HKD 338 | JPY 4,787 | CNY 293.70 | INR 2,952 |
NS Gears Club Unlimited | AED 93 | $ 25.40 | € 21.62 | £ 19.28 | KWD 7.67 | AUD 34.11 | CAD 33.04 | SGD 34.47 | HKD 199 | JPY 2,817 | CNY 172.82 | INR 1,737 |
NS Game Traveller Case | AED 56 | $ 15.30 | € 13.02 | £ 11.61 | KWD 4.62 | AUD 20.54 | CAD 19.90 | SGD 20.76 | HKD 120 | JPY 1,697 | CNY 104.10 | INR 1,046 |
NS Galgun | AED 93 | $ 25.36 | € 21.58 | £ 19.25 | KWD 7.66 | AUD 34.05 | CAD 32.98 | SGD 34.41 | HKD 198 | JPY 2,812 | CNY 172.52 | INR 1,734 |
NS Fishing | AED 105 | $ 28.75 | € 24.47 | £ 21.82 | KWD 8.68 | AUD 38.60 | CAD 37.40 | SGD 39.02 | HKD 225 | JPY 3,188 | CNY 195.61 | INR 1,966 |
NS Fifa 2018 | AED 123 | $ 33.51 | € 28.51 | £ 25.43 | KWD 10.12 | AUD 44.99 | CAD 43.58 | SGD 45.47 | HKD 262 | JPY 3,715 | CNY 227.95 | INR 2,291 |
NS FIFA 19 | AED 150 | $ 40.98 | € 34.87 | £ 31.10 | KWD 12.37 | AUD 55.03 | CAD 53.31 | SGD 55.62 | HKD 321 | JPY 4,544 | CNY 278.83 | INR 2,802 |
NS Fate Extella | AED 151 | $ 41.31 | € 35.15 | £ 31.35 | KWD 12.47 | AUD 55.47 | CAD 53.73 | SGD 56.06 | HKD 323 | JPY 4,581 | CNY 281.06 | INR 2,825 |
NS Fallen Legion Rise of Glory | AED 133 | $ 36.34 | € 30.92 | £ 27.58 | KWD 10.97 | AUD 48.79 | CAD 47.27 | SGD 49.32 | HKD 284 | JPY 4,029 | CNY 247.23 | INR 2,485 |
NS Dragonball Xenoverse 2 | AED 138 | $ 37.81 | € 32.17 | £ 28.70 | KWD 11.42 | AUD 50.76 | CAD 49.18 | SGD 51.31 | HKD 296 | JPY 4,192 | CNY 257.23 | INR 2,585 |
NS Dragon Ball FighterZ | AED 171 | $ 46.78 | € 39.81 | £ 35.50 | KWD 14.13 | AUD 62.81 | CAD 60.85 | SGD 63.49 | HKD 366 | JPY 5,187 | CNY 318.28 | INR 3,199 |
NS Doom | AED 160 | $ 43.72 | € 37.20 | £ 33.18 | KWD 13.20 | AUD 58.70 | CAD 56.86 | SGD 59.33 | HKD 342 | JPY 4,847 | CNY 297.42 | INR 2,989 |
NS Donkey Kong Country Tropical | AED 168 | $ 45.95 | € 39.10 | £ 34.88 | KWD 13.88 | AUD 61.70 | CAD 59.77 | SGD 62.36 | HKD 359 | JPY 5,095 | CNY 312.65 | INR 3,142 |
NS Dock Set | AED 298 | $ 81.42 | € 69.28 | £ 61.79 | KWD 24.58 | AUD 109.32 | CAD 105.90 | SGD 110.50 | HKD 637 | JPY 9,028 | CNY 553.95 | INR 5,567 |
NS Disgaea 1 Complete | AED 165 | $ 45.08 | € 38.36 | £ 34.22 | KWD 13.61 | AUD 60.53 | CAD 58.64 | SGD 61.18 | HKD 353 | JPY 4,999 | CNY 306.72 | INR 3,082 |
NS Dead Cells | AED 125 | $ 34.26 | € 29.16 | £ 26.00 | KWD 10.35 | AUD 46.00 | CAD 44.56 | SGD 46.50 | HKD 268 | JPY 3,799 | CNY 233.10 | INR 2,343 |
NS Crash Bandicoot | AED 125 | $ 34.15 | € 29.06 | £ 25.92 | KWD 10.31 | AUD 45.86 | CAD 44.42 | SGD 46.35 | HKD 267 | JPY 3,787 | CNY 232.36 | INR 2,335 |
NS Controller Adaptor | AED 32 | $ 8.75 | € 7.45 | £ 6.64 | KWD 2.64 | AUD 11.75 | CAD 11.39 | SGD 11.88 | HKD 68 | JPY 971 | CNY 59.56 | INR 599 |
NS Console Red | AED 1,040 | $ 284.11 | € 241.76 | £ 215.63 | KWD 85.78 | AUD 381.47 | CAD 369.54 | SGD 385.57 | HKD 2,222 | JPY 31,502 | CNY 1,932.96 | INR 19,426 |
NS Console Neon/Blue | AED 1,040 | $ 284.15 | € 241.80 | £ 215.66 | KWD 85.80 | AUD 381.52 | CAD 369.59 | SGD 385.63 | HKD 2,223 | JPY 31,507 | CNY 1,933.24 | INR 19,428 |
NS Console Grey | AED 1,040 | $ 284.15 | € 241.80 | £ 215.66 | KWD 85.80 | AUD 381.52 | CAD 369.59 | SGD 385.63 | HKD 2,223 | JPY 31,507 | CNY 1,933.24 | INR 19,428 |
NS Code Princes Ex | AED 127 | $ 34.70 | € 29.53 | £ 26.34 | KWD 10.48 | AUD 46.59 | CAD 45.14 | SGD 47.09 | HKD 271 | JPY 3,848 | CNY 236.10 | INR 2,373 |
NS Cave Story | AED 108 | $ 29.51 | € 25.11 | £ 22.40 | KWD 8.91 | AUD 39.62 | CAD 38.38 | SGD 40.05 | HKD 231 | JPY 3,272 | CNY 200.76 | INR 2,018 |
NS Cartoon Network Battle Crashers | AED 125 | $ 34.15 | € 29.06 | £ 25.92 | KWD 10.31 | AUD 45.86 | CAD 44.42 | SGD 46.35 | HKD 267 | JPY 3,787 | CNY 232.36 | INR 2,335 |
NS Cars 3 Driven to Win | AED 71 | $ 19.43 | € 16.54 | £ 14.75 | KWD 5.87 | AUD 26.09 | CAD 25.28 | SGD 26.37 | HKD 152 | JPY 2,155 | CNY 132.22 | INR 1,329 |
Ns Captain Toad | AED 123 | $ 33.66 | € 28.64 | £ 25.55 | KWD 10.16 | AUD 45.20 | CAD 43.78 | SGD 45.68 | HKD 263 | JPY 3,732 | CNY 229.01 | INR 2,302 |
NS Candle the Power of Flame | AED 104 | $ 28.42 | € 24.18 | £ 21.57 | KWD 8.58 | AUD 38.15 | CAD 36.96 | SGD 38.56 | HKD 222 | JPY 3,151 | CNY 193.32 | INR 1,943 |
NS Blazblue Cross Tag Batlle | AED 95 | $ 25.88 | € 22.02 | £ 19.64 | KWD 7.81 | AUD 34.75 | CAD 33.66 | SGD 35.12 | HKD 202 | JPY 2,870 | CNY 176.07 | INR 1,769 |
NS Big Buck Hunter Arcade | AED 113 | $ 30.87 | € 26.27 | £ 23.43 | KWD 9.32 | AUD 41.45 | CAD 40.16 | SGD 41.90 | HKD 242 | JPY 3,423 | CNY 210.05 | INR 2,111 |
NS Ben10 | AED 96 | $ 26.19 | € 22.28 | £ 19.87 | KWD 7.91 | AUD 35.16 | CAD 34.06 | SGD 35.54 | HKD 205 | JPY 2,903 | CNY 178.16 | INR 1,790 |
NS Bayonetta 2 | AED 169 | $ 46.16 | € 39.28 | £ 35.03 | KWD 13.94 | AUD 61.98 | CAD 60.04 | SGD 62.65 | HKD 361 | JPY 5,118 | CNY 314.06 | INR 3,156 |
NS Batman Telltale Series | AED 100 | $ 27.22 | € 23.16 | £ 20.66 | KWD 8.22 | AUD 36.54 | CAD 35.40 | SGD 36.93 | HKD 213 | JPY 3,018 | CNY 185.16 | INR 1,861 |
NS Attack on Titan 2 | AED 149 | $ 40.84 | € 34.75 | £ 30.99 | KWD 12.33 | AUD 54.83 | CAD 53.12 | SGD 55.42 | HKD 319 | JPY 4,528 | CNY 277.85 | INR 2,792 |
NS Arms | AED 172 | $ 46.90 | € 39.91 | £ 35.59 | KWD 14.16 | AUD 62.97 | CAD 61.00 | SGD 63.65 | HKD 367 | JPY 5,200 | CNY 319.08 | INR 3,207 |
