360 Bully Scholarship Edition | AED 57 | $ 15.5 | € 13.3 | £ 11.62 | CAD 20.0 | KWD 4.7 | TRY 72.7 | SGD 20.7 | HKD 121.2 | JPY 1,691 | CNY 98.7 | INR 1,047 |
360 Injustice | AED 61 | $ 16.7 | € 14.3 | £ 12.52 | CAD 21.6 | KWD 5.0 | TRY 78.4 | SGD 22.4 | HKD 130.7 | JPY 1,823 | CNY 106.5 | INR 1,129 |
360 Lego Batman 3 | AED 68 | $ 18.7 | € 16.0 | £ 14.01 | CAD 24.2 | KWD 5.6 | TRY 87.8 | SGD 25.0 | HKD 146.2 | JPY 2,040 | CNY 119.1 | INR 1,263 |
360 Lego Jurassic World | AED 70 | $ 19.0 | € 16.3 | £ 14.25 | CAD 24.6 | KWD 5.7 | TRY 89.3 | SGD 25.4 | HKD 148.7 | JPY 2,075 | CNY 121.2 | INR 1,285 |
360 Lego Marvel Avengers | AED 66 | $ 18.0 | € 15.4 | £ 13.48 | CAD 23.3 | KWD 5.4 | TRY 84.4 | SGD 24.1 | HKD 140.6 | JPY 1,962 | CNY 114.6 | INR 1,215 |
360 Lego Marvel Super Heroes | AED 59 | $ 16.2 | € 13.9 | £ 12.15 | CAD 21.0 | KWD 4.9 | TRY 76.1 | SGD 21.7 | HKD 126.7 | JPY 1,768 | CNY 103.2 | INR 1,095 |
360 Mortal Kombat Komplete EDT | AED 54 | $ 14.8 | € 12.7 | £ 11.10 | CAD 19.1 | KWD 4.5 | TRY 69.5 | SGD 19.8 | HKD 115.8 | JPY 1,615 | CNY 94.3 | INR 1,000 |
360 Need for Speed Carbon | AED 64 | $ 17.4 | € 14.9 | £ 13.04 | CAD 22.5 | KWD 5.3 | TRY 81.7 | SGD 23.3 | HKD 136.1 | JPY 1,898 | CNY 110.8 | INR 1,175 |
360 Need for Speed Most Wanted | AED 60 | $ 16.5 | € 14.1 | £ 12.38 | CAD 21.4 | KWD 5.0 | TRY 77.5 | SGD 22.1 | HKD 129.1 | JPY 1,801 | CNY 105.2 | INR 1,115 |
360 Need for Speed Rivals | AED 58 | $ 15.9 | € 13.6 | £ 11.94 | CAD 20.6 | KWD 4.8 | TRY 74.8 | SGD 21.3 | HKD 124.6 | JPY 1,738 | CNY 101.5 | INR 1,076 |
360 Need for Speed Shift | AED 52 | $ 14.3 | € 12.2 | £ 10.69 | CAD 18.4 | KWD 4.3 | TRY 66.9 | SGD 19.1 | HKD 111.5 | JPY 1,556 | CNY 90.9 | INR 963 |
360 Play & Charge Kit | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
360 Skate 3 | AED 48 | $ 13.2 | € 11.3 | £ 9.88 | CAD 17.0 | KWD 4.0 | TRY 61.8 | SGD 17.6 | HKD 103.0 | JPY 1,438 | CNY 83.9 | INR 890 |
360 Slim AC Adaptor | AED 47 | $ 12.8 | € 11.0 | £ 9.62 | CAD 16.6 | KWD 3.9 | TRY 60.3 | SGD 17.2 | HKD 100.4 | JPY 1,401 | CNY 81.8 | INR 867 |
360 Sonic Generations | AED 58 | $ 15.9 | € 13.6 | £ 11.91 | CAD 20.6 | KWD 4.8 | TRY 74.6 | SGD 21.3 | HKD 124.3 | JPY 1,734 | CNY 101.3 | INR 1,074 |
360 Sonic Sega All Stars Racing | AED 59 | $ 16.0 | € 13.7 | £ 11.99 | CAD 20.7 | KWD 4.8 | TRY 75.1 | SGD 21.4 | HKD 125.1 | JPY 1,746 | CNY 101.9 | INR 1,081 |
360 Tekken 6 | AED 62 | $ 17.0 | € 14.6 | £ 12.77 | CAD 22.0 | KWD 5.1 | TRY 80.0 | SGD 22.8 | HKD 133.3 | JPY 1,859 | CNY 108.5 | INR 1,151 |
360 Tekken Tag Tournament 2 | AED 61 | $ 16.7 | € 14.3 | £ 12.51 | CAD 21.6 | KWD 5.0 | TRY 78.4 | SGD 22.3 | HKD 130.6 | JPY 1,821 | CNY 106.4 | INR 1,128 |
360 WDS | AED 59 | $ 16.0 | € 13.7 | £ 11.99 | CAD 20.7 | KWD 4.8 | TRY 75.1 | SGD 21.4 | HKD 125.1 | JPY 1,745 | CNY 101.9 | INR 1,081 |
3DS Power Adaptor | AED 16 | $ 4.2 | € 3.6 | £ 3.17 | CAD 5.5 | KWD 1.3 | TRY 19.9 | SGD 5.7 | HKD 33.1 | JPY 462 | CNY 27.0 | INR 286 |
Amazon 15$ | AED 64 | $ 17.6 | € 15.0 | £ 13.16 | CAD 22.7 | KWD 5.3 | TRY 82.4 | SGD 23.5 | HKD 137.4 | JPY 1,916 | CNY 111.9 | INR 1,186 |
Amiibo Nintendo | AED 14 | $ 3.7 | € 3.2 | £ 2.76 | CAD 4.8 | KWD 1.1 | TRY 17.3 | SGD 4.9 | HKD 28.8 | JPY 402 | CNY 23.5 | INR 249 |
DS3D Samurai-USA | AED 14 | $ 3.7 | € 3.2 | £ 2.76 | CAD 4.8 | KWD 1.1 | TRY 17.3 | SGD 4.9 | HKD 28.8 | JPY 402 | CNY 23.5 | INR 249 |
Ds3d Sonic Boom Fire& Ice-USA | AED 63 | $ 17.1 | € 14.6 | £ 12.84 | CAD 22.1 | KWD 5.2 | TRY 80.4 | SGD 22.9 | HKD 133.9 | JPY 1,869 | CNY 109.1 | INR 1,157 |
DS3D Steel Drive-USA | AED 14 | $ 3.7 | € 3.2 | £ 2.76 | CAD 4.8 | KWD 1.1 | TRY 17.3 | SGD 4.9 | HKD 28.8 | JPY 402 | CNY 23.5 | INR 249 |
DSI Power Adaptor | AED 16 | $ 4.2 | € 3.6 | £ 3.17 | CAD 5.5 | KWD 1.3 | TRY 19.9 | SGD 5.7 | HKD 33.1 | JPY 462 | CNY 27.0 | INR 286 |
Ebay 10$ | AED 46 | $ 12.6 | € 10.7 | £ 9.42 | CAD 16.3 | KWD 3.8 | TRY 59.0 | SGD 16.8 | HKD 98.3 | JPY 1,371 | CNY 80.1 | INR 849 |
Facebook Card $ 10 | AED 46 | $ 12.6 | € 10.8 | £ 9.46 | CAD 16.3 | KWD 3.8 | TRY 59.2 | SGD 16.9 | HKD 98.7 | JPY 1,376 | CNY 80.4 | INR 852 |
Facebook Card $ 15 | AED 64 | $ 17.6 | € 15.0 | £ 13.16 | CAD 22.7 | KWD 5.3 | TRY 82.4 | SGD 23.5 | HKD 137.4 | JPY 1,916 | CNY 111.9 | INR 1,186 |
Google Play Card $ 10 | AED 46 | $ 12.5 | € 10.7 | £ 9.38 | CAD 16.2 | KWD 3.8 | TRY 58.7 | SGD 16.7 | HKD 97.9 | JPY 1,365 | CNY 79.7 | INR 845 |
Google Play Card $ 15 | AED 63 | $ 17.3 | € 14.8 | £ 12.99 | CAD 22.4 | KWD 5.2 | TRY 81.4 | SGD 23.2 | HKD 135.6 | JPY 1,891 | CNY 110.4 | INR 1,171 |
Itune Card $ 10 | AED 44 | $ 11.9 | € 10.2 | £ 8.93 | CAD 15.4 | KWD 3.6 | TRY 55.9 | SGD 15.9 | HKD 93.2 | JPY 1,300 | CNY 75.9 | INR 805 |
Itune Card $ 15 | AED 60 | $ 16.5 | € 14.1 | £ 12.36 | CAD 21.3 | KWD 5.0 | TRY 77.4 | SGD 22.1 | HKD 128.9 | JPY 1,799 | CNY 105.0 | INR 1,114 |
Nintendo E-Shop Card $10 | AED 45 | $ 12.2 | € 10.4 | £ 9.12 | CAD 15.7 | KWD 3.7 | TRY 57.1 | SGD 16.3 | HKD 95.1 | JPY 1,327 | CNY 77.5 | INR 822 |
NS Game Traveller Case | AED 59 | $ 16.0 | € 13.7 | £ 11.98 | CAD 20.7 | KWD 4.8 | TRY 75.0 | SGD 21.4 | HKD 125.0 | JPY 1,744 | CNY 101.8 | INR 1,079 |
NS Labo Customization Kit | AED 43 | $ 11.9 | € 10.1 | £ 8.89 | CAD 15.3 | KWD 3.6 | TRY 55.7 | SGD 15.9 | HKD 92.8 | JPY 1,294 | CNY 75.6 | INR 801 |
NS Power Adaptor | AED 35 | $ 9.7 | € 8.3 | £ 7.25 | CAD 12.5 | KWD 2.9 | TRY 45.4 | SGD 12.9 | HKD 75.7 | JPY 1,056 | CNY 61.7 | INR 654 |
NS Screen Guard | AED 23 | $ 6.4 | € 5.5 | £ 4.80 | CAD 8.3 | KWD 1.9 | TRY 30.0 | SGD 8.6 | HKD 50.0 | JPY 698 | CNY 40.8 | INR 432 |
NS Steering Wheel | AED 28 | $ 7.7 | € 6.5 | £ 5.73 | CAD 9.9 | KWD 2.3 | TRY 35.9 | SGD 10.2 | HKD 59.8 | JPY 834 | CNY 48.7 | INR 517 |
Playstation Plus 3 Month [UAE] | AED 63 | $ 17.2 | € 14.7 | £ 12.90 | CAD 22.3 | KWD 5.2 | TRY 80.8 | SGD 23.0 | HKD 134.6 | JPY 1,877 | CNY 109.6 | INR 1,162 |
Playstation Store $10 USA | AED 45 | $ 12.2 | € 10.4 | £ 9.12 | CAD 15.7 | KWD 3.7 | TRY 57.1 | SGD 16.3 | HKD 95.1 | JPY 1,327 | CNY 77.5 | INR 822 |
PS3 Assassins Creed 4 Black Flag | AED 44 | $ 11.9 | € 10.2 | £ 8.91 | CAD 15.4 | KWD 3.6 | TRY 55.8 | SGD 15.9 | HKD 93.0 | JPY 1,298 | CNY 75.8 | INR 803 |
PS3 Call of Duty 4 Modern Warefare | AED 45 | $ 12.3 | € 10.5 | £ 9.21 | CAD 15.9 | KWD 3.7 | TRY 57.7 | SGD 16.4 | HKD 96.1 | JPY 1,341 | CNY 78.3 | INR 830 |
PS3 Call of Duty Black OPS | AED 55 | $ 15.0 | € 12.8 | £ 11.26 | CAD 19.4 | KWD 4.5 | TRY 70.5 | SGD 20.1 | HKD 117.5 | JPY 1,639 | CNY 95.7 | INR 1,015 |
PS3 Call of Duty Black OPS 2 | AED 60 | $ 16.4 | € 14.0 | £ 12.26 | CAD 21.2 | KWD 4.9 | TRY 76.8 | SGD 21.9 | HKD 128.0 | JPY 1,785 | CNY 104.2 | INR 1,105 |
PS3 Call of Duty Modern Warefare 3 | AED 65 | $ 17.8 | € 15.2 | £ 13.31 | CAD 23.0 | KWD 5.4 | TRY 83.3 | SGD 23.7 | HKD 138.8 | JPY 1,937 | CNY 113.1 | INR 1,199 |
PS3 Devil May Cry HD Collection | AED 49 | $ 13.3 | € 11.3 | £ 9.94 | CAD 17.2 | KWD 4.0 | TRY 62.3 | SGD 17.7 | HKD 103.7 | JPY 1,447 | CNY 84.5 | INR 896 |
PS3 Dragonball Xenoverse | AED 65 | $ 17.8 | € 15.2 | £ 13.31 | CAD 23.0 | KWD 5.4 | TRY 83.3 | SGD 23.7 | HKD 138.8 | JPY 1,937 | CNY 113.1 | INR 1,199 |
PS3 Driver San Francisco | AED 57 | $ 15.6 | € 13.3 | £ 11.70 | CAD 20.2 | KWD 4.7 | TRY 73.2 | SGD 20.9 | HKD 122.0 | JPY 1,703 | CNY 99.4 | INR 1,054 |
PS3 Fight Night Champion | AED 64 | $ 17.5 | € 15.0 | £ 13.14 | CAD 22.7 | KWD 5.3 | TRY 82.3 | SGD 23.4 | HKD 137.1 | JPY 1,913 | CNY 111.7 | INR 1,184 |
PS3 God of war | AED 36 | $ 9.7 | € 8.3 | £ 7.29 | CAD 12.6 | KWD 2.9 | TRY 45.6 | SGD 13.0 | HKD 76.0 | JPY 1,061 | CNY 61.9 | INR 657 |
PS3 Gran Turismo 6 | AED 63 | $ 17.2 | € 14.7 | £ 12.87 | CAD 22.2 | KWD 5.2 | TRY 80.6 | SGD 23.0 | HKD 134.3 | JPY 1,874 | CNY 109.4 | INR 1,160 |
PS3 GTA $ | AED 50 | $ 13.7 | € 11.7 | £ 10.24 | CAD 17.7 | KWD 4.1 | TRY 64.1 | SGD 18.3 | HKD 106.8 | JPY 1,490 | CNY 87.0 | INR 922 |
PS3 GTA San Andreas | AED 62 | $ 17.0 | € 14.6 | £ 12.77 | CAD 22.0 | KWD 5.1 | TRY 80.0 | SGD 22.8 | HKD 133.3 | JPY 1,859 | CNY 108.5 | INR 1,151 |
PS3 Lassorted Title | AED 65 | $ 17.7 | € 15.1 | £ 13.25 | CAD 22.9 | KWD 5.3 | TRY 83.0 | SGD 23.6 | HKD 138.2 | JPY 1,928 | CNY 112.6 | INR 1,194 |
PS3 Lego Batman 3 | AED 57 | $ 15.5 | € 13.3 | £ 11.62 | CAD 20.0 | KWD 4.7 | TRY 72.7 | SGD 20.7 | HKD 121.2 | JPY 1,691 | CNY 98.7 | INR 1,047 |
PS3 Lego Marvel Avengers | AED 61 | $ 16.6 | € 14.2 | £ 12.47 | CAD 21.5 | KWD 5.0 | TRY 78.1 | SGD 22.3 | HKD 130.1 | JPY 1,815 | CNY 106.0 | INR 1,124 |
PS3 Lego Marvel Super Heroes | AED 59 | $ 16.2 | € 13.9 | £ 12.14 | CAD 20.9 | KWD 4.9 | TRY 76.0 | SGD 21.7 | HKD 126.7 | JPY 1,767 | CNY 103.2 | INR 1,094 |
PS3 Metal Gear Solid Legacy | AED 70 | $ 19.2 | € 16.4 | £ 14.35 | CAD 24.8 | KWD 5.8 | TRY 89.9 | SGD 25.6 | HKD 149.7 | JPY 2,089 | CNY 122.0 | INR 1,293 |
PS3 Midnight Club L.A | AED 52 | $ 14.2 | € 12.2 | £ 10.66 | CAD 18.4 | KWD 4.3 | TRY 66.7 | SGD 19.0 | HKD 111.2 | JPY 1,551 | CNY 90.6 | INR 960 |
PS3 Mortal Kombat Komplete EDT | AED 57 | $ 15.7 | € 13.4 | £ 11.75 | CAD 20.3 | KWD 4.7 | TRY 73.6 | SGD 21.0 | HKD 122.6 | JPY 1,711 | CNY 99.9 | INR 1,059 |
PS3 Need for Speed Carbon | AED 62 | $ 16.8 | € 14.4 | £ 12.59 | CAD 21.7 | KWD 5.1 | TRY 78.9 | SGD 22.5 | HKD 131.4 | JPY 1,833 | CNY 107.1 | INR 1,135 |
PS3 Need for Speed Hot Pursuit | AED 55 | $ 15.0 | € 12.8 | £ 11.26 | CAD 19.4 | KWD 4.5 | TRY 70.5 | SGD 20.1 | HKD 117.5 | JPY 1,639 | CNY 95.7 | INR 1,015 |
PS3 Need for Speed Most Wanted | AED 59 | $ 16.2 | € 13.9 | £ 12.16 | CAD 21.0 | KWD 4.9 | TRY 76.1 | SGD 21.7 | HKD 126.9 | JPY 1,770 | CNY 103.3 | INR 1,096 |
PS3 Need for Speed Prostreet | AED 58 | $ 15.9 | € 13.6 | £ 11.88 | CAD 20.5 | KWD 4.8 | TRY 74.4 | SGD 21.2 | HKD 123.9 | JPY 1,729 | CNY 101.0 | INR 1,070 |
PS3 Need for Speed the Run | AED 53 | $ 14.6 | € 12.5 | £ 10.94 | CAD 18.9 | KWD 4.4 | TRY 68.5 | SGD 19.5 | HKD 114.2 | JPY 1,593 | CNY 93.0 | INR 986 |
PS3 Red Dead Redemption Goty | AED 63 | $ 17.3 | € 14.8 | £ 12.95 | CAD 22.3 | KWD 5.2 | TRY 81.1 | SGD 23.1 | HKD 135.1 | JPY 1,885 | CNY 110.1 | INR 1,167 |
PS3 Resident Evil 6 | AED 54 | $ 14.9 | € 12.7 | £ 11.14 | CAD 19.2 | KWD 4.5 | TRY 69.8 | SGD 19.9 | HKD 116.3 | JPY 1,622 | CNY 94.7 | INR 1,004 |
PS3 Sims 3 Pets | AED 57 | $ 15.7 | € 13.4 | £ 11.74 | CAD 20.3 | KWD 4.7 | TRY 73.5 | SGD 21.0 | HKD 122.6 | JPY 1,710 | CNY 99.8 | INR 1,058 |
PS3 SLEEPING DOGS | AED 64 | $ 17.5 | € 14.9 | £ 13.10 | CAD 22.6 | KWD 5.3 | TRY 82.0 | SGD 23.4 | HKD 136.7 | JPY 1,907 | CNY 111.4 | INR 1,181 |
PS3 Sonic & Sega All Stars Racing-USA | AED 53 | $ 14.4 | € 12.3 | £ 10.82 | CAD 18.7 | KWD 4.4 | TRY 67.8 | SGD 19.3 | HKD 112.9 | JPY 1,576 | CNY 92.0 | INR 975 |
PS3 Sonic All Star Racing Transformed | AED 55 | $ 15.0 | € 12.8 | £ 11.26 | CAD 19.4 | KWD 4.5 | TRY 70.5 | SGD 20.1 | HKD 117.5 | JPY 1,639 | CNY 95.7 | INR 1,015 |
PS3 Sonic Genesis Collection-USA | AED 48 | $ 13.1 | € 11.2 | £ 9.83 | CAD 17.0 | KWD 4.0 | TRY 61.5 | SGD 17.5 | HKD 102.6 | JPY 1,431 | CNY 83.5 | INR 886 |
PS3 Super Street Fighter IV | AED 60 | $ 16.5 | € 14.1 | £ 12.34 | CAD 21.3 | KWD 5.0 | TRY 77.3 | SGD 22.0 | HKD 128.7 | JPY 1,796 | CNY 104.9 | INR 1,112 |
PS3 Tekken 6 | AED 64 | $ 17.5 | € 14.9 | £ 13.08 | CAD 22.6 | KWD 5.3 | TRY 81.9 | SGD 23.3 | HKD 136.5 | JPY 1,904 | CNY 111.2 | INR 1,179 |
PS3 Tekken Tag Tournament 2 | AED 61 | $ 16.8 | € 14.3 | £ 12.55 | CAD 21.7 | KWD 5.1 | TRY 78.6 | SGD 22.4 | HKD 131.0 | JPY 1,827 | CNY 106.7 | INR 1,131 |
PS3 Watch dogs | AED 55 | $ 14.9 | € 12.7 | £ 11.17 | CAD 19.3 | KWD 4.5 | TRY 69.9 | SGD 19.9 | HKD 116.5 | JPY 1,626 | CNY 94.9 | INR 1,007 |
PS4 Among the Sleep | AED 65 | $ 17.7 | € 15.1 | £ 13.23 | CAD 22.8 | KWD 5.3 | TRY 82.9 | SGD 23.6 | HKD 138.1 | JPY 1,926 | CNY 112.5 | INR 1,193 |
PS4 Arma Gallant | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
PS4 Arslan The Warriors of Legend | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
PS4 ASSASSIN CREED EZIO COLLECTION | AED 68 | $ 18.6 | € 15.9 | £ 13.92 | CAD 24.0 | KWD 5.6 | TRY 87.2 | SGD 24.8 | HKD 145.3 | JPY 2,026 | CNY 118.3 | INR 1,255 |
PS4 Assassins Creed 4 | AED 45 | $ 12.3 | € 10.5 | £ 9.21 | CAD 15.9 | KWD 3.7 | TRY 57.7 | SGD 16.4 | HKD 96.1 | JPY 1,341 | CNY 78.3 | INR 830 |
PS4 Assassins Creed Syndicate | AED 50 | $ 13.7 | € 11.7 | £ 10.26 | CAD 17.7 | KWD 4.1 | TRY 64.2 | SGD 18.3 | HKD 107.0 | JPY 1,493 | CNY 87.2 | INR 924 |
PS4 Assassins Creed Unity | AED 49 | $ 13.3 | € 11.4 | £ 9.95 | CAD 17.2 | KWD 4.0 | TRY 62.3 | SGD 17.8 | HKD 103.8 | JPY 1,449 | CNY 84.6 | INR 897 |
PS4 Assetto Corsa | AED 66 | $ 18.0 | € 15.4 | £ 13.51 | CAD 23.3 | KWD 5.4 | TRY 84.6 | SGD 24.1 | HKD 141.0 | JPY 1,967 | CNY 114.8 | INR 1,218 |
PS4 ATV Drift & Tricks VR | AED 66 | $ 17.9 | € 15.3 | £ 13.44 | CAD 23.2 | KWD 5.4 | TRY 84.2 | SGD 24.0 | HKD 140.2 | JPY 1,956 | CNY 114.2 | INR 1,211 |
PS4 Baja Edge of Control | AED 63 | $ 17.2 | € 14.7 | £ 12.91 | CAD 22.3 | KWD 5.2 | TRY 80.9 | SGD 23.0 | HKD 134.7 | JPY 1,880 | CNY 109.7 | INR 1,164 |
PS4 BATMAN ARKHAM NIGHT | AED 60 | $ 16.4 | € 14.0 | £ 12.26 | CAD 21.1 | KWD 4.9 | TRY 76.8 | SGD 21.9 | HKD 127.9 | JPY 1,784 | CNY 104.2 | INR 1,105 |
PS4 Batman Arkham VR | AED 69 | $ 18.7 | € 16.0 | £ 14.03 | CAD 24.2 | KWD 5.7 | TRY 87.9 | SGD 25.0 | HKD 146.4 | JPY 2,042 | CNY 119.2 | INR 1,264 |
PS4 Batman Telltale Series | AED 70 | $ 19.1 | € 16.4 | £ 14.33 | CAD 24.7 | KWD 5.8 | TRY 89.7 | SGD 25.6 | HKD 149.5 | JPY 2,086 | CNY 121.8 | INR 1,291 |
PS4 Battlefield 4 | AED 58 | $ 16.0 | € 13.6 | £ 11.96 | CAD 20.6 | KWD 4.8 | TRY 74.9 | SGD 21.3 | HKD 124.8 | JPY 1,740 | CNY 101.6 | INR 1,077 |
PS4 Battlefield Hardline | AED 61 | $ 16.6 | € 14.2 | £ 12.45 | CAD 21.5 | KWD 5.0 | TRY 78.0 | SGD 22.2 | HKD 129.9 | JPY 1,812 | CNY 105.8 | INR 1,122 |
PS4 Ben 10 | AED 70 | $ 19.1 | € 16.4 | £ 14.35 | CAD 24.8 | KWD 5.8 | TRY 89.8 | SGD 25.6 | HKD 149.7 | JPY 2,088 | CNY 121.9 | INR 1,293 |
PS4 Call of Duty Advanced Warfare | AED 63 | $ 17.1 | € 14.6 | £ 12.82 | CAD 22.1 | KWD 5.2 | TRY 80.3 | SGD 22.9 | HKD 133.7 | JPY 1,866 | CNY 108.9 | INR 1,155 |
PS4 Call of Duty Ghosts | AED 66 | $ 18.1 | € 15.4 | £ 13.54 | CAD 23.4 | KWD 5.5 | TRY 84.8 | SGD 24.2 | HKD 141.2 | JPY 1,970 | CNY 115.1 | INR 1,220 |
PS4 Call of Duty Infinite Warfare | AED 26 | $ 7.2 | € 6.1 | £ 5.36 | CAD 9.2 | KWD 2.2 | TRY 33.6 | SGD 9.6 | HKD 55.9 | JPY 780 | CNY 45.6 | INR 483 |
PS4 Call of Duty Infinite Warfare Legacy | AED 35 | $ 9.6 | € 8.2 | £ 7.18 | CAD 12.4 | KWD 2.9 | TRY 44.9 | SGD 12.8 | HKD 74.9 | JPY 1,045 | CNY 61.0 | INR 647 |
PS4 Carry Bag | AED 50 | $ 13.6 | € 11.6 | £ 10.18 | CAD 17.6 | KWD 4.1 | TRY 63.7 | SGD 18.2 | HKD 106.2 | JPY 1,481 | CNY 86.5 | INR 917 |
PS4 Cartoon Network Battle Crashers | AED 64 | $ 17.4 | € 14.9 | £ 13.02 | CAD 22.5 | KWD 5.2 | TRY 81.5 | SGD 23.2 | HKD 135.9 | JPY 1,896 | CNY 110.7 | INR 1,174 |
PS4 Controller Silicon Cover | AED 16 | $ 4.3 | € 3.7 | £ 3.26 | CAD 5.6 | KWD 1.3 | TRY 20.4 | SGD 5.8 | HKD 34.0 | JPY 474 | CNY 27.7 | INR 293 |
PS4 Cooling Fan | AED 65 | $ 17.8 | € 15.2 | £ 13.31 | CAD 23.0 | KWD 5.4 | TRY 83.3 | SGD 23.7 | HKD 138.8 | JPY 1,937 | CNY 113.1 | INR 1,199 |
PS4 Darksider 2 | AED 61 | $ 16.6 | € 14.2 | £ 12.42 | CAD 21.4 | KWD 5.0 | TRY 77.8 | SGD 22.2 | HKD 129.6 | JPY 1,809 | CNY 105.6 | INR 1,120 |
PS4 Darksiders Warmastered | AED 60 | $ 16.4 | € 14.0 | £ 12.28 | CAD 21.2 | KWD 5.0 | TRY 76.9 | SGD 21.9 | HKD 128.2 | JPY 1,788 | CNY 104.4 | INR 1,107 |
PS4 Dead island | AED 64 | $ 17.6 | € 15.0 | £ 13.18 | CAD 22.7 | KWD 5.3 | TRY 82.5 | SGD 23.5 | HKD 137.5 | JPY 1,919 | CNY 112.0 | INR 1,188 |
PS4 Deadpool | AED 67 | $ 18.4 | € 15.7 | £ 13.80 | CAD 23.8 | KWD 5.6 | TRY 86.4 | SGD 24.6 | HKD 144.0 | JPY 2,008 | CNY 117.3 | INR 1,243 |
PS4 Deception | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
PS4 Diablo 3 Reaper of Souls | AED 70 | $ 19.1 | € 16.4 | £ 14.33 | CAD 24.7 | KWD 5.8 | TRY 89.7 | SGD 25.6 | HKD 149.5 | JPY 2,086 | CNY 121.8 | INR 1,291 |
PS4 Dragon Quest Heroes | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
PS4 Driveclub | AED 35 | $ 9.6 | € 8.2 | £ 7.17 | CAD 12.4 | KWD 2.9 | TRY 44.9 | SGD 12.8 | HKD 74.8 | JPY 1,043 | CNY 60.9 | INR 646 |
PS4 Dual Shock Charge Station | AED 64 | $ 17.6 | € 15.1 | £ 13.20 | CAD 22.8 | KWD 5.3 | TRY 82.7 | SGD 23.6 | HKD 137.7 | JPY 1,922 | CNY 112.2 | INR 1,190 |
Ps4 Dual Shock Skin | AED 15 | $ 4.2 | € 3.6 | £ 3.12 | CAD 5.4 | KWD 1.3 | TRY 19.5 | SGD 5.6 | HKD 32.6 | JPY 454 | CNY 26.5 | INR 281 |
PS4 Evil Within | AED 64 | $ 17.6 | € 15.0 | £ 13.17 | CAD 22.7 | KWD 5.3 | TRY 82.4 | SGD 23.5 | HKD 137.4 | JPY 1,916 | CNY 111.9 | INR 1,186 |
PS4 Fallout 4 | AED 45 | $ 12.4 | € 10.6 | £ 9.30 | CAD 16.0 | KWD 3.7 | TRY 58.2 | SGD 16.6 | HKD 97.0 | JPY 1,353 | CNY 79.0 | INR 838 |
PS4 Far cry-4 | AED 58 | $ 15.9 | € 13.6 | £ 11.89 | CAD 20.5 | KWD 4.8 | TRY 74.5 | SGD 21.2 | HKD 124.1 | JPY 1,731 | CNY 101.1 | INR 1,072 |
PS4 For Honor | AED 69 | $ 18.9 | € 16.2 | £ 14.18 | CAD 24.5 | KWD 5.7 | TRY 88.8 | SGD 25.3 | HKD 147.9 | JPY 2,064 | CNY 120.5 | INR 1,278 |
PS4 GAMES OF THRONES | AED 61 | $ 16.8 | € 14.4 | £ 12.58 | CAD 21.7 | KWD 5.1 | TRY 78.8 | SGD 22.4 | HKD 131.2 | JPY 1,831 | CNY 106.9 | INR 1,134 |
PS4 Get Even | AED 60 | $ 16.4 | € 14.0 | £ 12.28 | CAD 21.2 | KWD 5.0 | TRY 76.9 | SGD 21.9 | HKD 128.2 | JPY 1,788 | CNY 104.4 | INR 1,107 |
PS4 Ghostbusters | AED 59 | $ 16.1 | € 13.8 | £ 12.07 | CAD 20.8 | KWD 4.9 | TRY 75.6 | SGD 21.5 | HKD 125.9 | JPY 1,757 | CNY 102.6 | INR 1,088 |
PS4 Golf Club 2 | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
PS4 Hdmi Cable | AED 16 | $ 4.5 | € 3.8 | £ 3.37 | CAD 5.8 | KWD 1.4 | TRY 21.1 | SGD 6.0 | HKD 35.1 | JPY 490 | CNY 28.6 | INR 303 |
PS4 Hdmi Cable XC-6 | AED 40 | $ 10.9 | € 9.3 | £ 8.19 | CAD 14.1 | KWD 3.3 | TRY 51.3 | SGD 14.6 | HKD 85.4 | JPY 1,192 | CNY 69.6 | INR 738 |
PS4 Hidden Agenda | AED 20 | $ 5.6 | € 4.8 | £ 4.17 | CAD 7.2 | KWD 1.7 | TRY 26.1 | SGD 7.4 | HKD 43.5 | JPY 607 | CNY 35.5 | INR 376 |
