360 Alpha Protocol | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Crysis 3 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Dark | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Dark Siders 2 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Darkness 2 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 De Blob 2 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Dead or alive | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Dead Space 3 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Fable 3 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Fifa 2011 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Halo 4 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Medal of Honor Warfighter | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Metal Gear Rising | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
360 Persona 4 Arena | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
Cronos Max Plus Adaptor | AED 230 | $ 62.8 | € 53.7 | £ 47.08 | CAD 81.2 | KWD 19.0 | TRY 294.9 | SGD 84.0 | HKD 491.3 | JPY 6,854 | CNY 400.2 | INR 4,243 |
DS3D Legend of Zelda Tri Force [GP] | AED 105 | $ 28.7 | € 24.5 | £ 21.50 | CAD 37.1 | KWD 8.7 | TRY 134.6 | SGD 38.4 | HKD 224.3 | JPY 3,129 | CNY 182.7 | INR 1,937 |
DS3D Mario Party Star Rush [GP] | AED 105 | $ 28.7 | € 24.5 | £ 21.50 | CAD 37.1 | KWD 8.7 | TRY 134.6 | SGD 38.4 | HKD 224.3 | JPY 3,129 | CNY 182.7 | INR 1,937 |
Ds3d Metroid Prime[Gp] | AED 105 | $ 28.7 | € 24.5 | £ 21.50 | CAD 37.1 | KWD 8.7 | TRY 134.6 | SGD 38.4 | HKD 224.3 | JPY 3,129 | CNY 182.7 | INR 1,937 |
DS3D Steel Drive [GP] | AED 20 | $ 5.5 | € 4.7 | £ 4.09 | CAD 7.1 | KWD 1.7 | TRY 25.6 | SGD 7.3 | HKD 42.7 | JPY 596 | CNY 34.8 | INR 369 |
GC Netflix $30 | AED 118 | $ 32.3 | € 27.7 | £ 24.23 | CAD 41.8 | KWD 9.8 | TRY 151.8 | SGD 43.2 | HKD 252.9 | JPY 3,528 | CNY 206.0 | INR 2,184 |
Hori Wiiu Mario Kart 8 Wheel | AED 20 | $ 5.5 | € 4.7 | £ 4.09 | CAD 7.1 | KWD 1.7 | TRY 25.6 | SGD 7.3 | HKD 42.7 | JPY 596 | CNY 34.8 | INR 369 |
Itune Card $ 10 | AED 43 | $ 11.9 | € 10.1 | £ 8.89 | CAD 15.3 | KWD 3.6 | TRY 55.7 | SGD 15.9 | HKD 92.8 | JPY 1,294 | CNY 75.6 | INR 801 |
Itune Card $ 100 | AED 344 | $ 94.1 | € 80.4 | £ 70.49 | CAD 121.6 | KWD 28.4 | TRY 441.4 | SGD 125.8 | HKD 735.5 | JPY 10,261 | CNY 599.2 | INR 6,353 |
Itune Card $ 15 | AED 60 | $ 16.4 | € 14.0 | £ 12.31 | CAD 21.2 | KWD 5.0 | TRY 77.1 | SGD 22.0 | HKD 128.5 | JPY 1,793 | CNY 104.7 | INR 1,110 |
Itune Card $ 25 | AED 93 | $ 25.3 | € 21.6 | £ 18.97 | CAD 32.7 | KWD 7.6 | TRY 118.8 | SGD 33.9 | HKD 198.0 | JPY 2,762 | CNY 161.3 | INR 1,710 |
Itune Card $ 50 | AED 178 | $ 48.6 | € 41.5 | £ 36.41 | CAD 62.8 | KWD 14.7 | TRY 228.0 | SGD 65.0 | HKD 379.9 | JPY 5,300 | CNY 309.5 | INR 3,281 |
Mobile Fan | AED 12 | $ 3.3 | € 2.8 | £ 2.46 | CAD 4.2 | KWD 1.0 | TRY 15.4 | SGD 4.4 | HKD 25.6 | JPY 358 | CNY 20.9 | INR 221 |
NS Console Neon/Blue | AED 1,130 | $ 308.7 | € 263.9 | £ 231.33 | CAD 399.1 | KWD 93.3 | TRY 1,448.6 | SGD 412.8 | HKD 2,413.8 | JPY 33,675 | CNY 1,966.3 | INR 20,848 |
NS Donkey Kong Country Tropical | AED 170 | $ 46.4 | € 39.7 | £ 34.80 | CAD 60.0 | KWD 14.0 | TRY 217.9 | SGD 62.1 | HKD 363.1 | JPY 5,066 | CNY 295.8 | INR 3,136 |
NS Lego World's | AED 125 | $ 34.3 | € 29.3 | £ 25.68 | CAD 44.3 | KWD 10.4 | TRY 160.8 | SGD 45.8 | HKD 268.0 | JPY 3,739 | CNY 218.3 | INR 2,315 |
NS Pokken Tournament DX | AED 179 | $ 49.0 | € 41.9 | £ 36.73 | CAD 63.4 | KWD 14.8 | TRY 230.0 | SGD 65.5 | HKD 383.2 | JPY 5,347 | CNY 312.2 | INR 3,310 |
NS ScribbleNauts Showdown | AED 107 | $ 29.2 | € 25.0 | £ 21.91 | CAD 37.8 | KWD 8.8 | TRY 137.2 | SGD 39.1 | HKD 228.7 | JPY 3,190 | CNY 186.3 | INR 1,975 |
NS Sine Mora EX | AED 86 | $ 23.6 | € 20.1 | £ 17.65 | CAD 30.5 | KWD 7.1 | TRY 110.5 | SGD 31.5 | HKD 184.2 | JPY 2,570 | CNY 150.0 | INR 1,591 |
NS Troll & I | AED 104 | $ 28.4 | € 24.3 | £ 21.30 | CAD 36.7 | KWD 8.6 | TRY 133.4 | SGD 38.0 | HKD 222.2 | JPY 3,100 | CNY 181.0 | INR 1,919 |
PC GTA V | AED 121 | $ 33.0 | € 28.2 | £ 24.72 | CAD 42.7 | KWD 10.0 | TRY 154.8 | SGD 44.1 | HKD 258.0 | JPY 3,599 | CNY 210.2 | INR 2,228 |
PC PES 16 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PC Sam & Max Beyond Time & Space 2 | AED 19 | $ 5.2 | € 4.4 | £ 3.89 | CAD 6.7 | KWD 1.6 | TRY 24.4 | SGD 6.9 | HKD 40.6 | JPY 566 | CNY 33.1 | INR 351 |
PC The Guild 2:Renaissance | AED 19 | $ 5.2 | € 4.4 | £ 3.89 | CAD 6.7 | KWD 1.6 | TRY 24.4 | SGD 6.9 | HKD 40.6 | JPY 566 | CNY 33.1 | INR 351 |
Playstation Plus 1 Year [UAE] | AED 172 | $ 47.0 | € 40.2 | £ 35.22 | CAD 60.8 | KWD 14.2 | TRY 220.5 | SGD 62.8 | HKD 367.5 | JPY 5,126 | CNY 299.3 | INR 3,174 |
Playstation Store $20 UAE | AED 75 | $ 20.5 | € 17.5 | £ 15.35 | CAD 26.5 | KWD 6.2 | TRY 96.1 | SGD 27.4 | HKD 160.2 | JPY 2,235 | CNY 130.5 | INR 1,384 |
Playstation Store $20 USA | AED 78 | $ 21.2 | € 18.1 | £ 15.89 | CAD 27.4 | KWD 6.4 | TRY 99.5 | SGD 28.3 | HKD 165.8 | JPY 2,313 | CNY 135.0 | INR 1,432 |
Playstation Store $50 UAE | AED 172 | $ 47.1 | € 40.3 | £ 35.31 | CAD 60.9 | KWD 14.2 | TRY 221.1 | SGD 63.0 | HKD 368.4 | JPY 5,140 | CNY 300.1 | INR 3,182 |
Playstation Store $50 USA | AED 178 | $ 48.7 | € 41.6 | £ 36.46 | CAD 62.9 | KWD 14.7 | TRY 228.3 | SGD 65.1 | HKD 380.4 | JPY 5,307 | CNY 309.9 | INR 3,286 |
PS2 Assorted Mixed Games | AED 20 | $ 5.5 | € 4.7 | £ 4.09 | CAD 7.1 | KWD 1.7 | TRY 25.6 | SGD 7.3 | HKD 42.7 | JPY 596 | CNY 34.8 | INR 369 |
PS3 Alpha Protocol | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Bulletstorm | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Captain Morgane and Golden Turtle | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Child of Eden [Move] | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 D Space 3 LTD | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Dance on Broadway | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Darkness 2 LTD EDT | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Darkvoid | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Dead or alive | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 DJ Heroes 2 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Don Bradman Cricket 14 | AED 111 | $ 30.3 | € 25.9 | £ 22.69 | CAD 39.2 | KWD 9.1 | TRY 142.1 | SGD 40.5 | HKD 236.8 | JPY 3,303 | CNY 192.9 | INR 2,045 |
PS3 Fifa World Cup Brazil 2014 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Final Fantasy XIV Arealm Rebom | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Grease Dance | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Guardians Middle Earth | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 HDMI Cable | AED 17 | $ 4.6 | € 3.9 | £ 3.42 | CAD 5.9 | KWD 1.4 | TRY 21.4 | SGD 6.1 | HKD 35.7 | JPY 497 | CNY 29.0 | INR 308 |
PS3 Killzone 3 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Legend of Guradians | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Lost Planet 2 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Medieval Moves Deadmuns Quest [Move] | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Metal Gear Rising | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Mi Coach | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Mindjack | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Move Heroes | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Move Starter Disc | AED 10 | $ 2.7 | € 2.3 | £ 2.05 | CAD 3.5 | KWD 0.8 | TRY 12.8 | SGD 3.7 | HKD 21.4 | JPY 298 | CNY 17.4 | INR 184 |
PS3 One Piece 2 Collector EDT | AED 110 | $ 30.1 | € 25.7 | £ 22.52 | CAD 38.9 | KWD 9.1 | TRY 141.0 | SGD 40.2 | HKD 235.0 | JPY 3,278 | CNY 191.4 | INR 2,029 |
PS3 Port Royale 3 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Sacred 3 | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Tom Clancy Double Pack | AED 60 | $ 16.4 | € 14.0 | £ 12.28 | CAD 21.2 | KWD 5.0 | TRY 76.9 | SGD 21.9 | HKD 128.2 | JPY 1,788 | CNY 104.4 | INR 1,107 |
PS3 TV Superstar | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS3 Xcom Enemy Unknown | AED 30 | $ 8.2 | € 7.0 | £ 6.14 | CAD 10.6 | KWD 2.5 | TRY 38.5 | SGD 11.0 | HKD 64.1 | JPY 894 | CNY 52.2 | INR 553 |
PS4 A WAY OUT | AED 102 | $ 27.9 | € 23.8 | £ 20.90 | CAD 36.1 | KWD 8.4 | TRY 130.9 | SGD 37.3 | HKD 218.1 | JPY 3,042 | CNY 177.6 | INR 1,883 |
PS4 Aegis of Earth | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Agatha Christie | AED 64 | $ 17.4 | € 14.8 | £ 13.00 | CAD 22.4 | KWD 5.2 | TRY 81.4 | SGD 23.2 | HKD 135.7 | JPY 1,893 | CNY 110.5 | INR 1,172 |
PS4 Akiba' Trip | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Arma Gallant | AED 23 | $ 6.3 | € 5.4 | £ 4.75 | CAD 8.2 | KWD 1.9 | TRY 29.8 | SGD 8.5 | HKD 49.6 | JPY 692 | CNY 40.4 | INR 428 |
PS4 Atari Flashback Vol 1 | AED 82 | $ 22.3 | € 19.1 | £ 16.70 | CAD 28.8 | KWD 6.7 | TRY 104.6 | SGD 29.8 | HKD 174.2 | JPY 2,431 | CNY 141.9 | INR 1,505 |
PS4 Atari Flashback Vol 2 | AED 82 | $ 22.3 | € 19.0 | £ 16.69 | CAD 28.8 | KWD 6.7 | TRY 104.5 | SGD 29.8 | HKD 174.1 | JPY 2,429 | CNY 141.9 | INR 1,504 |
PS4 Battleborn | AED 45 | $ 12.3 | € 10.5 | £ 9.21 | CAD 15.9 | KWD 3.7 | TRY 57.7 | SGD 16.4 | HKD 96.1 | JPY 1,341 | CNY 78.3 | INR 830 |
Ps4 Blazeblue | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Bloodbourne GOTY | AED 75 | $ 20.5 | € 17.5 | £ 15.35 | CAD 26.5 | KWD 6.2 | TRY 96.1 | SGD 27.4 | HKD 160.2 | JPY 2,235 | CNY 130.5 | INR 1,384 |
PS4 Brothers | AED 53 | $ 14.5 | € 12.4 | £ 10.87 | CAD 18.8 | KWD 4.4 | TRY 68.1 | SGD 19.4 | HKD 113.4 | JPY 1,582 | CNY 92.4 | INR 980 |
PS4 Burnout Paradise Remastered | AED 135 | $ 36.9 | € 31.5 | £ 27.64 | CAD 47.7 | KWD 11.1 | TRY 173.1 | SGD 49.3 | HKD 288.4 | JPY 4,023 | CNY 234.9 | INR 2,491 |
PS4 Carmagedoon Max Damage | AED 115 | $ 31.5 | € 26.9 | £ 23.60 | CAD 40.7 | KWD 9.5 | TRY 147.8 | SGD 42.1 | HKD 246.3 | JPY 3,436 | CNY 200.6 | INR 2,127 |
PS4 Console 1TB Pro | AED 1,360 | $ 371.6 | € 317.7 | £ 278.42 | CAD 480.4 | KWD 112.2 | TRY 1,743.5 | SGD 496.8 | HKD 2,905.2 | JPY 40,529 | CNY 2,366.5 | INR 25,091 |
PS4 Console 1TB Slim | AED 1,050 | $ 286.9 | € 245.3 | £ 214.95 | CAD 370.9 | KWD 86.7 | TRY 1,346.1 | SGD 383.6 | HKD 2,243.0 | JPY 31,291 | CNY 1,827.1 | INR 19,372 |
PS4 Controller Silicon Cover | AED 16 | $ 4.3 | € 3.7 | £ 3.22 | CAD 5.6 | KWD 1.3 | TRY 20.2 | SGD 5.8 | HKD 33.6 | JPY 469 | CNY 27.4 | INR 290 |
PS4 Cooling Fan | AED 65 | $ 17.8 | € 15.2 | £ 13.31 | CAD 23.0 | KWD 5.4 | TRY 83.3 | SGD 23.7 | HKD 138.8 | JPY 1,937 | CNY 113.1 | INR 1,199 |
PS4 Deus Ex | AED 62 | $ 17.0 | € 14.5 | £ 12.72 | CAD 21.9 | KWD 5.1 | TRY 79.6 | SGD 22.7 | HKD 132.7 | JPY 1,852 | CNY 108.1 | INR 1,146 |
Ps4 Devil May Cry | AED 70 | $ 19.1 | € 16.4 | £ 14.33 | CAD 24.7 | KWD 5.8 | TRY 89.7 | SGD 25.6 | HKD 149.5 | JPY 2,086 | CNY 121.8 | INR 1,291 |
PS4 Dragon Age | AED 70 | $ 19.1 | € 16.4 | £ 14.33 | CAD 24.7 | KWD 5.8 | TRY 89.7 | SGD 25.6 | HKD 149.5 | JPY 2,086 | CNY 121.8 | INR 1,291 |
PS4 Dragon Quest Heroes | AED 33 | $ 9.1 | € 7.8 | £ 6.82 | CAD 11.8 | KWD 2.7 | TRY 42.7 | SGD 12.2 | HKD 71.1 | JPY 992 | CNY 57.9 | INR 614 |
PS4 Driveclub | AED 38 | $ 10.3 | € 8.8 | £ 7.70 | CAD 13.3 | KWD 3.1 | TRY 48.2 | SGD 13.7 | HKD 80.3 | JPY 1,121 | CNY 65.4 | INR 694 |
PS4 Dual Shock 4 | AED 155 | $ 42.3 | € 36.2 | £ 31.73 | CAD 54.7 | KWD 12.8 | TRY 198.7 | SGD 56.6 | HKD 331.1 | JPY 4,619 | CNY 269.7 | INR 2,860 |
PS4 Dying Light The Following | AED 84 | $ 22.8 | € 19.5 | £ 17.11 | CAD 29.5 | KWD 6.9 | TRY 107.2 | SGD 30.5 | HKD 178.6 | JPY 2,491 | CNY 145.5 | INR 1,542 |
PS4 Earth Defence Force 4.1 | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Earthlock Festival of Magic | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Far cry-5 | AED 150 | $ 41.1 | € 35.1 | £ 30.78 | CAD 53.1 | KWD 12.4 | TRY 192.7 | SGD 54.9 | HKD 321.2 | JPY 4,481 | CNY 261.6 | INR 2,774 |
PS4 Fifa 18 Trail Voucher | AED 15 | $ 4.1 | € 3.5 | £ 3.07 | CAD 5.3 | KWD 1.2 | TRY 19.2 | SGD 5.5 | HKD 32.0 | JPY 447 | CNY 26.1 | INR 277 |
PS4 Fifa 2015 | AED 55 | $ 15.0 | € 12.8 | £ 11.26 | CAD 19.4 | KWD 4.5 | TRY 70.5 | SGD 20.1 | HKD 117.5 | JPY 1,639 | CNY 95.7 | INR 1,015 |
PS4 Final Fantasy Type-0 HD | AED 45 | $ 12.3 | € 10.5 | £ 9.21 | CAD 15.9 | KWD 3.7 | TRY 57.7 | SGD 16.4 | HKD 96.1 | JPY 1,341 | CNY 78.3 | INR 830 |
PS4 Formula 1 2017 | AED 166 | $ 45.4 | € 38.8 | £ 34.04 | CAD 58.7 | KWD 13.7 | TRY 213.2 | SGD 60.7 | HKD 355.2 | JPY 4,956 | CNY 289.4 | INR 3,068 |
Ps4 Genso Rondo | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 God of war | AED 180 | $ 49.2 | € 42.0 | £ 36.85 | CAD 63.6 | KWD 14.9 | TRY 230.8 | SGD 65.8 | HKD 384.5 | JPY 5,364 | CNY 313.2 | INR 3,321 |
PS4 Golf Club 2 | AED 22 | $ 6.0 | € 5.1 | £ 4.50 | CAD 7.8 | KWD 1.8 | TRY 28.2 | SGD 8.0 | HKD 47.0 | JPY 656 | CNY 38.3 | INR 406 |
PS4 Grand Ages Medieval | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
Ps4 Guilty Gear Xrd 2 | AED 96 | $ 26.2 | € 22.4 | £ 19.65 | CAD 33.9 | KWD 7.9 | TRY 123.1 | SGD 35.1 | HKD 205.1 | JPY 2,861 | CNY 167.1 | INR 1,771 |
PS4 Hdmi Cable | AED 18 | $ 5.0 | € 4.3 | £ 3.77 | CAD 6.5 | KWD 1.5 | TRY 23.6 | SGD 6.7 | HKD 39.3 | JPY 548 | CNY 32.0 | INR 339 |
PS4 Helldivers | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Hitman Complete First Season | AED 66 | $ 18.0 | € 15.3 | £ 13.45 | CAD 23.2 | KWD 5.4 | TRY 84.2 | SGD 24.0 | HKD 140.3 | JPY 1,958 | CNY 114.3 | INR 1,212 |
PS4 Horizon Zero Dawn | AED 61 | $ 16.7 | € 14.2 | £ 12.49 | CAD 21.5 | KWD 5.0 | TRY 78.2 | SGD 22.3 | HKD 130.3 | JPY 1,818 | CNY 106.1 | INR 1,125 |
Ps4 Knack 2 | AED 121 | $ 33.2 | € 28.4 | £ 24.86 | CAD 42.9 | KWD 10.0 | TRY 155.7 | SGD 44.4 | HKD 259.4 | JPY 3,618 | CNY 211.3 | INR 2,240 |
PS4 Last Guardian | AED 85 | $ 23.2 | € 19.9 | £ 17.40 | CAD 30.0 | KWD 7.0 | TRY 109.0 | SGD 31.1 | HKD 181.6 | JPY 2,533 | CNY 147.9 | INR 1,568 |
PS4 Legend of Kay Anniversary | AED 98 | $ 26.9 | € 23.0 | £ 20.13 | CAD 34.7 | KWD 8.1 | TRY 126.1 | SGD 35.9 | HKD 210.1 | JPY 2,931 | CNY 171.1 | INR 1,814 |
PS4 Lego Marvel Super Heroes 2 | AED 87 | $ 23.8 | € 20.3 | £ 17.81 | CAD 30.7 | KWD 7.2 | TRY 111.5 | SGD 31.8 | HKD 185.9 | JPY 2,593 | CNY 151.4 | INR 1,605 |
PS4 Marvel Vs Capcom Infinite | AED 135 | $ 36.9 | € 31.5 | £ 27.64 | CAD 47.7 | KWD 11.1 | TRY 173.1 | SGD 49.3 | HKD 288.4 | JPY 4,023 | CNY 234.9 | INR 2,491 |
PS4 Mass effect | AED 70 | $ 19.1 | € 16.4 | £ 14.33 | CAD 24.7 | KWD 5.8 | TRY 89.7 | SGD 25.6 | HKD 149.5 | JPY 2,086 | CNY 121.8 | INR 1,291 |
