| NS Fortnite Deep Freeze | AED 101 |
| NS Gear Club Unlimited 2 | AED 111 |
| NS Hello Neighbour Hide & Seek | AED 113 |
| NS Lego Incredibles | AED 91 |
| NS Mario Kart 8 Deluxe | AED 170 |
| NS Mario Odysseys | AED 170 |
| NS NBA 2k Playgrounds 2 | AED 58 |
| NS Skyrim | AED 183 |
| NS Super Smash Bros | AED 184 |
| NS Console Grey | AED 1,061 |
| ASTRO Gaming A50 Wireless Dolby Gaming Headset - Black/Blue - PlayStation 4 | AED 1,302 |
| ASTRO Gaming A40 PS4 Headset Inc Mix Amp Pro (Black) /PS4 | AED 1,088 |
| ASTRO Gaming A10 PS4 Headset (Blue) /PS4 | AED 285 |
| ASTRO GAMING A38 WIRELESS HEADSET | AED 138 |
| PC Turtle Beach Ear Force Heroes of the Storm Gaming Headset | AED 184 |
| PS2 Console 90004 | AED 410 |
| PS3 GTA 5 | AED 60 |
| Ps4 Batman the Enemy Within | AED 55 |
| PS4 Console 1TB Pro | AED 1,376 |
| PS4 Console 500gb Slim | AED 929 |
| PS4 Devil May Cry 5 | AED 151 |
| PS4 Division 2 | AED 162 |
| PS4 Division 2 Dark Zone Edition | AED 420 |
| PS4 Doom | AED 63 |
| Ps4 Dragon Ball Xenoverse 2 | AED 86 |
| PS4 Dual Shock 4 | AED 164 |
| PS4 FarCry New Dawn | AED 96 |
| PS4 Fortnite Deep Freeze | AED 79 |
| PS4 Ghost Recon Wildlands | AED 69 |
| PS4 Hitman 2 | AED 90 |
| Ps4 Kingdom Hearts 3 | AED 105 |
| PS4 Last of Us | AED 63 |
| PS4 Lego Batman 3 | AED 47 |
| PS4 Lego DC Villians | AED 81 |
| PS4 Lego Marvel Super Heroes 2 | AED 65 |
| PS4 Metro Exodus | AED 149 |
| PS4 Minecraft | AED 68 |
| PS4 One Piece World Seeker | AED 141 |
| PS4 PUBG | AED 98 |
| PS4 Resident Evil 2 | AED 131 |
| Ps4 Rocket League | AED 60 |
| Ps4 Snk 40 Th Anniversary | AED 130 |
| PS4 Spyro Reignited Triology | AED 92 |
| Ps4 Turtle Beach Ear Force P11 Amplified Stereo Gaming Headset | AED 211 |
| PS4 Witcher 3 Game of the Year | AED 81 |
| PS4 Yakuza 0 | AED 65 |
| Razer Headsets Kraken Turnmnt Ed Wired HS w CntrllrBlck | AED 280 |
| Razer Headsets Thresher TE Wired Gaming Headset | AED 262 |
| Razer Headsets Thresher TE Wired Gaming Headset - FRML | AED 262 |
| Razer Headsets Thresher Ultimate for | AED 684 |
| Razer Keyboards BlackWidow Essential Mechanical Keyboard | AED 326 |
| Razer Keyboards BlackWidow Lite Mechanical KB | AED 285 |
| Sennheiser GAME ONE Gaming Headset - Black | AED 545 |
| Sennheiser GSP 301 Closed Back Gaming Headset for PC, Mac, PS4 and XbOne | AED 342 |
| Sennheiser GSP 302 Closed Back Gaming Headset for PC, Mac, PS4 and XBOne | AED 342 |
| Sennheiser GSP 350 PC Gaming Headset with Dolby 7.1 Surround Sound | AED 443 |
| Sennheiser GSP 500 Open Acoustic Gaming Headset | AED 692 |
| Sennheiser GSP 600 Professional Gaming Headset | AED 752 |
| SteelPlay Camo Headset HP-42 PS4 | AED 65 |
| SteelPlay Cross Drive Controller Adaptor PS4 | AED 84 |
| SteelPlay Hard Disk Drive 1TB | AED 243 |
| SteelPlay Hard Disk Drive 2TB | AED 374 |
| SteelPlay Play&Charge Kit PS4 | AED 42 |
| SteelSeries Arctis 3 Bluetooth,Wired and Wireless Gaming Headset for N.Switch, PC, Ps4, XbOne, VR, Android and iOS | AED 381 |
| SteelSeries QcK Gaming Surface - Medium Hard - Minimal Friction - Pinpoint Accuracy | AED 106 |
| SteelSeries Rival 310 CS:GO Howl Edition Gaming Mouse -CPI TrueMove3 Optical Sensor - Split-Trigger Buttons - RGB Lighting | AED 234 |
| SteelSeries Siberia 350 Gaming Headset | AED 376 |
| SteelSeries Siberia v3 Comfortable Gaming Headset | AED 308 |
| Xbone Turtle Beach Amplified Stereo Gaming Headset | AED 247 |
| Xbone Turtle Beach XO Three Gaming Headset | AED 213 |
| Xbox One X Console | AED 1,302 |
| XONE Division 2 | AED 162 |
| XONE Fifa 19 Arabic | AED 117 |
| XONE GTA 5 | AED 66 |
| Xone Just Cause 4 | AED 85 |
| XONE Red Dead Redeption 2 | AED 155 |
| XONE THE CREW 2 | AED 71 |
| DIGITAL CARDS / CODES | |
| Apple iTunes | |
| $5 | AED 18 |
| $10 | AED 36 |
| $15 | AED 54 |
| $25 | AED 89 |
| $50 | AED 178 |
| $100 | AED 355 |
| *Other denominations up to $500 available on request | |
| Google Play | |
| $10 | AED 38 |
| $15 | AED 56 |
| $25 | AED 93 |
| $50 | AED 185 |
| $100 | AED 368 |
| *Other denominations up to $500 available on request | |
| PlayStation Network | |
| $10 | AED 37 |
| $20 | AED 73 |
| $25 | AED 92 |
| $50 | AED 180 |
| $100 | AED 359 |
| 3 Month Membership | AED 70 |
| 1 Year Membership | AED 164 |
| Xbox Live | |
| $5 | AED 18 |
| $10 | AED 36 |
| $15 | AED 54 |
| $20 | AED 71 |
| $25 | AED 88 |
| $50 | AED 175 |
| $100 | AED 351 |
| 48 Hours | AED 3 |
| 14 Day | AED 11 |
| 1 Month | AED 35 |
| 3 Month (USA) | AED 83 |
| 3 Month (WW) | AED 61 |
| 12 Month (USA) | AED 199 |
| 12 Month (WW) | AED 173 |
| 1 MONTH GAMEPASS TRIAL | AED 20 |
| 1 Month EA Access (WW) | |
| 12 Month EA Access (WW) | AED 99 |
| Nintendo eShop | |
| $10 | AED 35 |
| $20 | AED 70 |
| $35 | AED 121 |
| $50 | AED 173 |
| 3 MONTH | AED 29 |
| 12 MONTH | AED 72 |
| Steam Wallet | |
| $20 | AED 73 |
| $50 | AED 181 |
| $100 | AED 357 |
| Amazon | |
| $5 | AED 19 |
| $10 | AED 38 |
| $15 | AED 58 |
| $20 | AED 76 |
| $25 | AED 96 |
| $50 | AED 189 |
| $100 | AED 378 |
| Blizzard | |
| World of Warcraft 60 Day TC | AED 91 |
| World of Warcraft Battle Chest | AED 44 |
| Hearthstone Pack | AED 6 |
| *Limit 15 packs per account | |
| SPOTIFY | |
| $10 | AED 37 |
| $30 | AED 114 |
| $60 | AED 218 |
| Pandora | |
| 3 Month | AED 52 |
| 6 Month | AED 104 |
| 12 Month | AED 207 |
| TIDAL | |
| $20 | AED 74 |
| eBay | |
| $5 | AED 19 |
| $10 | AED 38 |
| $15 | AED 57 |
| $25 | AED 95 |
| $50 | AED 190 |
| $100 | AED 377 |
| *Other denominations up to $200 available on request | |
| Nexon Karma Koin | |
| $10 | AED 36 |
| $25 | AED 90 |
| $50 | AED 181 |
| $100 | AED 358 |
| *Other denominations available on request | |
| Skype | |
| $10 | AED 36 |
| $25 | AED 87 |
| SIRIUS XM | |
| $15 | AED 56 |
| $30 | AED 111 |
| $50 | AED 184 |
| GameStop | |
| $5 | AED 19 |
| $10 | AED 37 |
| $15 | AED 56 |
| $25 | AED 93 |
| $50 | AED 186 |
| *Other denominations available on request | |
| $5 | AED 19 |
| $10 | AED 37 |
| $15 | AED 56 |
| $25 | AED 92 |
| $50 | AED 185 |
| KingsIsle | |
| Pirate 101 Crowns $2.50 | AED 9 |
| Pirate 101 Crowns $5 | AED 17 |
| Pirate 101 $10 | AED 34 |
| Pirate 101 $20 | AED 68 |
| Wizard 101 Crowns $2.50 | AED 9 |
| Wizard 101 Crowns $5 | AED 17 |
| Wizard 101 $10 | AED 34 |
| Wizard 101 $20 | AED 68 |
| Rixty | |
| $10 | AED 36 |
| $25 | AED 90 |
| $50 | AED 179 |
| *Other denominations available on request | |
| Animal Jam | |
| 3 Month Membership | AED 66 |
| Sling TV | |
| $25 | AED 90 |
| $50 | AED 180 |
| $100 | AED 356 |
| CRUNCHY ROLL ON VRV | |
| $10 | AED 35 |
| $25 | AED 87 |
| $50 | AED 174 |
| *Other denominations available on request | |
| IMVU | |
| $10 | AED 35 |
| $25 | AED 87 |
| $50 | AED 175 |
| Go Cash | |
| $10 | AED 35 |
| $15 | AED 54 |
| $20 | AED 71 |
| WarGaming | |
| World of Warship $20 | AED 67 |
| World of Tanks $25 | AED 83 |
| Neopets | |
| $15 | AED 53 |
| $25 | AED 88 |
| NetDragon Universal | |
| $10 | AED 35 |
| $25 | AED 88 |
| Ganz Webkinz | |
| $10 | AED 34 |
| $25 | AED 83 |
| Jagex | |
| Runescape $10 | AED 34 |
| Runescape $25 | AED 85 |
| Hulu | |
| $25 | AED 91 |
| $50 | AED 179 |
| NETFLIX | |
| $60 | AED 224 |
| Mojang Minecraft | |
| $26.95 Game Card | AED 92 |
| PERFECT WORLD | |
| $20 | AED 72 |
| Square Enix | |
| Final Fantasy 60 Day Time Card | AED 94 |
+971554461799
AL ARQAM GENERAL TRADING LLC
TEL: +9714 2291871,
WHATSAPP: +971 50 6240435
MURSHID BAZAR, AL BUTEEN CENTER, SHOP NO.4
91/93 SIKKAT AL KHAIL ROAD
DEIRA-DUBAI-(U.AE.)
SKYPE: JOHAR797, TWITTER: JOHAR797, INSTAGRAM: TREAPAN, FB: WWW.FACEBOOK.COM/GPDUBAI, ARQAMTRADING.WORDPRESS.COM, https://arqamtrading.blogspot.com , APP STORE: AL ARQAM GENERAL TRADING LLC
#SteelSeries #Turtle Beach #SteelPlay #Sennheiser #Razer #ASTRO #iTunes #Google Play #PlayStation Network #Xbox Live #Nintendo eShop #Steam Wallet #Amazon #Blizzard #SPOTIFY #Pandora #TIDAL #eBay #Nexon Karma Koin #Skype #SIRIUS XM #GameStop #Facebook #KingsIsle #Rixty #Animal Jam #Sling TV #CRUNCHY ROLL ON VRV #IMVU #Go Cash #WarGaming #Neopets #NetDragon Universal #Ganz Webkinz #Jagex #Hulu #NETFLIX #Mojang Minecraft #PERFECT WORLD #Square Enix

No comments:
Post a Comment