Google Play Card $ 10 | $ 10.02 | AED 36.7 | JPY 1,090 | INR 695 | € 8.69 | £ 7.82 | BHD 3.75 | CNY 68.45 | KWD 3.03 | SGD 13.61 | HKD 78.19 |
Google Play Card $ 100 | $ 98.80 | AED 361.6 | JPY 10,756 | INR 6,861 | € 85.71 | £ 77.19 | BHD 37.02 | CNY 675.28 | KWD 29.87 | SGD 134.26 | HKD 771.42 |
Google Play Card $ 25 | $ 24.79 | AED 90.7 | JPY 2,699 | INR 1,721 | € 21.50 | £ 19.37 | BHD 9.29 | CNY 169.43 | KWD 7.49 | SGD 33.69 | HKD 193.55 |
Google Play Card $ 50 | $ 47.58 | AED 174.2 | JPY 5,180 | INR 3,304 | € 41.28 | £ 37.17 | BHD 17.83 | CNY 325.22 | KWD 14.39 | SGD 64.66 | HKD 371.53 |
Itune Card $ 10 | $ 10.02 | AED 36.7 | JPY 1,090 | INR 695 | € 8.69 | £ 7.82 | BHD 3.75 | CNY 68.45 | KWD 3.03 | SGD 13.61 | HKD 78.19 |
Itune Card $ 25 | $ 23.61 | AED 86.4 | JPY 2,570 | INR 1,639 | € 20.48 | £ 18.44 | BHD 8.85 | CNY 161.35 | KWD 7.14 | SGD 32.08 | HKD 184.32 |
Itune Card $ 50 | $ 47.73 | AED 174.7 | JPY 5,196 | INR 3,314 | € 41.40 | £ 37.28 | BHD 17.88 | CNY 326.19 | KWD 14.43 | SGD 64.85 | HKD 372.62 |
Logitech G29 Steering Wheel | $208.28 | AED 762.3 | JPY 22,674 | INR 14,462 | € 180.67 | £162.71 | BHD 78.05 | CNY 1,423.49 | KWD 62.97 | SGD 283.02 | HKD 1,626.15 |
Nintendo E-Shop Card $20 | $ 20.51 | AED 75.1 | JPY 2,233 | INR 1,424 | € 17.79 | £ 16.02 | BHD 7.69 | CNY 140.19 | KWD 6.20 | SGD 27.87 | HKD 160.15 |
Nintendo E-Shop Card $35 | $ 33.74 | AED 123.5 | JPY 3,673 | INR 2,343 | € 29.27 | £ 26.36 | BHD 12.64 | CNY 230.59 | KWD 10.20 | SGD 45.85 | HKD 263.42 |
Nintendo Eshop Card $50 | $ 47.58 | AED 174.2 | JPY 5,180 | INR 3,304 | € 41.28 | £ 37.17 | BHD 17.83 | CNY 325.22 | KWD 14.39 | SGD 64.66 | HKD 371.53 |
Nintendo E-Shop Card 12months | $ 19.16 | AED 70.1 | JPY 2,086 | INR 1,330 | € 16.62 | £ 14.97 | BHD 7.18 | CNY 130.96 | KWD 5.79 | SGD 26.04 | HKD 149.60 |
NS Console Diablo EDT | $363.06 | AED 1,328.8 | JPY 39,524 | INR 25,209 | € 314.94 | £283.63 | BHD 136.04 | CNY 2,481.36 | KWD 109.76 | SGD 493.36 | HKD 2,834.64 |
NS Console Neon/Blue | $284.26 | AED 1,040.4 | JPY 30,946 | INR 19,738 | € 246.59 | £222.07 | BHD 106.52 | CNY 1,942.81 | KWD 85.94 | SGD 386.28 | HKD 2,219.41 |
NS Console Pikachu EDT | $384.16 | AED 1,406.0 | JPY 41,822 | INR 26,675 | € 333.25 | £300.12 | BHD 143.95 | CNY 2,625.62 | KWD 116.14 | SGD 522.04 | HKD 2,999.43 |
NS Console Super Smash | $363.06 | AED 1,328.8 | JPY 39,524 | INR 25,209 | € 314.94 | £283.63 | BHD 136.04 | CNY 2,481.36 | KWD 109.76 | SGD 493.36 | HKD 2,834.64 |
NS Joy Con Red/blue | $ 68.97 | AED 252.4 | JPY 7,509 | INR 4,789 | € 59.83 | £ 53.88 | BHD 25.85 | CNY 471.40 | KWD 20.85 | SGD 93.73 | HKD 538.52 |
NS Joy Con Green/Pink | $ 68.97 | AED 252.4 | JPY 7,509 | INR 4,789 | € 59.83 | £ 53.88 | BHD 25.85 | CNY 471.40 | KWD 20.85 | SGD 93.73 | HKD 538.52 |
NS Joy Con Red | $ 68.97 | AED 252.4 | JPY 7,509 | INR 4,789 | € 59.83 | £ 53.88 | BHD 25.85 | CNY 471.40 | KWD 20.85 | SGD 93.73 | HKD 538.52 |
NS Joy Con Yellow | $ 68.97 | AED 252.4 | JPY 7,509 | INR 4,789 | € 59.83 | £ 53.88 | BHD 25.85 | CNY 471.40 | KWD 20.85 | SGD 93.73 | HKD 538.52 |
NS Just Dance 2019 | $ 32.67 | AED 119.6 | JPY 3,557 | INR 2,268 | € 28.34 | £ 25.52 | BHD 12.24 | CNY 223.28 | KWD 9.88 | SGD 44.39 | HKD 255.07 |
NS Pokeball | $ 53.49 | AED 195.8 | JPY 5,824 | INR 3,714 | € 46.40 | £ 41.79 | BHD 20.05 | CNY 365.62 | KWD 16.17 | SGD 72.69 | HKD 417.67 |
NS Super Smash Bros Ultimate | $ 48.71 | AED 178.3 | JPY 5,303 | INR 3,382 | € 42.25 | £ 38.05 | BHD 18.25 | CNY 332.92 | KWD 14.73 | SGD 66.19 | HKD 380.32 |
NS Zelda Breath of the Wild | $ 48.71 | AED 178.3 | JPY 5,303 | INR 3,382 | € 42.25 | £ 38.05 | BHD 18.25 | CNY 332.92 | KWD 14.73 | SGD 66.19 | HKD 380.32 |
Playstation Classic | $109.78 | AED 401.8 | JPY 11,951 | INR 7,623 | € 95.23 | £ 85.76 | BHD 41.14 | CNY 750.30 | KWD 33.19 | SGD 149.18 | HKD 857.12 |
Playstation Store $10 USA | $ 10.02 | AED 36.7 | JPY 1,090 | INR 695 | € 8.69 | £ 7.82 | BHD 3.75 | CNY 68.45 | KWD 3.03 | SGD 13.61 | HKD 78.19 |
Playstation Store $100 USA | $ 97.11 | AED 355.4 | JPY 10,572 | INR 6,743 | € 84.24 | £ 75.87 | BHD 36.39 | CNY 663.74 | KWD 29.36 | SGD 131.97 | HKD 758.24 |
Playstation Store $20 Kuwait | $ 20.01 | AED 73.2 | JPY 2,178 | INR 1,389 | € 17.35 | £ 15.63 | BHD 7.50 | CNY 136.73 | KWD 6.05 | SGD 27.19 | HKD 156.20 |
Playstation Store $20 UAE | $ 18.77 | AED 68.7 | JPY 2,043 | INR 1,303 | € 16.28 | £ 14.66 | BHD 7.03 | CNY 128.27 | KWD 5.67 | SGD 25.50 | HKD 146.53 |
Playstation Store $20 USA | $ 19.44 | AED 71.2 | JPY 2,117 | INR 1,350 | € 16.87 | £ 15.19 | BHD 7.29 | CNY 132.88 | KWD 5.88 | SGD 26.42 | HKD 151.80 |
Playstation Store $50 Kuwait | $ 48.15 | AED 176.2 | JPY 5,242 | INR 3,343 | € 41.77 | £ 37.61 | BHD 18.04 | CNY 329.07 | KWD 14.56 | SGD 65.43 | HKD 375.92 |
Playstation Store $50 UAE | $ 46.08 | AED 168.6 | JPY 5,016 | INR 3,200 | € 39.97 | £ 36.00 | BHD 17.27 | CNY 314.93 | KWD 13.93 | SGD 62.62 | HKD 359.77 |
Playstation Store $50 USA | $ 47.58 | AED 174.2 | JPY 5,180 | INR 3,304 | € 41.28 | £ 37.17 | BHD 17.83 | CNY 325.22 | KWD 14.39 | SGD 64.66 | HKD 371.53 |
Playstation Store 1year UAE | $ 45.83 | AED 167.7 | JPY 4,989 | INR 3,182 | € 39.75 | £ 35.80 | BHD 17.17 | CNY 313.20 | KWD 13.85 | SGD 62.27 | HKD 357.79 |
Playstation Store 3months UAE | $ 16.38 | AED 59.9 | JPY 1,783 | INR 1,137 | € 14.20 | £ 12.79 | BHD 6.14 | CNY 111.92 | KWD 4.95 | SGD 22.25 | HKD 127.85 |
Playstation VR | $258.93 | AED 947.7 | JPY 28,188 | INR 17,979 | € 224.62 | £202.28 | BHD 97.03 | CNY 1,769.70 | KWD 78.28 | SGD 351.86 | HKD 2,021.66 |
PS4 Assassin Creed Origins | $ 14.10 | AED 51.6 | JPY 1,535 | INR 979 | € 12.23 | £ 11.01 | BHD 5.28 | CNY 96.34 | KWD 4.26 | SGD 19.15 | HKD 110.05 |
PS4 Battlefild V | $ 36.61 | AED 134.0 | JPY 3,985 | INR 2,542 | € 31.76 | £ 28.60 | BHD 13.72 | CNY 250.21 | KWD 11.07 | SGD 49.75 | HKD 285.83 |
PS4 Camera | $ 43.64 | AED 159.7 | JPY 4,751 | INR 3,031 | € 37.86 | £ 34.10 | BHD 16.35 | CNY 298.30 | KWD 13.19 | SGD 59.31 | HKD 340.76 |
PS4 Console 1TB Pro | $385.57 | AED 1,411.2 | JPY 41,975 | INR 26,773 | € 334.47 | £301.21 | BHD 144.48 | CNY 2,635.24 | KWD 116.56 | SGD 523.95 | HKD 3,010.42 |
PS4 Console 1TB Pro Fifa | $415.40 | AED 1,520.4 | JPY 45,222 | INR 28,844 | € 360.35 | £324.52 | BHD 155.66 | CNY 2,839.12 | KWD 125.58 | SGD 564.49 | HKD 3,243.32 |
PS4 Console 1TB Pro Red Dead Redemption | $415.40 | AED 1,520.4 | JPY 45,222 | INR 28,844 | € 360.35 | £324.52 | BHD 155.66 | CNY 2,839.12 | KWD 125.58 | SGD 564.49 | HKD 3,243.32 |
PS4 Console 1TB Slim | $303.96 | AED 1,112.5 | JPY 33,090 | INR 21,106 | € 263.68 | £237.46 | BHD 113.90 | CNY 2,077.45 | KWD 91.89 | SGD 413.05 | HKD 2,373.22 |
PS4 Console 1TB Slim Fifa | $332.10 | AED 1,215.5 | JPY 36,154 | INR 23,060 | € 288.09 | £259.44 | BHD 124.44 | CNY 2,269.79 | KWD 100.40 | SGD 451.29 | HKD 2,592.94 |
PS4 Console 1TB Slim Spiderman | $318.03 | AED 1,164.0 | JPY 34,622 | INR 22,083 | € 275.88 | £248.45 | BHD 119.17 | CNY 2,173.62 | KWD 96.15 | SGD 432.17 | HKD 2,483.08 |
PS4 Console 500GB Fifa | $275.82 | AED 1,009.5 | JPY 30,026 | INR 19,152 | € 239.26 | £215.47 | BHD 103.35 | CNY 1,885.11 | KWD 83.38 | SGD 374.81 | HKD 2,153.49 |
PS4 Console 500GB Red Dead Redimption | $288.48 | AED 1,055.8 | JPY 31,405 | INR 20,031 | € 250.25 | £225.37 | BHD 108.10 | CNY 1,971.66 | KWD 87.21 | SGD 392.01 | HKD 2,252.37 |
PS4 Console 500gb Slim | $264.56 | AED 968.3 | JPY 28,801 | INR 18,370 | € 229.50 | £206.68 | BHD 99.14 | CNY 1,808.17 | KWD 79.98 | SGD 359.51 | HKD 2,065.60 |
PS4 Console 500GB with 3 Games | $320.84 | AED 1,174.3 | JPY 34,928 | INR 22,278 | € 278.32 | £250.65 | BHD 120.23 | CNY 2,192.85 | KWD 97.00 | SGD 435.99 | HKD 2,505.05 |
PS4 Detroit | $ 28.17 | AED 103.1 | JPY 3,066 | INR 1,956 | € 24.43 | £ 22.00 | BHD 10.55 | CNY 192.51 | KWD 8.52 | SGD 38.28 | HKD 219.92 |
PS4 Driveclub | $ 7.06 | AED 25.8 | JPY 769 | INR 490 | € 6.12 | £ 5.52 | BHD 2.65 | CNY 48.25 | KWD 2.13 | SGD 9.59 | HKD 55.12 |
PS4 Dual Shock 5 Million | $ 67.57 | AED 247.3 | JPY 7,355 | INR 4,692 | € 58.61 | £ 52.78 | BHD 25.32 | CNY 461.79 | KWD 20.43 | SGD 91.81 | HKD 527.53 |
PS4 Dual Shock Army Blue | $ 49.27 | AED 180.3 | JPY 5,364 | INR 3,421 | € 42.74 | £ 38.49 | BHD 18.46 | CNY 336.76 | KWD 14.90 | SGD 66.96 | HKD 384.71 |
PS4 Dual Shock Army Green | $ 41.67 | AED 152.5 | JPY 4,537 | INR 2,894 | € 36.15 | £ 32.56 | BHD 15.62 | CNY 284.83 | KWD 12.60 | SGD 56.63 | HKD 325.38 |
PS4 Dual Shock Berry Blue | $ 52.93 | AED 193.7 | JPY 5,762 | INR 3,675 | € 45.92 | £ 41.35 | BHD 19.83 | CNY 361.77 | KWD 16.00 | SGD 71.93 | HKD 413.27 |
PS4 Dual Shock Black | $ 36.89 | AED 135.0 | JPY 4,016 | INR 2,562 | € 32.00 | £ 28.82 | BHD 13.82 | CNY 252.13 | KWD 11.15 | SGD 50.13 | HKD 288.03 |
PS4 Dual Shock Crystal | $ 41.67 | AED 152.5 | JPY 4,537 | INR 2,894 | € 36.15 | £ 32.56 | BHD 15.62 | CNY 284.83 | KWD 12.60 | SGD 56.63 | HKD 325.38 |
PS4 Dual Shock FC Blue | $ 41.67 | AED 152.5 | JPY 4,537 | INR 2,894 | € 36.15 | £ 32.56 | BHD 15.62 | CNY 284.83 | KWD 12.60 | SGD 56.63 | HKD 325.38 |
PS4 Dual Shock Gold | $ 41.67 | AED 152.5 | JPY 4,537 | INR 2,894 | € 36.15 | £ 32.56 | BHD 15.62 | CNY 284.83 | KWD 12.60 | SGD 56.63 | HKD 325.38 |
PS4 Dual Shock GT Sliver | $ 52.09 | AED 190.6 | JPY 5,670 | INR 3,617 | € 45.18 | £ 40.69 | BHD 19.52 | CNY 356.00 | KWD 15.75 | SGD 70.78 | HKD 406.68 |
PS4 Dual Shock Red | $ 40.83 | AED 149.4 | JPY 4,445 | INR 2,835 | € 35.42 | £ 31.90 | BHD 15.30 | CNY 279.06 | KWD 12.34 | SGD 55.48 | HKD 318.79 |
PS4 Dual Shock Steel Black | $ 41.67 | AED 152.5 | JPY 4,537 | INR 2,894 | € 36.15 | £ 32.56 | BHD 15.62 | CNY 284.83 | KWD 12.60 | SGD 56.63 | HKD 325.38 |
PS4 Fifa 2019 | $ 30.98 | AED 113.4 | JPY 3,373 | INR 2,151 | € 26.88 | £ 24.20 | BHD 11.61 | CNY 211.74 | KWD 9.37 | SGD 42.10 | HKD 241.89 |
PS4 God of War | $ 26.76 | AED 97.9 | JPY 2,913 | INR 1,858 | € 23.21 | £ 20.91 | BHD 10.03 | CNY 182.89 | KWD 8.09 | SGD 36.36 | HKD 208.93 |
PS4 God of war 3 | $ 9.87 | AED 36.1 | JPY 1,075 | INR 686 | € 8.57 | £ 7.71 | BHD 3.70 | CNY 67.49 | KWD 2.99 | SGD 13.42 | HKD 77.10 |
PS4 GTA V | $ 17.47 | AED 64.0 | JPY 1,902 | INR 1,213 | € 15.16 | £ 13.65 | BHD 6.55 | CNY 119.42 | KWD 5.28 | SGD 23.74 | HKD 136.42 |
PS4 Hitman 2 | $ 30.05 | AED 110.0 | JPY 3,272 | INR 2,087 | € 26.07 | £ 23.48 | BHD 11.26 | CNY 205.41 | KWD 9.09 | SGD 40.84 | HKD 234.66 |
PS4 Just cause 4 | $ 31.42 | AED 115.0 | JPY 3,421 | INR 2,182 | € 27.26 | £ 24.55 | BHD 11.77 | CNY 214.75 | KWD 9.50 | SGD 42.70 | HKD 245.32 |
PS4 Raiju Gaming Controller | $124.69 | AED 456.4 | JPY 13,575 | INR 8,658 | € 108.17 | £ 97.41 | BHD 46.73 | CNY 852.24 | KWD 37.70 | SGD 169.45 | HKD 973.57 |
PS4 SPIDERMAN | $ 35.20 | AED 128.8 | JPY 3,832 | INR 2,444 | € 30.54 | £ 27.50 | BHD 13.19 | CNY 240.59 | KWD 10.64 | SGD 47.84 | HKD 274.85 |
PS4 Star Link | $ 64.75 | AED 237.0 | JPY 7,049 | INR 4,496 | € 56.17 | £ 50.58 | BHD 24.26 | CNY 442.55 | KWD 19.58 | SGD 87.99 | HKD 505.56 |
PS4 Steel Play Headset | $ 17.75 | AED 65.0 | JPY 1,933 | INR 1,233 | € 15.40 | £ 13.87 | BHD 6.65 | CNY 121.34 | KWD 5.37 | SGD 24.13 | HKD 138.62 |
PS4 Uncharted 4 | $ 9.87 | AED 36.1 | JPY 1,075 | INR 686 | € 8.57 | £ 7.71 | BHD 3.70 | CNY 67.49 | KWD 2.99 | SGD 13.42 | HKD 77.10 |
PS4 Wireless Headset Platinium | $119.63 | AED 437.8 | JPY 13,023 | INR 8,307 | € 103.77 | £ 93.46 | BHD 44.83 | CNY 817.62 | KWD 36.17 | SGD 162.56 | HKD 934.02 |
PS4 Wireless Stereo Headset Gold | $ 74.60 | AED 273.0 | JPY 8,121 | INR 5,180 | € 64.71 | £ 58.28 | BHD 27.95 | CNY 509.87 | KWD 22.55 | SGD 101.37 | HKD 582.46 |
PS4 WW2k19 | $ 28.17 | AED 103.1 | JPY 3,066 | INR 1,956 | € 24.43 | £ 22.00 | BHD 10.55 | CNY 192.51 | KWD 8.52 | SGD 38.28 | HKD 219.92 |
PS4 Yakuza Kiwami 2 | $ 35.20 | AED 128.8 | JPY 3,832 | INR 2,444 | € 30.54 | £ 27.50 | BHD 13.19 | CNY 240.59 | KWD 10.64 | SGD 47.84 | HKD 274.85 |
Steam Wallet Card $ 30 | $ 29.57 | AED 108.2 | JPY 3,220 | INR 2,054 | € 25.65 | £ 23.10 | BHD 11.08 | CNY 202.13 | KWD 8.94 | SGD 40.19 | HKD 230.90 |
Steam Wallet Card $ 5 | $ 5.09 | AED 18.6 | JPY 554 | INR 353 | € 4.42 | £ 3.98 | BHD 1.91 | CNY 34.79 | KWD 1.54 | SGD 6.92 | HKD 39.74 |
Steam Wallet Card $ 50 | $ 47.58 | AED 174.2 | JPY 5,180 | INR 3,304 | € 41.28 | £ 37.17 | BHD 17.83 | CNY 325.22 | KWD 14.39 | SGD 64.66 | HKD 371.53 |
Steam Wallet Card $10 | $ 10.02 | AED 36.7 | JPY 1,090 | INR 695 | € 8.69 | £ 7.82 | BHD 3.75 | CNY 68.45 | KWD 3.03 | SGD 13.61 | HKD 78.19 |
XONE ONE X Console 1TB | $377.13 | AED 1,380.3 | JPY 41,056 | INR 26,186 | € 327.15 | £294.62 | BHD 141.32 | CNY 2,577.53 | KWD 114.01 | SGD 512.48 | HKD 2,944.50 |
Xone Hitman 2 | $ 30.05 | AED 110.0 | JPY 3,272 | INR 2,087 | € 26.07 | £ 23.48 | BHD 11.26 | CNY 205.41 | KWD 9.09 | SGD 40.84 | HKD 234.66 |
Xone Just cause 4 | $ 31.42 | AED 115.0 | JPY 3,421 | INR 2,182 | € 27.26 | £ 24.55 | BHD 11.77 | CNY 214.75 | KWD 9.50 | SGD 42.70 | HKD 245.32 |
XONE One S Console 1TB | $185.76 | AED 679.9 | JPY 20,223 | INR 12,899 | € 161.14 | £145.12 | BHD 69.61 | CNY 1,269.62 | KWD 56.16 | SGD 252.43 | HKD 1,450.37 |
Xone PUBG | $ 21.86 | AED 80.0 | JPY 2,380 | INR 1,518 | € 18.96 | £ 17.08 | BHD 8.19 | CNY 149.39 | KWD 6.61 | SGD 29.70 | HKD 170.66 |
XONE Star Link | $ 64.75 | AED 237.0 | JPY 7,049 | INR 4,496 | € 56.17 | £ 50.58 | BHD 24.26 | CNY 442.55 | KWD 19.58 | SGD 87.99 | HKD 505.56 |
XONE Wireless Controller | $ 36.89 | AED 135.0 | JPY 4,016 | INR 2,562 | € 32.00 | £ 28.82 | BHD 13.82 | CNY 252.13 | KWD 11.15 | SGD 50.13 | HKD 288.03 |
AL ARQAM GENERAL TRADING LLC
TEL: +9714 2291871,
WHATSAPP: +971 50
6240435
MURSHID BAZAR, AL BUTEEN
CENTER, SHOP NO.4
91/93 SIKKAT AL KHAIL
ROAD
DEIRA-DUBAI-(U.AE.)
SKYPE: JOHAR797,
TWITTER: JOHAR797,
INSTAGRAM:
TREAPAN,
ARQAMTRADING.WORDPRESS.COM,
APP STORE: AL ARQAM GENERAL TRADING LLC
Dealer of Video Games
console, software, accessories, ITunes, steam cards, Google play and Facebook
card
email : johar797@emirates.net.aeDirect: +971 55 44 61799
No comments:
Post a Comment