Massive Price drop. Ex work Dubai | |||||||||||
NS 1-2 Switch | AED 158 | $43.20 | INR 2,807.0 | € 34.90 | £ 30.2 | KWD 12.9 | HKD 337.6 | AUD 55.4 | ¥ 269.7 | SGD 56.4 | JPY 4,616 |
NS Arms | AED 170 | $46.50 | INR 3,027.0 | € 37.60 | £ 32.6 | KWD 13.9 | HKD 364.0 | AUD 59.7 | ¥ 290.9 | SGD 60.9 | JPY 4,978 |
NS Bayonetta 2 | AED 165 | $45.10 | INR 2,933.4 | € 36.40 | £ 31.6 | KWD 13.5 | HKD 352.8 | AUD 57.9 | ¥ 281.9 | SGD 59.0 | JPY 4,824 |
NS Crash Bandicoot | AED 124 | $34.00 | INR 2,210.4 | € 27.50 | £ 23.8 | KWD 10.2 | HKD 265.8 | AUD 43.6 | ¥ 212.4 | SGD 44.4 | JPY 3,635 |
NS Donkey Kong Country Tropical | AED 173 | $47.40 | INR 3,080.5 | € 38.30 | £ 33.2 | KWD 14.2 | HKD 370.5 | AUD 60.8 | ¥ 296.0 | SGD 61.9 | JPY 5,066 |
NS Fifa 2018 | AED 110 | $30.10 | INR 1,959.7 | € 24.30 | £ 21.1 | KWD 9.0 | HKD 235.7 | AUD 38.7 | ¥ 188.3 | SGD 39.4 | JPY 3,223 |
NS Gears Club Unlimited | AED 110 | $30.10 | INR 1,959.5 | € 24.30 | £ 21.1 | KWD 9.0 | HKD 235.6 | AUD 38.7 | ¥ 188.3 | SGD 39.4 | JPY 3,222 |
Ns Kirby Star Allies | AED 172 | $46.90 | INR 3,052.8 | € 37.90 | £ 32.9 | KWD 14.1 | HKD 367.1 | AUD 60.2 | ¥ 293.3 | SGD 61.4 | JPY 5,020 |
NS Lego DC Villians | AED 79 | $21.70 | INR 1,411.8 | € 17.50 | £ 15.2 | KWD 6.5 | HKD 169.8 | AUD 27.8 | ¥ 135.7 | SGD 28.4 | JPY 2,322 |
NS Mario Kart 8 Deluxe | AED 176 | $48.00 | INR 3,119.6 | € 38.80 | £ 33.6 | KWD 14.4 | HKD 375.2 | AUD 61.5 | ¥ 299.8 | SGD 62.7 | JPY 5,130 |
NS Mario Odysseys | AED 170 | $46.60 | INR 3,028.1 | € 37.60 | £ 32.6 | KWD 13.9 | HKD 364.2 | AUD 59.7 | ¥ 291.0 | SGD 60.9 | JPY 4,979 |
NS Mario Tennis Aces | AED 171 | $46.60 | INR 3,034.1 | € 37.70 | £ 32.7 | KWD 14.0 | HKD 364.9 | AUD 59.9 | ¥ 291.6 | SGD 61.0 | JPY 4,989 |
NS Mario+Rabbids Kingdom | AED 119 | $32.40 | INR 2,109.8 | € 26.20 | £ 22.7 | KWD 9.7 | HKD 253.7 | AUD 41.6 | ¥ 202.7 | SGD 42.4 | JPY 3,469 |
NS Night of Azure 2 | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
NS Overcooked 2 | AED 119 | $32.60 | INR 2,122.1 | € 26.40 | £ 22.8 | KWD 9.8 | HKD 255.2 | AUD 41.9 | ¥ 203.9 | SGD 42.7 | JPY 3,490 |
NS Pokemon Lets Go Eevee | AED 170 | $46.40 | INR 3,021.1 | € 37.50 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
NS Pokemon Lets Go Pikachu | AED 170 | $46.40 | INR 3,021.1 | € 37.50 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
NS Splatoon 2 | AED 170 | $46.40 | INR 3,020.8 | € 37.50 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,967 |
NS Super Mario Pary | AED 170 | $46.50 | INR 3,021.9 | € 37.50 | £ 32.5 | KWD 13.9 | HKD 363.4 | AUD 59.6 | ¥ 290.4 | SGD 60.8 | JPY 4,969 |
NS Zelda Breath of the Wild | AED 175 | $47.80 | INR 3,110.9 | € 38.60 | £ 33.5 | KWD 14.3 | HKD 374.1 | AUD 61.4 | ¥ 298.9 | SGD 62.5 | JPY 5,116 |
Playstation Plus 1 Year [UAE] | AED 170 | $46.40 | INR 3,017.0 | € 37.50 | £ 32.5 | KWD 13.9 | HKD 362.8 | AUD 59.5 | ¥ 289.9 | SGD 60.7 | JPY 4,961 |
Playstation Plus 1 Year [USA] | AED 202 | $55.30 | INR 3,597.8 | € 44.70 | £ 38.7 | KWD 16.6 | HKD 432.7 | AUD 71.0 | ¥ 345.7 | SGD 72.3 | JPY 5,916 |
Playstation Plus 3 Month [UAE] | AED 55 | $14.90 | INR 971.4 | € 12.10 | £ 10.5 | KWD 4.5 | HKD 116.8 | AUD 19.2 | ¥ 93.3 | SGD 19.5 | JPY 1,597 |
Playstation Plus 3 Month [USA] | AED 73 | $20.00 | INR 1,302.8 | € 16.20 | £ 14.0 | KWD 6.0 | HKD 156.7 | AUD 25.7 | ¥ 125.2 | SGD 26.2 | JPY 2,142 |
Playstation Store $10 USA | AED 36 | $10.00 | INR 648.4 | € 8.10 | £ 7.0 | KWD 3.0 | HKD 78.0 | AUD 12.8 | ¥ 62.3 | SGD 13.0 | JPY 1,066 |
Playstation Store $20 UAE | AED 68 | $18.70 | INR 1,216.1 | € 15.10 | £ 13.1 | KWD 5.6 | HKD 146.2 | AUD 24.0 | ¥ 116.9 | SGD 24.5 | JPY 2,000 |
Playstation Store $20 USA | AED 72 | $19.80 | INR 1,286.8 | € 16.00 | £ 13.8 | KWD 5.9 | HKD 154.7 | AUD 25.4 | ¥ 123.6 | SGD 25.9 | JPY 2,116 |
Playstation Store $50 UAE | AED 170 | $46.60 | INR 3,028.5 | € 37.60 | £ 32.6 | KWD 13.9 | HKD 364.2 | AUD 59.7 | ¥ 291.0 | SGD 60.9 | JPY 4,980 |
Playstation Store $50 USA | AED 177 | $48.30 | INR 3,140.3 | € 39.00 | £ 33.8 | KWD 14.5 | HKD 377.6 | AUD 61.9 | ¥ 301.8 | SGD 63.1 | JPY 5,164 |
PS3 Fifa 18 | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
PS3 GTA V | AED 69 | $18.70 | INR 1,218.6 | € 15.10 | £ 13.1 | KWD 5.6 | HKD 146.5 | AUD 24.0 | ¥ 117.1 | SGD 24.5 | JPY 2,004 |
PS3 Midnight Club L.A | AED 52 | $14.10 | INR 916.8 | € 11.40 | £ 9.9 | KWD 4.2 | HKD 110.3 | AUD 18.1 | ¥ 88.1 | SGD 18.4 | JPY 1,508 |
PS3 Minecraft | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Ashes Cricket | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 ASSASSIN CREED EZIO COLLECTION | AED 42 | $11.60 | INR 753.2 | € 9.40 | £ 8.1 | KWD 3.5 | HKD 90.6 | AUD 14.9 | ¥ 72.4 | SGD 15.1 | JPY 1,239 |
PS4 Assassins Creed 4 | AED 36 | $9.80 | INR 638.2 | € 7.90 | £ 6.9 | KWD 2.9 | HKD 76.7 | AUD 12.6 | ¥ 61.3 | SGD 12.8 | JPY 1,049 |
PS4 Assassins Creed Odyssey | AED 100 | $27.30 | INR 1,777.1 | € 22.10 | £ 19.1 | KWD 8.2 | HKD 213.7 | AUD 35.1 | ¥ 170.8 | SGD 35.7 | JPY 2,922 |
PS4 Assassins Creed Origins | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Assassins Creed Unity | AED 36 | $9.90 | INR 640.8 | € 8.00 | £ 6.9 | KWD 3.0 | HKD 77.1 | AUD 12.6 | ¥ 61.6 | SGD 12.9 | JPY 1,054 |
PS4 Baja Edge of Control | AED 61 | $16.50 | INR 1,076.1 | € 13.40 | £ 11.6 | KWD 5.0 | HKD 129.4 | AUD 21.2 | ¥ 103.4 | SGD 21.6 | JPY 1,770 |
Ps4 Battle field V | AED 135 | $36.90 | INR 2,399.1 | € 29.80 | £ 25.8 | KWD 11.1 | HKD 288.5 | AUD 47.3 | ¥ 230.5 | SGD 48.2 | JPY 3,945 |
Ps4 Ben 10 | AED 50 | $13.70 | INR 888.6 | € 11.00 | £ 9.6 | KWD 4.1 | HKD 106.9 | AUD 17.5 | ¥ 85.4 | SGD 17.9 | JPY 1,461 |
PS4 Call of Duty Black Ops4 | AED 135 | $36.90 | INR 2,399.1 | € 29.80 | £ 25.8 | KWD 11.1 | HKD 288.5 | AUD 47.3 | ¥ 230.5 | SGD 48.2 | JPY 3,945 |
PS4 Call of Duty Infinite Warfare | AED 25 | $7.00 | INR 452.8 | € 5.60 | £ 4.9 | KWD 2.1 | HKD 54.5 | AUD 8.9 | ¥ 43.5 | SGD 9.1 | JPY 745 |
PS4 Call of Duty Infinite Warfare Legacy | AED 28 | $7.70 | INR 503.3 | € 6.30 | £ 5.4 | KWD 2.3 | HKD 60.5 | AUD 9.9 | ¥ 48.4 | SGD 10.1 | JPY 828 |
PS4 Call of Duty OPS 3 | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
PS4 Call of Duty WW2 | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
PS4 Cars 3 | AED 92 | $25.00 | INR 1,627.2 | € 20.20 | £ 17.5 | KWD 7.5 | HKD 195.7 | AUD 32.1 | ¥ 156.4 | SGD 32.7 | JPY 2,676 |
PS4 Crash Bandicoot NSane | AED 93 | $25.30 | INR 1,644.7 | € 20.40 | £ 17.7 | KWD 7.6 | HKD 197.8 | AUD 32.4 | ¥ 158.0 | SGD 33.1 | JPY 2,705 |
PS4 Detriot Become Human | AED 90 | $24.60 | INR 1,599.4 | € 19.90 | £ 17.2 | KWD 7.4 | HKD 192.3 | AUD 31.6 | ¥ 153.7 | SGD 32.2 | JPY 2,630 |
PS4 Dragonball Fighter Z | AED 105 | $28.70 | INR 1,866.0 | € 23.20 | £ 20.1 | KWD 8.6 | HKD 224.4 | AUD 36.8 | ¥ 179.3 | SGD 37.5 | JPY 3,069 |
Ps4 Drive Club | AED 20 | $5.50 | INR 355.4 | € 4.40 | £ 3.8 | KWD 1.6 | HKD 42.7 | AUD 7.0 | ¥ 34.2 | SGD 7.1 | JPY 584 |
PS4 Dying Light The Following | AED 80 | $21.90 | INR 1,421.7 | € 17.70 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
PS4 Dynasty Warriors 9 | AED 100 | $27.30 | INR 1,777.1 | € 22.10 | £ 19.1 | KWD 8.2 | HKD 213.7 | AUD 35.1 | ¥ 170.8 | SGD 35.7 | JPY 2,922 |
PS4 Fallout 76 | AED 80 | $21.90 | INR 1,421.7 | € 17.70 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
PS4 Far cry-5 | AED 100 | $27.30 | INR 1,777.1 | € 22.10 | £ 19.1 | KWD 8.2 | HKD 213.7 | AUD 35.1 | ¥ 170.8 | SGD 35.7 | JPY 2,922 |
PS4 Fifa 18 World Cup | AED 104 | $28.30 | INR 1,839.7 | € 22.90 | £ 19.8 | KWD 8.5 | HKD 221.2 | AUD 36.3 | ¥ 176.8 | SGD 37.0 | JPY 3,025 |
PS4 Fifa 19 | AED 135 | $36.90 | INR 2,399.1 | € 29.80 | £ 25.8 | KWD 11.1 | HKD 288.5 | AUD 47.3 | ¥ 230.5 | SGD 48.2 | JPY 3,945 |
PS4 Fifa 2018 | AED 50 | $13.70 | INR 888.6 | € 11.00 | £ 9.6 | KWD 4.1 | HKD 106.9 | AUD 17.5 | ¥ 85.4 | SGD 17.9 | JPY 1,461 |
PS4 Fortnite Deep Freeze | AED 85 | $23.20 | INR 1,510.6 | € 18.80 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥ 145.2 | SGD 30.4 | JPY 2,484 |
PS4 Friday the 13 | AED 96 | $26.30 | INR 1,707.8 | € 21.20 | £ 18.4 | KWD 7.9 | HKD 205.4 | AUD 33.7 | ¥ 164.1 | SGD 34.3 | JPY 2,808 |
PS4 Ghost Recon Wildlands | AED 90 | $24.60 | INR 1,599.4 | € 19.90 | £ 17.2 | KWD 7.4 | HKD 192.3 | AUD 31.6 | ¥ 153.7 | SGD 32.2 | JPY 2,630 |
PS4 God of war | AED 102 | $27.90 | INR 1,814.8 | € 22.50 | £ 19.5 | KWD 8.4 | HKD 218.2 | AUD 35.8 | ¥ 174.4 | SGD 36.5 | JPY 2,984 |
PS4 Gran Turismo Sports | AED 69 | $18.70 | INR 1,219.5 | € 15.10 | £ 13.1 | KWD 5.6 | HKD 146.7 | AUD 24.1 | ¥ 117.2 | SGD 24.5 | JPY 2,005 |
PS4 GTA V | AED 70 | $19.10 | INR 1,244.0 | € 15.50 | £ 13.4 | KWD 5.7 | HKD 149.6 | AUD 24.5 | ¥ 119.5 | SGD 25.0 | JPY 2,046 |
PS4 Hitman Complete First Season | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Horizon Zero Dawn | AED 62 | $16.80 | INR 1,093.3 | € 13.60 | £ 11.8 | KWD 5.0 | HKD 131.5 | AUD 21.6 | ¥ 105.1 | SGD 22.0 | JPY 1,798 |
PS4 Last of Us | AED 66 | $18.20 | INR 1,180.6 | € 14.70 | £ 12.7 | KWD 5.4 | HKD 142.0 | AUD 23.3 | ¥ 113.4 | SGD 23.7 | JPY 1,941 |
PS4 Lego DC Villians | AED 78 | $21.20 | INR 1,379.4 | € 17.10 | £ 14.8 | KWD 6.4 | HKD 165.9 | AUD 27.2 | ¥ 132.5 | SGD 27.7 | JPY 2,268 |
PS4 Lego Incredibles | AED 100 | $27.30 | INR 1,777.1 | € 22.10 | £ 19.1 | KWD 8.2 | HKD 213.7 | AUD 35.1 | ¥ 170.8 | SGD 35.7 | JPY 2,922 |
PS4 Lego Marvel Avengers | AED 64 | $17.40 | INR 1,133.6 | € 14.10 | £ 12.2 | KWD 5.2 | HKD 136.3 | AUD 22.4 | ¥ 108.9 | SGD 22.8 | JPY 1,864 |
PS4 Lego Marvel Super Heroes 2 | AED 87 | $23.80 | INR 1,546.1 | € 19.20 | £ 16.6 | KWD 7.1 | HKD 185.9 | AUD 30.5 | ¥ 148.6 | SGD 31.1 | JPY 2,542 |
Ps4 Lego Ninjago | AED 76 | $20.70 | INR 1,349.2 | € 16.80 | £ 14.5 | KWD 6.2 | HKD 162.3 | AUD 26.6 | ¥ 129.6 | SGD 27.1 | JPY 2,219 |
Ps4 Lego Star Wars Force Awakens | AED 25 | $6.80 | INR 444.3 | € 5.50 | £ 4.8 | KWD 2.0 | HKD 53.4 | AUD 8.8 | ¥ 42.7 | SGD 8.9 | JPY 731 |
PS4 Life Is Strange Before the Storm | AED 75 | $20.50 | INR 1,332.9 | € 16.60 | £ 14.3 | KWD 6.1 | HKD 160.3 | AUD 26.3 | ¥ 128.1 | SGD 26.8 | JPY 2,192 |
PS4 Mafia 3 | AED 52 | $14.20 | INR 920.7 | € 11.40 | £ 9.9 | KWD 4.2 | HKD 110.7 | AUD 18.2 | ¥ 88.5 | SGD 18.5 | JPY 1,514 |
PS4 Minecraft | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Monster Hunter World | AED 95 | $26.00 | INR 1,688.3 | € 21.00 | £ 18.2 | KWD 7.8 | HKD 203.0 | AUD 33.3 | ¥ 162.2 | SGD 33.9 | JPY 2,776 |
PS4 Mortal Kombat XL | AED 68 | $18.60 | INR 1,207.0 | € 15.00 | £ 13.0 | KWD 5.6 | HKD 145.2 | AUD 23.8 | ¥ 116.0 | SGD 24.3 | JPY 1,985 |
PS4 Nabunagas Ascension | AED 28 | $7.70 | INR 501.5 | € 6.20 | £ 5.4 | KWD 2.3 | HKD 60.3 | AUD 9.9 | ¥ 48.2 | SGD 10.1 | JPY 825 |
PS4 NBA2K 2019 | AED 105 | $28.70 | INR 1,866.0 | € 23.20 | £ 20.1 | KWD 8.6 | HKD 224.4 | AUD 36.8 | ¥ 179.3 | SGD 37.5 | JPY 3,069 |
PS4 Need for Speed 2016 | AED 47 | $12.80 | INR 835.1 | € 10.40 | £ 9.0 | KWD 3.8 | HKD 100.4 | AUD 16.5 | ¥ 80.2 | SGD 16.8 | JPY 1,373 |
PS4 Need for Speed Payback | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Need for Speed Rivals | AED 64 | $17.40 | INR 1,129.9 | € 14.00 | £ 12.2 | KWD 5.2 | HKD 135.9 | AUD 22.3 | ¥ 108.6 | SGD 22.7 | JPY 1,858 |
PS4 Nier Automata | AED 93 | $25.50 | INR 1,658.1 | € 20.60 | £ 17.8 | KWD 7.6 | HKD 199.4 | AUD 32.7 | ¥ 159.3 | SGD 33.3 | JPY 2,727 |
PS4 Overwatch GOTY EDT | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
PS4 PES 2018 | AED 70 | $19.10 | INR 1,244.0 | € 15.50 | £ 13.4 | KWD 5.7 | HKD 149.6 | AUD 24.5 | ¥ 119.5 | SGD 25.0 | JPY 2,046 |
PS4 PES 2019 | AED 80 | $21.90 | INR 1,421.7 | € 17.70 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
PS4 Rayman Legends | AED 55 | $15.00 | INR 976.2 | € 12.10 | £ 10.5 | KWD 4.5 | HKD 117.4 | AUD 19.3 | ¥ 93.8 | SGD 19.6 | JPY 1,605 |
PS4 Red Dead Redemption 2 | AED 165 | $45.10 | INR 2,932.3 | € 36.40 | £ 31.6 | KWD 13.5 | HKD 352.6 | AUD 57.8 | ¥ 281.8 | SGD 59.0 | JPY 4,822 |
PS4 Resident Evil Biohazard | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
PS4 Shadow of Colossus | AED 80 | $21.90 | INR 1,421.7 | € 17.70 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
Ps4 Shadow of tombraider | AED 100 | $27.30 | INR 1,777.1 | € 22.10 | £ 19.1 | KWD 8.2 | HKD 213.7 | AUD 35.1 | ¥ 170.8 | SGD 35.7 | JPY 2,922 |
PS4 Sims-4 | AED 129 | $35.20 | INR 2,292.2 | € 28.50 | £ 24.7 | KWD 10.6 | HKD 275.7 | AUD 45.2 | ¥ 220.3 | SGD 46.1 | JPY 3,769 |
PS4 Sniper Elite 4 | AED 80 | $21.90 | INR 1,421.7 | € 17.70 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
PS4 SPIDERMAN | AED 135 | $36.90 | INR 2,399.1 | € 29.80 | £ 25.8 | KWD 11.1 | HKD 288.5 | AUD 47.3 | ¥ 230.5 | SGD 48.2 | JPY 3,945 |
PS4 Tekken 7 | AED 75 | $20.50 | INR 1,332.9 | € 16.60 | £ 14.3 | KWD 6.1 | HKD 160.3 | AUD 26.3 | ¥ 128.1 | SGD 26.8 | JPY 2,192 |
PS4 UFC 3 | AED 132 | $36.10 | INR 2,349.0 | € 29.20 | £ 25.3 | KWD 10.8 | HKD 282.5 | AUD 46.3 | ¥ 225.7 | SGD 47.2 | JPY 3,863 |
Ps4 Uncharted 4 | AED 40 | $10.90 | INR 710.9 | € 8.80 | £ 7.7 | KWD 3.3 | HKD 85.5 | AUD 14.0 | ¥ 68.3 | SGD 14.3 | JPY 1,169 |
PS4 Unchartered Collection | AED 65 | $17.80 | INR 1,155.1 | € 14.30 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Unchartered Lost Legacy | AED 80 | $21.90 | INR 1,421.7 | € 17.70 | £ 15.3 | KWD 6.5 | HKD 171.0 | AUD 28.0 | ¥ 136.6 | SGD 28.6 | JPY 2,338 |
PS4 Witcher 3 Game of the Year | AED 85 | $23.20 | INR 1,510.6 | € 18.80 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥ 145.2 | SGD 30.4 | JPY 2,484 |
PS4 WW2k18 | AED 60 | $16.40 | INR 1,066.3 | € 13.20 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
PS4 WW2k19 | AED 105 | $28.70 | INR 1,866.0 | € 23.20 | £ 20.1 | KWD 8.6 | HKD 224.4 | AUD 36.8 | ¥ 179.3 | SGD 37.5 | JPY 3,069 |
XONE Call of Duty Ops 3 | AED 93 | $25.30 | INR 1,648.7 | € 20.50 | £ 17.7 | KWD 7.6 | HKD 198.3 | AUD 32.5 | ¥ 158.4 | SGD 33.1 | JPY 2,711 |
XONE Fifa 2018 | AED 70 | $19.10 | INR 1,244.0 | € 15.50 | £ 13.4 | KWD 5.7 | HKD 149.6 | AUD 24.5 | ¥ 119.5 | SGD 25.0 | JPY 2,046 |
XONE Forza Horizon 2 | AED 66 | $18.00 | INR 1,168.5 | € 14.50 | £ 12.6 | KWD 5.4 | HKD 140.5 | AUD 23.0 | ¥ 112.3 | SGD 23.5 | JPY 1,921 |
XONE Forza Horizon 3 | AED 115 | $31.40 | INR 2,043.4 | € 25.40 | £ 22.0 | KWD 9.4 | HKD 245.7 | AUD 40.3 | ¥ 196.3 | SGD 41.1 | JPY 3,360 |
XONE Forza Motorsport 7 | AED 84 | $22.80 | INR 1,485.0 | € 18.40 | £ 16.0 | KWD 6.8 | HKD 178.6 | AUD 29.3 | ¥ 142.7 | SGD 29.9 | JPY 2,442 |
XONE Gear of War 4 | AED 59 | $16.00 | INR 1,043.0 | € 13.00 | £ 11.2 | KWD 4.8 | HKD 125.4 | AUD 20.6 | ¥ 100.2 | SGD 21.0 | JPY 1,715 |
XONE GTA V | AED 70 | $19.10 | INR 1,244.0 | € 15.50 | £ 13.4 | KWD 5.7 | HKD 149.6 | AUD 24.5 | ¥ 119.5 | SGD 25.0 | JPY 2,046 |
XONE Kinect Sports Rivals | AED 70 | $19.00 | INR 1,238.1 | € 15.40 | £ 13.3 | KWD 5.7 | HKD 148.9 | AUD 24.4 | ¥ 119.0 | SGD 24.9 | JPY 2,036 |
XONE Lego DC Villians | AED 80 | $21.80 | INR 1,417.1 | € 17.60 | £ 15.3 | KWD 6.5 | HKD 170.4 | AUD 28.0 | ¥ 136.2 | SGD 28.5 | JPY 2,330 |
Xone Lego Star Wars Force Awakens | AED 25 | $6.80 | INR 444.3 | € 5.50 | £ 4.8 | KWD 2.0 | HKD 53.4 | AUD 8.8 | ¥ 42.7 | SGD 8.9 | JPY 731 |
XONE NBA2K 2019 | AED 114 | $31.20 | INR 2,032.0 | € 25.20 | £ 21.9 | KWD 9.4 | HKD 244.4 | AUD 40.1 | ¥ 195.3 | SGD 40.9 | JPY 3,341 |
XONE Playerunknown's Battleground | AED 95 | $25.90 | INR 1,682.4 | € 20.90 | £ 18.1 | KWD 7.7 | HKD 202.3 | AUD 33.2 | ¥ 161.7 | SGD 33.8 | JPY 2,767 |
Google Play Card $ 10 | AED 37 | $10.10 | INR 656.1 | € 8.20 | £ 7.1 | KWD 3.0 | HKD 78.9 | AUD 12.9 | ¥ 63.0 | SGD 13.2 | JPY 1,079 |
Google Play Card $ 100 | AED 365 | $99.80 | INR 6,490.1 | € 80.60 | £ 69.8 | KWD 29.9 | HKD 780.5 | AUD 128.0 | ¥ 623.6 | SGD 130.5 | JPY 10,673 |
Google Play Card $ 15 | AED 55 | $15.10 | INR 981.0 | € 12.20 | £ 10.6 | KWD 4.5 | HKD 118.0 | AUD 19.4 | ¥ 94.3 | SGD 19.7 | JPY 1,613 |
Google Play Card $ 25 | AED 92 | $25.10 | INR 1,635.6 | € 20.30 | £ 17.6 | KWD 7.5 | HKD 196.7 | AUD 32.3 | ¥ 157.2 | SGD 32.9 | JPY 2,690 |
Google Play Card $ 50 | AED 183 | $50.00 | INR 3,253.7 | € 40.40 | £ 35.0 | KWD 15.0 | HKD 391.3 | AUD 64.2 | ¥ 312.7 | SGD 65.4 | JPY 5,351 |
Itune Card $ 10 | AED 35 | $9.60 | INR 626.0 | € 7.80 | £ 6.7 | KWD 2.9 | HKD 75.3 | AUD 12.3 | ¥ 60.2 | SGD 12.6 | JPY 1,029 |
Itune Card $ 100 | AED 351 | $96.00 | INR 6,244.8 | € 77.60 | £ 67.2 | KWD 28.8 | HKD 751.0 | AUD 123.2 | ¥ 600.1 | SGD 125.6 | JPY 10,269 |
Itune Card $ 15 | AED 53 | $14.50 | INR 939.9 | € 11.70 | £ 10.1 | KWD 4.3 | HKD 113.0 | AUD 18.5 | ¥ 90.3 | SGD 18.9 | JPY 1,546 |
Itune Card $ 25 | AED 88 | $23.90 | INR 1,557.2 | € 19.30 | £ 16.8 | KWD 7.2 | HKD 187.3 | AUD 30.7 | ¥ 149.6 | SGD 31.3 | JPY 2,561 |
Itune Card $ 50 | AED 176 | $48.10 | INR 3,126.3 | € 38.80 | £ 33.6 | KWD 14.4 | HKD 376.0 | AUD 61.7 | ¥ 300.4 | SGD 62.9 | JPY 5,141 |
Logitech G29 Driving Force Wheel | AED 756 | $206.70 | INR 13,443.6 | € 167.00 | £ 144.7 | KWD 61.9 | HKD 1,616.7 | AUD 265.2 | ¥1,291.8 | SGD 270.3 | JPY 22,107 |
Steam Wallet Card $ 50 | AED 181 | $49.50 | INR 3,221.1 | € 40.00 | £ 34.7 | KWD 14.8 | HKD 387.4 | AUD 63.5 | ¥ 309.5 | SGD 64.8 | JPY 5,297 |
Steam Wallet Card $20 | AED 73 | $20.00 | INR 1,302.5 | € 16.20 | £ 14.0 | KWD 6.0 | HKD 156.6 | AUD 25.7 | ¥ 125.2 | SGD 26.2 | JPY 2,142 |
Xbox Gift Card $25 | AED 85 | $23.30 | INR 1,515.0 | € 18.80 | £ 16.3 | KWD 7.0 | HKD 182.2 | AUD 29.9 | ¥ 145.6 | SGD 30.5 | JPY 2,491 |
