NS Night of Azure 2 | AED 60 | $ 16.4 | INR 1,066.3 | € 13.2 | £ 11.5 | KWD 4.9 | HKD 128.2 | AUD 21.0 | ¥ 102.5 | SGD 21.4 | JPY 1,753 |
Playstation Store $20 UAE | AED 75 | $ 20.5 | INR 1,332.9 | € 16.6 | £ 14.3 | KWD 6.1 | HKD 160.3 | AUD 26.3 | ¥ 128.1 | SGD 26.8 | JPY 2,192 |
Playstation Store $50 UAE | AED 172 | $ 47.0 | INR 3,056.7 | € 38.0 | £ 32.9 | KWD 14.1 | HKD 367.6 | AUD 60.3 | ¥ 293.7 | SGD 61.5 | JPY 5,027 |
Cronos Max Plus Adaptor | call | call | call | call | call | call | call | call | call | call | call |
Xim Apex Gaming Adaptor | call | call | call | call | call | call | call | call | call | call | call |
PS4 PES 2019 | AED 133 | $ 36.4 | INR 2,368.8 | € 29.4 | £ 25.5 | KWD 10.9 | HKD 284.9 | AUD 46.7 | ¥ 227.6 | SGD 47.6 | JPY 3,895 |
PS4 Strange Brigade | AED 130 | $ 35.5 | INR 2,310.3 | € 28.7 | £ 24.9 | KWD 10.6 | HKD 277.8 | AUD 45.6 | ¥ 222.0 | SGD 46.5 | JPY 3,799 |
PS4 Console 500gb Slim | call | call | call | call | call | call | call | call | call | call | call |
PS4 F1 2018 | AED 145 | $ 39.6 | INR 2,576.9 | € 32.0 | £ 27.7 | KWD 11.9 | HKD 309.9 | AUD 50.8 | ¥ 247.6 | SGD 51.8 | JPY 4,237 |
PS4 V Rally 4 | AED 140 | $ 38.3 | INR 2,488.0 | € 30.9 | £ 26.8 | KWD 11.5 | HKD 299.2 | AUD 49.1 | ¥ 239.1 | SGD 50.0 | JPY 4,091 |
PS4 Console 1TB Pro | call | call | call | call | call | call | call | call | call | call | call |
PS4 Call of Duty OPS 3 | AED 75 | $ 20.5 | INR 1,332.9 | € 16.6 | £ 14.3 | KWD 6.1 | HKD 160.3 | AUD 26.3 | ¥ 128.1 | SGD 26.8 | JPY 2,192 |
PS4 Controller Silicon Cover | AED 15 | $ 4.1 | INR 266.6 | € 3.3 | £ 2.9 | KWD 1.2 | HKD 32.1 | AUD 5.3 | ¥ 25.6 | SGD 5.4 | JPY 438 |
PS4 THE CREW 2 | AED 132 | $ 36.0 | INR 2,344.1 | € 29.1 | £ 25.2 | KWD 10.8 | HKD 281.9 | AUD 46.2 | ¥ 225.2 | SGD 47.1 | JPY 3,855 |
NS Mario Odysseys | AED 171 | $ 46.8 | INR 3,044.1 | € 37.8 | £ 32.8 | KWD 14.0 | HKD 366.1 | AUD 60.0 | ¥ 292.5 | SGD 61.2 | JPY 5,006 |
Ps4 Rocket League | AED 78 | $ 21.3 | INR 1,383.2 | € 17.2 | £ 14.9 | KWD 6.4 | HKD 166.3 | AUD 27.3 | ¥ 132.9 | SGD 27.8 | JPY 2,275 |
NS Splatoon 2 | AED 170 | $ 46.4 | INR 3,021.1 | € 37.5 | £ 32.5 | KWD 13.9 | HKD 363.3 | AUD 59.6 | ¥ 290.3 | SGD 60.7 | JPY 4,968 |
PS4 Crash Bandicoot NSane | AED 115 | $ 31.4 | INR 2,043.7 | € 25.4 | £ 22.0 | KWD 9.4 | HKD 245.8 | AUD 40.3 | ¥ 196.4 | SGD 41.1 | JPY 3,361 |
PS4 Lego Incredibles | AED 115 | $ 31.4 | INR 2,043.7 | € 25.4 | £ 22.0 | KWD 9.4 | HKD 245.8 | AUD 40.3 | ¥ 196.4 | SGD 41.1 | JPY 3,361 |
PS4 Sniper Elite 4 | AED 85 | $ 23.2 | INR 1,510.6 | € 18.8 | £ 16.3 | KWD 7.0 | HKD 181.7 | AUD 29.8 | ¥ 145.2 | SGD 30.4 | JPY 2,484 |
PS4 Naruto Shinobi Striker | AED 155 | $ 42.3 | INR 2,754.6 | € 34.2 | £ 29.6 | KWD 12.7 | HKD 331.3 | AUD 54.3 | ¥ 264.7 | SGD 55.4 | JPY 4,530 |
NS Hello Neighbour | AED 126 | $ 34.3 | INR 2,233.3 | € 27.7 | £ 24.0 | KWD 10.3 | HKD 268.6 | AUD 44.1 | ¥ 214.6 | SGD 44.9 | JPY 3,673 |
PS4 Mortal Kombat XL | AED 65 | $ 17.8 | INR 1,155.1 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Wired Stereo Headset | AED 27 | $ 7.4 | INR 479.8 | € 6.0 | £ 5.2 | KWD 2.2 | HKD 57.7 | AUD 9.5 | ¥ 46.1 | SGD 9.6 | JPY 789 |
NS Lego Incredibles | AED 128 | $ 35.0 | INR 2,274.7 | € 28.3 | £ 24.5 | KWD 10.5 | HKD 273.6 | AUD 44.9 | ¥ 218.6 | SGD 45.7 | JPY 3,741 |
NS Monster Hunter Generations Ultimate | AED 143 | $ 39.2 | INR 2,547.2 | € 31.6 | £ 27.4 | KWD 11.7 | HKD 306.3 | AUD 50.2 | ¥ 244.8 | SGD 51.2 | JPY 4,189 |
NS Octopath Traveler | AED 186 | $ 50.9 | INR 3,310.6 | € 41.1 | £ 35.6 | KWD 15.2 | HKD 398.1 | AUD 65.3 | ¥ 318.1 | SGD 66.6 | JPY 5,444 |
PS3 GTA V | AED 72 | $ 19.8 | INR 1,286.5 | € 16.0 | £ 13.8 | KWD 5.9 | HKD 154.7 | AUD 25.4 | ¥ 123.6 | SGD 25.9 | JPY 2,116 |
PS4 Dying Light The Following | AED 78 | $ 21.3 | INR 1,386.2 | € 17.2 | £ 14.9 | KWD 6.4 | HKD 166.7 | AUD 27.3 | ¥ 133.2 | SGD 27.9 | JPY 2,279 |
PS4 Need for Speed Rivals | AED 64 | $ 17.5 | INR 1,137.4 | € 14.1 | £ 12.2 | KWD 5.2 | HKD 136.8 | AUD 22.4 | ¥ 109.3 | SGD 22.9 | JPY 1,870 |
PS4 Rise of Tomb Rider | AED 68 | $ 18.5 | INR 1,202.6 | € 14.9 | £ 12.9 | KWD 5.5 | HKD 144.6 | AUD 23.7 | ¥ 115.6 | SGD 24.2 | JPY 1,978 |
PS4 WW2k18 | AED 77 | $ 20.9 | INR 1,362.4 | € 16.9 | £ 14.7 | KWD 6.3 | HKD 163.8 | AUD 26.9 | ¥ 130.9 | SGD 27.4 | JPY 2,240 |
XONE Minecraft | AED 76 | $ 20.9 | INR 1,357.4 | € 16.9 | £ 14.6 | KWD 6.3 | HKD 163.2 | AUD 26.8 | ¥ 130.4 | SGD 27.3 | JPY 2,232 |
NS Mario+Rabbids Kingdom | AED 115 | $ 31.4 | INR 2,039.5 | € 25.3 | £ 21.9 | KWD 9.4 | HKD 245.3 | AUD 40.2 | ¥ 196.0 | SGD 41.0 | JPY 3,354 |
XONE PES 2019 | AED 140 | $ 38.3 | INR 2,488.0 | € 30.9 | £ 26.8 | KWD 11.5 | HKD 299.2 | AUD 49.1 | ¥ 239.1 | SGD 50.0 | JPY 4,091 |
XONE V Rally 4 | AED 141 | $ 38.5 | INR 2,502.2 | € 31.1 | £ 26.9 | KWD 11.5 | HKD 300.9 | AUD 49.4 | ¥ 240.4 | SGD 50.3 | JPY 4,115 |
PS4 Friday the 13th | AED 89 | $ 24.3 | INR 1,580.4 | € 19.6 | £ 17.0 | KWD 7.3 | HKD 190.1 | AUD 31.2 | ¥ 151.9 | SGD 31.8 | JPY 2,599 |
PS4 Kingdom Dome Deliverance | AED 118 | $ 32.3 | INR 2,102.7 | € 26.1 | £ 22.6 | KWD 9.7 | HKD 252.9 | AUD 41.5 | ¥ 202.1 | SGD 42.3 | JPY 3,458 |
PS4 Yakuza Kiwami 2 | AED 152 | $ 41.5 | INR 2,701.3 | € 33.6 | £ 29.1 | KWD 12.4 | HKD 324.9 | AUD 53.3 | ¥ 259.6 | SGD 54.3 | JPY 4,442 |
PS4 Plant Vs Zombies GW2 | AED 74 | $ 20.1 | INR 1,308.5 | € 16.3 | £ 14.1 | KWD 6.0 | HKD 157.4 | AUD 25.8 | ¥ 125.7 | SGD 26.3 | JPY 2,152 |
NS Dragonball Xenoverse 2 | AED 120 | $ 32.7 | INR 2,124.0 | € 26.4 | £ 22.9 | KWD 9.8 | HKD 255.4 | AUD 41.9 | ¥ 204.1 | SGD 42.7 | JPY 3,493 |
PS4 Lego Batman 3 | AED 64 | $ 17.5 | INR 1,137.4 | € 14.1 | £ 12.2 | KWD 5.2 | HKD 136.8 | AUD 22.4 | ¥ 109.3 | SGD 22.9 | JPY 1,870 |
PS4 Lego Jurasic World | AED 64 | $ 17.5 | INR 1,137.4 | € 14.1 | £ 12.2 | KWD 5.2 | HKD 136.8 | AUD 22.4 | ¥ 109.3 | SGD 22.9 | JPY 1,870 |
PS4 Pes 2019 David Bekhem Edt | AED 195 | $ 53.3 | INR 3,465.4 | € 43.0 | £ 37.3 | KWD 16.0 | HKD 416.8 | AUD 68.4 | ¥ 333.0 | SGD 69.7 | JPY 5,699 |
PS4 Project Cars 2 | AED 65 | $ 17.8 | INR 1,155.1 | € 14.3 | £ 12.4 | KWD 5.3 | HKD 138.9 | AUD 22.8 | ¥ 111.0 | SGD 23.2 | JPY 1,900 |
PS4 Resident Evil Biohazard | AED 62 | $ 17.0 | INR 1,108.6 | € 13.8 | £ 11.9 | KWD 5.1 | HKD 133.3 | AUD 21.9 | ¥ 106.5 | SGD 22.3 | JPY 1,823 |
PS4 Street Fighter V | AED 52 | $ 14.2 | INR 924.1 | € 11.5 | £ 9.9 | KWD 4.3 | HKD 111.1 | AUD 18.2 | ¥ 88.8 | SGD 18.6 | JPY 1,520 |
Ns Minecraft | AED 110 | $ 30.1 | INR 1,954.9 | € 24.3 | £ 21.0 | KWD 9.0 | HKD 235.1 | AUD 38.6 | ¥ 187.8 | SGD 39.3 | JPY 3,215 |
NS Rayman Legends | AED 81 | $ 22.2 | INR 1,447.0 | € 18.0 | £ 15.6 | KWD 6.7 | HKD 174.0 | AUD 28.5 | ¥ 139.0 | SGD 29.1 | JPY 2,379 |
PS4 Resident evil Origins | AED 62 | $ 17.0 | INR 1,108.6 | € 13.8 | £ 11.9 | KWD 5.1 | HKD 133.3 | AUD 21.9 | ¥ 106.5 | SGD 22.3 | JPY 1,823 |
PS4 Call of Duty Advanced Warfare | AED 63 | $ 17.2 | INR 1,119.6 | € 13.9 | £ 12.0 | KWD 5.2 | HKD 134.6 | AUD 22.1 | ¥ 107.6 | SGD 22.5 | JPY 1,841 |
PS4 J-Stars VS+ | AED 68 | $ 18.6 | INR 1,208.5 | € 15.0 | £ 13.0 | KWD 5.6 | HKD 145.3 | AUD 23.8 | ¥ 116.1 | SGD 24.3 | JPY 1,987 |
PS4 Just Dance 2018 | AED 90 | $ 24.6 | INR 1,599.4 | € 19.9 | £ 17.2 | KWD 7.4 | HKD 192.3 | AUD 31.6 | ¥ 153.7 | SGD 32.2 | JPY 2,630 |
PS4 Monster Hunter World | AED 100 | $ 27.3 | INR 1,777.1 | € 22.1 | £ 19.1 | KWD 8.2 | HKD 213.7 | AUD 35.1 | ¥ 170.8 | SGD 35.7 | JPY 2,922 |
PS4 Resident Evil 5 | AED 64 | $ 17.5 | INR 1,137.4 | € 14.1 | £ 12.2 | KWD 5.2 | HKD 136.8 | AUD 22.4 | ¥ 109.3 | SGD 22.9 | JPY 1,870 |
Ps4 Sonic Mania Plus | AED 98 | $ 26.8 | INR 1,741.6 | € 21.6 | £ 18.7 | KWD 8.0 | HKD 209.4 | AUD 34.4 | ¥ 167.4 | SGD 35.0 | JPY 2,864 |
PS4 The Crew Ultimate Edition | AED 55 | $ 15.0 | INR 977.4 | € 12.1 | £ 10.5 | KWD 4.5 | HKD 117.5 | AUD 19.3 | ¥ 93.9 | SGD 19.7 | JPY 1,607 |
PS4 Watch dogs | AED 57 | $ 15.6 | INR 1,013.0 | € 12.6 | £ 10.9 | KWD 4.7 | HKD 121.8 | AUD 20.0 | ¥ 97.3 | SGD 20.4 | JPY 1,666 |
XONE Strange Brigade | AED 130 | $ 35.5 | INR 2,310.3 | € 28.7 | £ 24.9 | KWD 10.6 | HKD 277.8 | AUD 45.6 | ¥ 222.0 | SGD 46.5 | JPY 3,799 |
PS4 AOT 2 | AED 115 | $ 31.4 | INR 2,043.7 | € 25.4 | £ 22.0 | KWD 9.4 | HKD 245.8 | AUD 40.3 | ¥ 196.4 | SGD 41.1 | JPY 3,361 |
PS4 Fifa 2018 | AED 120 | $ 32.8 | INR 2,132.6 | € 26.5 | £ 23.0 | KWD 9.8 | HKD 256.5 | AUD 42.1 | ¥ 204.9 | SGD 42.9 | JPY 3,507 |
PS4 THE CREW 2 DELUXE | AED 139 | $ 37.9 | INR 2,462.6 | € 30.6 | £ 26.5 | KWD 11.3 | HKD 296.1 | AUD 48.6 | ¥ 236.6 | SGD 49.5 | JPY 4,050 |
XONE THE CREW 2 | AED 139 | $ 37.9 | INR 2,462.6 | € 30.6 | £ 26.5 | KWD 11.3 | HKD 296.1 | AUD 48.6 | ¥ 236.6 | SGD 49.5 | JPY 4,050 |
AL ARQAM GENERAL TRADING LLC
TEL: +9714 2291871,
WHATSAPP: +971 50
6240435
MURSHID BAZAR, AL BUTEEN
CENTER, SHOP NO.4
91/93 SIKKAT AL KHAIL
ROAD
DEIRA-DUBAI-(U.AE.)
SKYPE: JOHAR797, TWITTER: JOHAR797, INSTAGRAM:
TREAPAN, FB: WWW.FACEBOOK.COM/GPDUBAI, ARQAMTRADING.WORDPRESS.COM,
ARQAMTRADING.BLOGSPOT.COM, APP STORE: AL ARQAM GENERAL TRADING LLC
Dealer of Video Games
console, software, accessories, ITunes, steam cards, Google play and Facebook
card
email:johar797@emirates.net.ae
No comments:
Post a Comment