Total Pageviews

Sunday, December 23, 2018

Buy any of below offer and get Network card @through away price.

Buy any of below offer and get Network card @through away price.

NeoGeo Console mini @AED 489 

Nintendo 2DS with one nonselctable game @AED 400 $109.29 

Nintendo Switch + Spersmash bro. + Troll & I @Aed 1310 $357.92 

Playstation one console with 20 game built in @Aed 389 $106.28 

Ps4 500GB + Fifa-19 + Uncharted 4 + Drive club + Extra Controller @Aed 1199 $327.60 

Ps4 500GB + Red Dead II + Uncharted 4 + Drive club + Extra Controller @Aed 1249 $341.26 

Xbone 1TB S + Nonselectable game@Aed 699 $190.98 

Ps4 Assassin creed Unity @AED 37 $10.00

Description   Price for 100+   Price for 50+   Price for 25+   Retail   Price for 100+   Price for 50+   Price for 25+   Retail 
360 POINT $10  AED              36.71  AED           36.98  AED           37.18  AED         38.67  $                   10.03  $                10.10  $                10.16  $       10.57
Facebook Card $ 50  AED            154.50  AED         155.41  AED         156.22  AED       165.61  $                   42.21  $                42.46  $                42.68  $       45.25
Google Play Card $ 10  AED              36.77  AED           37.04  AED           37.24  AED         38.74  $                   10.05  $                10.12  $                10.17  $       10.58
Google Play Card $ 100  AED            359.50  AED         361.61  AED         363.49  AED       385.34  $                   98.22  $                98.80  $                99.32  $     105.29
Google Play Card $ 15  AED              54.97  AED           55.37  AED           55.67  AED         57.91  $                   15.02  $                15.13  $                15.21  $       15.82
Google Play Card $ 25  AED              90.97  AED           91.56  AED           92.05  AED         96.67  $                   24.85  $                25.02  $                25.15  $       26.41
Google Play Card $ 50  AED            179.98  AED         181.04  AED         181.98  AED       192.92  $                   49.18  $                49.46  $                49.72  $       52.71
Google Play Card GBP 25  AED            152.52  AED         153.42  AED         154.22  AED       163.49  $                   41.67  $                41.92  $                42.14  $       44.67
Google Play Card GBP 50  AED            295.46  AED         297.19  AED         298.74  AED       316.69  $                   80.73  $                81.20  $                81.62  $       86.53
Itune Card $ 10  AED              35.52  AED           35.78  AED           35.97  AED         37.42  $                     9.71  $                  9.78  $                  9.83  $       10.23
Itune Card $ 100  AED            344.95  AED         346.97  AED         348.78  AED       369.74  $                   94.25  $                94.80  $                95.29  $     101.02
Itune Card $ 15  AED              52.77  AED           53.16  AED           53.44  AED         55.60  $                   14.42  $                14.53  $                14.60  $       15.19
Itune Card $ 25  AED              87.12  AED           87.69  AED           88.15  AED         92.58  $                   23.80  $                23.96  $                24.09  $       25.29
Itune Card $ 50  AED            173.14  AED         174.16  AED         175.07  AED       185.59  $                   47.31  $                47.58  $                47.83  $       50.71
Itune Card GBP 25  AED            121.54  AED         122.25  AED         122.89  AED       130.28  $                   33.21  $                33.40  $                33.58  $       35.59
Itunes $200  AED            688.73  AED         692.78  AED         696.38  AED       738.24  $                 188.18  $              189.28  $              190.27  $     201.70
Itunes 50 GBP  AED            241.59  AED         243.01  AED         244.27  AED       258.95  $                   66.01  $                66.39  $                66.74  $       70.75
League of Legend $ 10  AED              37.50  AED           37.77  AED           37.97  AED         39.50  $                   10.24  $                10.32  $                10.38  $       10.79
League of Legend $ 25  AED              91.59  AED           92.19  AED           92.68  AED         97.33  $                   25.03  $                25.19  $                25.32  $       26.59
League of Legend $ 50  AED            176.80  AED         177.84  AED         178.76  AED       189.51  $                   48.31  $                48.59  $                48.84  $       51.78
Nintendo E Shop Card 3months  AED              32.15  AED           32.39  AED           32.56  AED         33.87  $                     8.78  $                  8.85  $                  8.90  $         9.25
Nintendo E-Shop Card $10  AED              36.54  AED           36.81  AED           37.00  AED         38.50  $                     9.98  $                10.06  $                10.11  $       10.52
Nintendo E-Shop Card $20  AED              72.21  AED           72.68  AED           73.06  AED         76.73  $                   19.73  $                19.86  $                19.96  $       20.96
Nintendo E-Shop Card $35  AED            123.00  AED         123.73  AED         124.37  AED       131.84  $                   33.61  $                33.80  $                33.98  $       36.02
Nintendo Eshop Card $50  AED            174.01  AED         175.03  AED         175.94  AED       186.52  $                   47.54  $                47.82  $                48.07  $       50.96
Nintindo E Shop 12 Months  AED              74.06  AED           74.54  AED           74.94  AED         78.70  $                   20.23  $                20.37  $                20.47  $       21.50
PC Aion 60 Days Time Card  AED              88.40  AED           88.98  AED           89.45  AED         93.94  $                   24.15  $                24.31  $                24.44  $       25.67
PC Elders Scroll 60 Days Time Card  AED            100.88  AED         101.54  AED         102.08  AED       107.20  $                   27.56  $                27.74  $                27.89  $       29.29
PC Rift 60days Time Card  AED              83.20  AED           83.74  AED           84.19  AED         88.41  $                   22.73  $                22.88  $                23.00  $       24.16
PC Starwars Old Republic 60days Time Card  AED              48.83  AED           49.19  AED           49.45  AED         51.44  $                   13.34  $                13.44  $                13.51  $       14.05
PC Warhammer Online Game Card 60days  AED              83.20  AED           83.74  AED           84.19  AED         88.41  $                   22.73  $                22.88  $                23.00  $       24.16
PC World of Warcraft 60days Game Card  AED              87.88  AED           88.45  AED           88.92  AED         93.38  $                   24.01  $                24.17  $                24.30  $       25.51
Playstation Plus 1 Year [UAE]  AED            166.77  AED         167.75  AED         168.62  AED       178.76  $                   45.56  $                45.83  $                46.07  $       48.84
Playstation Plus 1 Year [USA]  AED            196.74  AED         197.90  AED         198.93  AED       210.88  $                   53.75  $                54.07  $                54.35  $       57.62
Playstation Plus 3 Month [UAE]  AED              61.81  AED           62.27  AED           62.60  AED         65.12  $                   16.89  $                17.01  $                17.10  $       17.79
Playstation Plus 3 Month [USA]  AED              72.64  AED           73.12  AED           73.51  AED         77.19  $                   19.85  $                19.98  $                20.08  $       21.09
Playstation Store $10 USA  AED              36.52  AED           36.79  AED           36.98  AED         38.47  $                     9.98  $                10.05  $                10.10  $       10.51
Playstation Store $20 UAE  AED              67.60  AED           68.04  AED           68.40  AED         71.83  $                   18.47  $                18.59  $                18.69  $       19.63
Playstation Store $20 USA  AED              71.96  AED           72.43  AED           72.81  AED         76.46  $                   19.66  $                19.79  $                19.89  $       20.89
Playstation Store $50 UAE  AED            166.86  AED         167.84  AED         168.71  AED       178.85  $                   45.59  $                45.86  $                46.10  $       48.87
Playstation Store $50 USA  AED            173.15  AED         174.17  AED         175.08  AED       185.60  $                   47.31  $                47.59  $                47.84  $       50.71
Playstation Store Euro 20  AED              89.02  AED           89.61  AED           90.08  AED         94.60  $                   24.32  $                24.48  $                24.61  $       25.85
Playstation Store Euro 35  AED            154.29  AED         155.20  AED         156.01  AED       165.39  $                   42.16  $                42.40  $                42.63  $       45.19
Playstation Store Euro 50  AED            165.68  AED         166.65  AED         167.52  AED       177.58  $                   45.27  $                45.53  $                45.77  $       48.52
Playstation Store GBP 25  AED            115.39  AED         116.07  AED         116.67  AED       123.69  $                   31.53  $                31.71  $                31.88  $       33.79
Steam Wallet Card $ 50  AED            177.79  AED         178.83  AED         179.76  AED       190.57  $                   48.58  $                48.86  $                49.12  $       52.07
Steam Wallet Card $100  AED            355.72  AED         357.81  AED         359.67  AED       381.29  $                   97.19  $                97.76  $                98.27  $     104.18
Steam Wallet Card $20  AED              72.59  AED           73.07  AED           73.45  AED         77.14  $                   19.83  $                19.96  $                20.07  $       21.08
Steam Wallet Card GBP 100  AED            600.76  AED         604.29  AED         607.43  AED       643.94  $                 164.14  $              165.11  $              165.96  $     175.94
Steam Wallet Card GBP 20  AED            121.40  AED         122.11  AED         122.74  AED       130.12  $                   33.17  $                33.36  $                33.54  $       35.55
Steam Wallet Card GBP 50  AED            198.08  AED         199.24  AED         200.28  AED       212.32  $                   54.12  $                54.44  $                54.72  $       58.01
WII 1000 Points  AED              57.75  AED           58.18  AED           58.48  AED         60.84  $                   15.78  $                15.90  $                15.98  $       16.62
WII 2000 Points  AED              42.00  AED           42.31  AED           42.53  AED         44.25  $                   11.48  $                11.56  $                11.62  $       12.09
WII 3000 Points  AED              52.50  AED           52.89  AED           53.17  AED         55.31  $                   14.34  $                14.45  $                14.53  $       15.11
XBOX 14 days gold card  AED                7.21  AED             7.25  AED             7.29  AED           7.73  $                     1.97  $                  1.98  $                  1.99  $         2.11
XBOX 3 Month Membership  AED              78.00  AED           78.51  AED           78.93  AED         82.88  $                   21.31  $                21.45  $                21.56  $       22.65
Xbox Gift Card $15  AED              57.75  AED           58.18  AED           58.48  AED         60.84  $                   15.78  $                15.90  $                15.98  $       16.62
Xbox Gift Card $25  AED              82.16  AED           82.70  AED           83.13  AED         87.31  $                   22.45  $                22.59  $                22.71  $       23.85
Xbox Gift Card $50  AED            173.66  AED         174.68  AED         175.59  AED       186.14  $                   47.45  $                47.73  $                47.97  $       50.86



Have a very Merry Christmas and I really hope you all have a better 2019 than 2018!!!! 😊




الأرقم للتجارة العامة ، شركة ذات مسؤلية محدودة

AL ARQAM GENERAL TRADING LLC

TEL: +9714 2291871,

WHATSAPP: +971 50 6240435

MURSHID BAZAR, AL BUTEEN CENTER, SHOP NO.4

91/93 SIKKAT AL KHAIL ROAD

DEIRA-DUBAI-(U.AE.)

SKYPE: JOHAR797, TWITTER: JOHAR797, INSTAGRAM: TREAPAN, FB: WWW.FACEBOOK.COM/GPDUBAI, ARQAMTRADING.WORDPRESS.COM, https://arqamtrading.blogspot.com , APP STORE: AL ARQAM GENERAL TRADING LLC

Dealer of Video Games console, software, accessories, ITunes, steam cards, Google play and Facebook card
email:johar797@emirates.net.ae
direct: +971 554461799


No comments:

Post a Comment