NS Zelda Breath of the Wild | AED 175 | $ 47.8 | € 38.6 | £ 33.5 | KWD 14.3 |
PS4 Dual Shock 4 | AED 158 | $ 43.3 | € 35.0 | £ 30.3 | KWD 13.0 |
PS4 Console 500gb Slim | AED 1,005 | $ 274.5 | € 221.8 | £ 192.1 | KWD 82.2 |
Playstation Store $20 UAE | AED 75 | $ 20.6 | € 16.7 | £ 14.4 | KWD 6.2 |
Playstation Store $50 UAE | AED 173 | $ 47.2 | € 38.2 | £ 33.1 | KWD 14.1 |
PS4 God of war | AED 100 | $ 27.3 | € 22.0 | £ 19.1 | KWD 8.2 |
NS Console Neon/Blue | AED 1,095 | $ 299.2 | € 241.8 | £ 209.4 | KWD 89.6 |
XONE Forza Motorsport 7 | AED 84 | $ 22.9 | € 18.5 | £ 16.0 | KWD 6.9 |
PS4 Horizon Zero Dawn | AED 62 | $ 17.1 | € 13.8 | £ 12.0 | KWD 5.1 |
PS4 Uncharted 4 Theifs End | AED 61 | $ 16.7 | € 13.5 | £ 11.7 | KWD 5.0 |
PS4 Fifa 2018 | AED 140 | $ 38.2 | € 30.9 | £ 26.7 | KWD 11.4 |
PS4 Hitman Complete First Season | AED 71 | $ 19.3 | € 15.6 | £ 13.5 | KWD 5.8 |
PS4 Console 1TB Pro | AED 1,307 | $ 357.0 | € 288.5 | £ 249.9 | KWD 107.0 |
PS4 PES 2018 | AED 121 | $ 33.2 | € 26.8 | £ 23.2 | KWD 9.9 |
NS 1-2 Switch | AED 160 | $ 43.7 | € 35.3 | £ 30.6 | KWD 13.1 |
PS4 Wireless Stereo Headset Gold | AED 266 | $ 72.7 | € 58.7 | £ 50.9 | KWD 21.8 |
NS Just Dance 2018 | AED 128 | $ 35.1 | € 28.3 | £ 24.5 | KWD 10.5 |
PS4 sims-4 | AED 133 | $ 36.4 | € 29.4 | £ 25.5 | KWD 10.9 |
PS4 Console 1TB Slim | AED 1,088 | $ 297.3 | € 240.3 | £ 208.1 | KWD 89.1 |
PS4 Far cry-5 | AED 163 | $ 44.5 | € 35.9 | £ 31.1 | KWD 13.3 |
Playstation Plus 1 Year [UAE] | AED 172 | $ 47.0 | € 38.0 | £ 32.9 | KWD 14.1 |
XONE Forza Horizon 2 | AED 67 | $ 18.3 | € 14.8 | £ 12.8 | KWD 5.5 |
PS4 Shadow of Colossus | AED 123 | $ 33.7 | € 27.2 | £ 23.6 | KWD 10.1 |
PS4 Lego Marvel Super Heroes 2 | AED 90 | $ 24.5 | € 19.8 | £ 17.2 | KWD 7.3 |
PS4 Call of Duty WW2 | AED 131 | $ 35.9 | € 29.0 | £ 25.1 | KWD 10.8 |
NS Mario Kart 8 Deluxe | AED 176 | $ 48.1 | € 38.8 | £ 33.6 | KWD 14.4 |
NS Mario Odysseys | AED 171 | $ 46.7 | € 37.7 | £ 32.7 | KWD 14.0 |
Itune Card $ 10 | AED 44 | $ 11.9 | € 9.6 | £ 8.3 | KWD 3.6 |
PS4 Detriot Become Human | AED 161 | $ 43.9 | € 35.5 | £ 30.7 | KWD 13.2 |
PS4 GTA V | AED 117 | $ 31.9 | € 25.8 | £ 22.3 | KWD 9.6 |
Playstation Plus 3 Month [USA] | AED 80 | $ 21.8 | € 17.6 | £ 15.3 | KWD 6.5 |
PS4 Need for Speed Payback | AED 131 | $ 35.7 | € 28.9 | £ 25.0 | KWD 10.7 |
PS4 Monster Hunter World | AED 155 | $ 42.4 | € 34.3 | £ 29.7 | KWD 12.7 |
PS4 Unchartered Lost Legacy | AED 92 | $ 25.0 | € 20.2 | £ 17.5 | KWD 7.5 |
NS Splatoon 2 | AED 170 | $ 46.5 | € 37.6 | £ 32.5 | KWD 13.9 |
Playstation Store $20 USA | AED 78 | $ 21.2 | € 17.1 | £ 14.9 | KWD 6.4 |
PS4 Cars 3 | AED 98 | $ 26.8 | € 21.6 | £ 18.7 | KWD 8.0 |
PS4 A WAY OUT | AED 107 | $ 29.2 | € 23.6 | £ 20.4 | KWD 8.7 |
Playstation Store $50 USA | AED 178 | $ 48.7 | € 39.4 | £ 34.1 | KWD 14.6 |
Itune Card $ 50 | AED 178 | $ 48.6 | € 39.3 | £ 34.0 | KWD 14.6 |
Itune Card $ 25 | AED 93 | $ 25.4 | € 20.6 | £ 17.8 | KWD 7.6 |
PS4 Unchartered Collection | AED 69 | $ 18.8 | € 15.2 | £ 13.2 | KWD 5.6 |
Cronos Max Plus Adaptor | AED 183 | $ 50.0 | € 40.4 | £ 35.0 | KWD 15.0 |
PS4 Gran Turismo Sports | AED 70 | $ 19.1 | € 15.4 | £ 13.4 | KWD 5.7 |
PS4 Sniper Elite 4 | AED 98 | $ 26.8 | € 21.7 | £ 18.8 | KWD 8.0 |
Playstation Store $10 USA | AED 45 | $ 12.2 | € 9.8 | £ 8.5 | KWD 3.6 |
Steam Wallet Card $20 | AED 80 | $ 21.8 | € 17.6 | £ 15.3 | KWD 6.5 |
Itune Card $ 100 | AED 345 | $ 94.3 | € 76.2 | £ 66.0 | KWD 28.2 |
XONE Forza Horizon 3 | AED 115 | $ 31.5 | € 25.4 | £ 22.0 | KWD 9.4 |
XONE KINECT ADAPTOR | AED 145 | $ 39.6 | € 32.0 | £ 27.7 | KWD 11.9 |
PS4 Rayman Legends | AED 55 | $ 15.0 | € 12.1 | £ 10.5 | KWD 4.5 |
Xbox Gift Card $50 | AED 169 | $ 46.3 | € 37.4 | £ 32.4 | KWD 13.9 |
PS4 Minecraft | AED 74 | $ 20.1 | € 16.2 | £ 14.1 | KWD 6.0 |
NS Bayonetta 2 | AED 165 | $ 45.1 | € 36.4 | £ 31.5 | KWD 13.5 |
PS4 Assassins Creed Origins | AED 129 | $ 35.4 | € 28.6 | £ 24.7 | KWD 10.6 |
PS3 Minecraft | AED 74 | $ 20.1 | € 16.3 | £ 14.1 | KWD 6.0 |
Itune Card $ 15 | AED 60 | $ 16.5 | € 13.3 | £ 11.5 | KWD 4.9 |
NS Fifa 2018 | AED 111 | $ 30.4 | € 24.6 | £ 21.3 | KWD 9.1 |
PS4 Mortal Kombat XL | AED 69 | $ 18.9 | € 15.3 | £ 13.2 | KWD 5.7 |
Ns Kirby Star Allies | AED 172 | $ 47.0 | € 38.0 | £ 32.9 | KWD 14.1 |
NS Donkey Kong Country Tropical | AED 174 | $ 47.5 | € 38.4 | £ 33.3 | KWD 14.2 |
PS4 Overwatch GOTY EDT | AED 92 | $ 25.0 | € 20.2 | £ 17.5 | KWD 7.5 |
PS4 Dragonball Fighter Z | AED 155 | $ 42.4 | € 34.3 | £ 29.7 | KWD 12.7 |
Steam Wallet Card $ 50 | AED 182 | $ 49.8 | € 40.2 | £ 34.8 | KWD 14.9 |
PS4 Fifa 18 World Cup | AED 109 | $ 29.7 | € 24.0 | £ 20.8 | KWD 8.9 |
PS4 Life Is Strange Before the Storm | AED 105 | $ 28.7 | € 23.2 | £ 20.1 | KWD 8.6 |
PS4 Witcher 3 Game of the Year | AED 95 | $ 26.0 | € 21.0 | £ 18.2 | KWD 7.8 |
PS4 WW2k18 | AED 110 | $ 30.0 | € 24.3 | £ 21.0 | KWD 9.0 |
Ps4 Lego Ninjago | AED 78 | $ 21.2 | € 17.1 | £ 14.8 | KWD 6.4 |
NS Crash Bandicoot | AED 124 | $ 33.9 | € 27.4 | £ 23.7 | KWD 10.2 |
PS4 Ashes Cricket | AED 85 | $ 23.2 | € 18.8 | £ 16.3 | KWD 7.0 |
PS4 Tekken 7 | AED 114 | $ 31.2 | € 25.2 | £ 21.8 | KWD 9.3 |
PS4 Crash Bandicoot NSane | AED 94 | $ 25.7 | € 20.7 | £ 18.0 | KWD 7.7 |
PS4 UFC 3 | AED 172 | $ 46.9 | € 37.9 | £ 32.8 | KWD 14.1 |
PS4 Call of Duty Infinite Warfare | AED 25 | $ 7.0 | € 5.6 | £ 4.9 | KWD 2.1 |
PS4 Call of Duty OPS 3 | AED 82 | $ 22.5 | € 18.2 | £ 15.7 | KWD 6.7 |
XONE Play N Charge Kit | AED 82 | $ 22.3 | € 18.0 | £ 15.6 | KWD 6.7 |
PS4 Dying Light The Following | AED 88 | $ 24.1 | € 19.5 | £ 16.9 | KWD 7.2 |
XONE Fifa 2018 | AED 150 | $ 41.0 | € 33.1 | £ 28.7 | KWD 12.3 |
NS Console Grey | AED 1,121 | $ 306.3 | € 247.5 | £ 214.4 | KWD 91.8 |
Google Play Card $ 10 | AED 46 | $ 12.5 | € 10.1 | £ 8.7 | KWD 3.7 |
PS4 Lego Marvel Avengers | AED 64 | $ 17.5 | € 14.1 | £ 12.2 | KWD 5.2 |
NS Arms | AED 170 | $ 46.5 | € 37.6 | £ 32.6 | KWD 13.9 |
Playstation Plus 1 Year [USA] | AED 203 | $ 55.4 | € 44.8 | £ 38.8 | KWD 16.6 |
PS3 Fifa 18 | AED 156 | $ 42.5 | € 34.4 | £ 29.8 | KWD 12.7 |
PS4 Baja Edge of Control | AED 63 | $ 17.1 | € 13.9 | £ 12.0 | KWD 5.1 |
PS4 Usb Cable | AED 14 | $ 3.8 | € 3.1 | £ 2.7 | KWD 1.1 |
XONE GTA V | AED 118 | $ 32.2 | € 26.0 | £ 22.5 | KWD 9.6 |
PS4 Dynasty Warriors 9 | AED 150 | $ 41.0 | € 33.1 | £ 28.7 | KWD 12.3 |
Xone Just Sing | AED 20 | $ 5.6 | € 4.5 | £ 3.9 | KWD 1.7 |
PS2 Console 90004 | AED 352 | $ 96.2 | € 77.8 | £ 67.4 | KWD 28.8 |
NS Overcooked | AED 132 | $ 36.0 | € 29.0 | £ 25.2 | KWD 10.8 |
XONE Gear of War 4 | AED 62 | $ 16.9 | € 13.7 | £ 11.9 | KWD 5.1 |
PS4 Wolfenstien 2 | AED 99 | $ 27.0 | € 21.8 | £ 18.9 | KWD 8.1 |
PS4 Nacon Wired Compact Controller | AED 115 | $ 31.5 | € 25.4 | £ 22.0 | KWD 9.4 |
XONE Kinect Sports Rivals | AED 69 | $ 18.9 | € 15.3 | £ 13.2 | KWD 5.7 |
PS4 Ghost Recon Wildlands | AED 102 | $ 27.7 | € 22.4 | £ 19.4 | KWD 8.3 |
PS4/XONE Controller Thumb Grip | AED 20 | $ 5.3 | € 4.3 | £ 3.7 | KWD 1.6 |
XONE Playerunknown's Battleground | AED 108 | $ 29.5 | € 23.8 | £ 20.7 | KWD 8.8 |
PS Vita Console [Wi-Fi] | AED 614 | $ 167.9 | € 135.6 | £ 117.5 | KWD 50.3 |
XONE Minecraft Digital Card | AED 48 | $ 13.1 | € 10.6 | £ 9.2 | KWD 3.9 |
PS4 Camera | AED 168 | $ 45.8 | € 37.0 | £ 32.1 | KWD 13.7 |
PS4 Need for Speed Rivals | AED 63 | $ 17.3 | € 14.0 | £ 12.1 | KWD 5.2 |
PS4 Lego Incredibles | AED 143 | $ 39.0 | € 31.5 | £ 27.3 | KWD 11.7 |
NS NBA 2k18 | AED 133 | $ 36.3 | € 29.3 | £ 25.4 | KWD 10.9 |
PS4 Knowledge Is Power | AED 20 | $ 5.6 | € 4.5 | £ 3.9 | KWD 1.7 |
PS4 Wired Stereo Headset | AED 35 | $ 9.5 | € 7.7 | £ 6.6 | KWD 2.8 |
Google Play Card $ 25 | AED 98 | $ 26.6 | € 21.5 | £ 18.6 | KWD 8.0 |
NS Dragonball Xenoverse 2 | AED 140 | $ 38.3 | € 30.9 | £ 26.8 | KWD 11.5 |
NS Joy Con Neon Green/Pink | AED 265 | $ 72.3 | € 58.4 | £ 50.6 | KWD 21.7 |
Playstation Plus 3 Month [UAE] | AED 56 | $ 15.2 | € 12.3 | £ 10.6 | KWD 4.6 |
PS4 Move Twin Pack | AED 261 | $ 71.2 | € 57.5 | £ 49.8 | KWD 21.3 |
PS4 Rainbow Six | AED 69 | $ 18.8 | € 15.2 | £ 13.1 | KWD 5.6 |
XONE Fallout 4 | AED 31 | $ 8.4 | € 6.8 | £ 5.9 | KWD 2.5 |
XONE Need for Speed Payback | AED 126 | $ 34.5 | € 27.9 | £ 24.1 | KWD 10.3 |
NS Skyrim | AED 176 | $ 48.0 | € 38.8 | £ 33.6 | KWD 14.4 |
PS4 Lego City Undercover | AED 71 | $ 19.3 | € 15.6 | £ 13.5 | KWD 5.8 |
Playstation VR | AED 1,190 | $ 325.2 | € 262.7 | £ 227.6 | KWD 97.4 |
PS4 Bloodbourne GOTY | AED 77 | $ 20.9 | € 16.9 | £ 14.6 | KWD 6.3 |
XONE Mortal Kombat XL | AED 71 | $ 19.4 | € 15.7 | £ 13.6 | KWD 5.8 |
PS4 Burnout Paradise Remastered | AED 142 | $ 38.7 | € 31.3 | £ 27.1 | KWD 11.6 |
GAEMS 190 GAMING SCREEN | AED 1,086 | $ 296.8 | € 239.8 | £ 207.8 | KWD 88.9 |
Xbox Gift Card $25 | AED 93 | $ 25.4 | € 20.5 | £ 17.8 | KWD 7.6 |
PS3 GTA V | AED 71 | $ 19.3 | € 15.6 | £ 13.5 | KWD 5.8 |
XONE Assassins Creed Origins | AED 152 | $ 41.6 | € 33.6 | £ 29.1 | KWD 12.5 |
PS4 Little Big Planet 3 | AED 65 | $ 17.7 | € 14.3 | £ 12.4 | KWD 5.3 |
NS Pay days-2 | AED 143 | $ 39.1 | € 31.6 | £ 27.3 | KWD 11.7 |
XONE Call of Duty Ops 3 | AED 96 | $ 26.3 | € 21.3 | £ 18.4 | KWD 7.9 |
NS Gears Club Unlimited | AED 113 | $ 30.8 | € 24.9 | £ 21.6 | KWD 9.2 |
NS Rocket League Collectors Edition | AED 128 | $ 35.0 | € 28.3 | £ 24.5 | KWD 10.5 |
NS Mario+Rabbids Kingdom | AED 123 | $ 33.6 | € 27.1 | £ 23.5 | KWD 10.1 |
XONE Minecraft | AED 70 | $ 19.2 | € 15.5 | £ 13.5 | KWD 5.8 |
NS Joy-Con Neon/Blue | AED 261 | $ 71.2 | € 57.5 | £ 49.8 | KWD 21.3 |
PS4 Just Cause 3 | AED 57 | $ 15.6 | € 12.6 | £ 10.9 | KWD 4.7 |
360 Wireless Controller | AED 96 | $ 26.2 | € 21.1 | £ 18.3 | KWD 7.8 |
Logitech G29 Driving Force Wheel | AED 772 | $ 210.8 | € 170.3 | £ 147.6 | KWD 63.2 |
PS4 Kingdom Dome Deliverance | AED 157 | $ 43.0 | € 34.7 | £ 30.1 | KWD 12.9 |
PS4 Last of Us | AED 65 | $ 17.8 | € 14.4 | £ 12.4 | KWD 5.3 |
Xone Halo 5 | AED 50 | $ 13.7 | € 11.1 | £ 9.6 | KWD 4.1 |
NS Pro Controller | AED 249 | $ 68.1 | € 55.0 | £ 47.7 | KWD 20.4 |
NS Minecraft Story Mode | AED 129 | $ 35.1 | € 28.4 | £ 24.6 | KWD 10.5 |
PS4 Mafia-III | AED 57 | $ 15.6 | € 12.6 | £ 10.9 | KWD 4.7 |
PS4 Ben 10 | AED 70 | $ 19.1 | € 15.4 | £ 13.4 | KWD 5.7 |
XONE Wireless Controller | AED 142 | $ 38.7 | € 31.2 | £ 27.1 | KWD 11.6 |
360 FIFA 18 Legacy | AED 152 | $ 41.4 | € 33.5 | £ 29.0 | KWD 12.4 |
PS4 F13 | AED 103 | $ 28.0 | € 22.6 | £ 19.6 | KWD 8.4 |
PS4 Street Fighter V Arcade Edtition | AED 108 | $ 29.5 | € 23.8 | £ 20.6 | KWD 8.8 |
XONE Far cry-5 | AED 161 | $ 43.9 | € 35.5 | £ 30.8 | KWD 13.2 |
NS Power Shell Case | AED 98 | $ 26.8 | € 21.7 | £ 18.8 | KWD 8.0 |
NS Bayonetta 2 | AED 163 | $ 44.5 | € 36.0 | £ 31.2 | KWD 13.3 |
PS4 Controller Silicon Cover | AED 16 | $ 4.3 | € 3.5 | £ 3.0 | KWD 1.3 |
PS4 Driveclub | AED 35 | $ 9.6 | € 7.7 | £ 6.7 | KWD 2.9 |
PS4 Formula 1 2017 | AED 167 | $ 45.7 | € 36.9 | £ 32.0 | KWD 13.7 |
PS4 PD-2 | AED 72 | $ 19.7 | € 15.9 | £ 13.8 | KWD 5.9 |
PS4 Sleeping Dogs | AED 64 | $ 17.5 | € 14.1 | £ 12.3 | KWD 5.2 |
PS4 Need for Speed 2016 | AED 61 | $ 16.8 | € 13.5 | £ 11.7 | KWD 5.0 |
Google Play Card $ 50 | AED 184 | $ 50.3 | € 40.6 | £ 35.2 | KWD 15.1 |
PS4 Yakuza 6 Song of Life | AED 166 | $ 45.3 | € 36.6 | £ 31.7 | KWD 13.6 |
PS4 Nier Automata | AED 97 | $ 26.5 | € 21.4 | £ 18.5 | KWD 7.9 |
PS4 Call of Duty Advanced Warfare | AED 63 | $ 17.2 | € 13.9 | £ 12.0 | KWD 5.1 |
XONE Dragonball Fighters Z | AED 148 | $ 40.6 | € 32.8 | £ 28.4 | KWD 12.2 |
PS4 Bravo Team + Aim Controller | AED 296 | $ 80.9 | € 65.4 | £ 56.7 | KWD 24.2 |
PS4 Watch dogs 2 | AED 70 | $ 19.0 | € 15.3 | £ 13.3 | KWD 5.7 |
PS4 Resident Evil Biohazard | AED 78 | $ 21.2 | € 17.2 | £ 14.9 | KWD 6.4 |
NS AOT 2 | AED 171 | $ 46.6 | € 37.7 | £ 32.6 | KWD 14.0 |
NS Doom | AED 174 | $ 47.5 | € 38.4 | £ 33.3 | KWD 14.2 |
PS4 Sonic Forces | AED 82 | $ 22.4 | € 18.1 | £ 15.7 | KWD 6.7 |
PS4 Call of Duty Infinite Warfare Legacy | AED 31 | $ 8.5 | € 6.9 | £ 6.0 | KWD 2.6 |
PS4 AOT 2 | AED 154 | $ 42.2 | € 34.1 | £ 29.5 | KWD 12.6 |
Ps4 Injustice 2 | AED 89 | $ 24.2 | € 19.6 | £ 17.0 | KWD 7.3 |
NS One Piece Unlimited World Red | AED 145 | $ 39.6 | € 32.0 | £ 27.7 | KWD 11.9 |
PS4 Devil May Cry Hd Collection | AED 99 | $ 27.1 | € 21.9 | £ 19.0 | KWD 8.1 |
PS4 Shadow of War | AED 108 | $ 29.6 | € 23.9 | £ 20.7 | KWD 8.9 |
PS4 Nino Kuni 2 | AED 162 | $ 44.2 | € 35.7 | £ 30.9 | KWD 13.2 |
XONE Wireless Stereo Headset | AED 190 | $ 52.0 | € 42.0 | £ 36.4 | KWD 15.6 |
PS4 Ark Survival Evolved | AED 156 | $ 42.6 | € 34.5 | £ 29.8 | KWD 12.8 |
NS Lego NinjaGO | AED 138 | $ 37.6 | € 30.4 | £ 26.3 | KWD 11.3 |
PSV Call of Duty Black Ops Declassified | AED 74 | $ 20.2 | € 16.3 | £ 14.1 | KWD 6.1 |
NS Joy Con Red Color | AED 263 | $ 71.8 | € 58.0 | £ 50.3 | KWD 21.5 |
PS4 Lego Jurasic World | AED 64 | $ 17.5 | € 14.2 | £ 12.3 | KWD 5.3 |
PS4 Raiju Gaming Controller | AED 462 | $ 126.3 | € 102.0 | £ 88.4 | KWD 37.8 |
PSV FIFA15 | AED 76 | $ 20.8 | € 16.8 | £ 14.6 | KWD 6.2 |
PS4 Watch dogs | AED 54 | $ 14.7 | € 11.9 | £ 10.3 | KWD 4.4 |
NS Labo Variety Kit | AED 229 | $ 62.7 | € 50.7 | £ 43.9 | KWD 18.8 |
PS4 L.A.Noire | AED 120 | $ 32.8 | € 26.5 | £ 23.0 | KWD 9.8 |
PS4 Overcooked | AED 76 | $ 20.7 | € 16.8 | £ 14.5 | KWD 6.2 |
PS4 NBA 2K18 | AED 114 | $ 31.1 | € 25.1 | £ 21.8 | KWD 9.3 |
PS4 Batman Arkham VR | AED 69 | $ 18.8 | € 15.2 | £ 13.1 | KWD 5.6 |
NS Game Traveller Case | AED 59 | $ 16.2 | € 13.1 | £ 11.4 | KWD 4.9 |
PS4 Arma Gallant | AED 22 | $ 6.0 | € 4.9 | £ 4.2 | KWD 1.8 |
XONE Just Dance 2018 | AED 116 | $ 31.8 | € 25.7 | £ 22.2 | KWD 9.5 |
NS Resident Evil Revelations | AED 121 | $ 33.2 | € 26.8 | £ 23.2 | KWD 9.9 |
PS4 Minecraft Story Mode S2 | AED 68 | $ 18.6 | € 15.0 | £ 13.0 | KWD 5.6 |
PS4 Call of Duty Modern Warfare Remastered | AED 85 | $ 23.1 | € 18.7 | £ 16.2 | KWD 6.9 |
NS Xenoblade Chronicles 2 | AED 177 | $ 48.4 | € 39.1 | £ 33.9 | KWD 14.5 |
PS3 Midnight Club L.A | AED 52 | $ 14.2 | € 11.5 | £ 10.0 | KWD 4.3 |
PS4 Rainbow Six Advance Edt | AED 130 | $ 35.6 | € 28.8 | £ 24.9 | KWD 10.7 |
PS4 Trackmania Turbo | AED 64 | $ 17.6 | € 14.2 | £ 12.3 | KWD 5.3 |
XONE Ashes Cricket | AED 91 | $ 24.9 | € 20.1 | £ 17.4 | KWD 7.5 |
XONE Red Dead Redemption GOTY Edition | AED 59 | $ 16.0 | € 12.9 | £ 11.2 | KWD 4.8 |
NS Hyrule Warriors Definitive Edition | AED 170 | $ 46.4 | € 37.5 | £ 32.5 | KWD 13.9 |
Logitech G920 Steering Wheel Xbox One | AED 767 | $ 209.5 | € 169.2 | £ 146.6 | KWD 62.8 |
NS Legend of Kay Anniversary | AED 94 | $ 25.6 | € 20.7 | £ 17.9 | KWD 7.7 |
Ns Minecraft | AED 100 | $ 27.4 | € 22.1 | £ 19.1 | KWD 8.2 |
NS Runner 3 | AED 131 | $ 35.7 | € 28.8 | £ 25.0 | KWD 10.7 |
Ns Tennis World Tour | AED 161 | $ 44.0 | € 35.5 | £ 30.8 | KWD 13.2 |
Playstation Store GBP 25 | AED 131 | $ 35.7 | € 28.9 | £ 25.0 | KWD 10.7 |
Playstation Store GBP 35 | AED 175 | $ 47.8 | € 38.6 | £ 33.4 | KWD 14.3 |
NS Joy Con Neon Yellow | AED 265 | $ 72.4 | € 58.5 | £ 50.7 | KWD 21.7 |
PS4 Battlefield 1 Revolution Edt | AED 104 | $ 28.5 | € 23.0 | £ 20.0 | KWD 8.5 |
XONE Assassins Creed Ezio Collection | AED 50 | $ 13.7 | € 11.0 | £ 9.6 | KWD 4.1 |
Ps4 Dragon Ball Xenoverse 2 | AED 99 | $ 26.9 | € 21.8 | £ 18.9 | KWD 8.1 |
PS4 TMNT In Manhattan | AED 69 | $ 18.8 | € 15.2 | £ 13.1 | KWD 5.6 |
XONE Lego Marvel Super Heroes 2 | AED 101 | $ 27.6 | € 22.3 | £ 19.3 | KWD 8.3 |
Ps4 Kung Fu Panda | AED 66 | $ 18.1 | € 14.6 | £ 12.6 | KWD 5.4 |
NS Cars 3 Driven to Win | AED 112 | $ 30.7 | € 24.8 | £ 21.5 | KWD 9.2 |
PS4 Call of Duty Ghosts | AED 66 | $ 18.1 | € 14.6 | £ 12.6 | KWD 5.4 |
PS4 Mortal Kombat X | AED 69 | $ 18.8 | € 15.2 | £ 13.2 | KWD 5.6 |
PS4 Naruto Ninja Storm 4 Road to Baruto | AED 79 | $ 21.5 | € 17.4 | £ 15.1 | KWD 6.4 |
XONE State of Decay 2 | AED 103 | $ 28.1 | € 22.7 | £ 19.6 | KWD 8.4 |
NS Labo Robot Kit | AED 266 | $ 72.6 | € 58.6 | £ 50.8 | KWD 21.7 |
PS4 Lego Marvel Super Heroes | AED 64 | $ 17.4 | € 14.1 | £ 12.2 | KWD 5.2 |
PS4 Sniper Elite 3 | AED 62 | $ 17.0 | € 13.8 | £ 11.9 | KWD 5.1 |
Google Play Card $ 100 | AED 352 | $ 96.1 | € 77.6 | £ 67.3 | KWD 28.8 |
NS ScribbleNauts Showdown | AED 106 | $ 28.8 | € 23.3 | £ 20.2 | KWD 8.6 |
PS4 Console 500gb Slim with Fifa 18 | AED 1,060 | $ 289.7 | € 234.1 | £ 202.8 | KWD 86.8 |
Ps4 Extinction | AED 156 | $ 42.7 | € 34.5 | £ 29.9 | KWD 12.8 |
PSV Need for Speed Most Wanted | AED 63 | $ 17.2 | € 13.9 | £ 12.0 | KWD 5.2 |
XONE Just Cause 3 | AED 64 | $ 17.6 | € 14.2 | £ 12.3 | KWD 5.3 |
Xone Watch dogs 2 | AED 79 | $ 21.7 | € 17.5 | £ 15.2 | KWD 6.5 |
PS4 Rad Rogers | AED 64 | $ 17.4 | € 14.0 | £ 12.2 | KWD 5.2 |
PS4 Revolution Pro Controller 2 | AED 286 | $ 78.1 | € 63.1 | £ 54.7 | KWD 23.4 |
PS4 Assassins Creed Syndicate | AED 50 | $ 13.8 | € 11.1 | £ 9.6 | KWD 4.1 |
PS4 Doom VR | AED 79 | $ 21.5 | € 17.4 | £ 15.1 | KWD 6.4 |
PS4 Dark Souls 3 | AED 83 | $ 22.7 | € 18.3 | £ 15.9 | KWD 6.8 |
PS4 Owlboy | AED 99 | $ 27.0 | € 21.8 | £ 18.9 | KWD 8.1 |
NS Mario Tennis Aces | AED 170 | $ 46.4 | € 37.5 | £ 32.5 | KWD 13.9 |
PS4 Carry Bag | AED 45 | $ 12.4 | € 10.0 | £ 8.7 | KWD 3.7 |
XONE Crash Bandicoot | AED 124 | $ 33.8 | € 27.3 | £ 23.6 | KWD 10.1 |
NS Sonic Forces | AED 117 | $ 31.9 | € 25.8 | £ 22.3 | KWD 9.6 |
PS4 Console 500gb Red | AED 1,108 | $ 302.8 | € 244.7 | £ 212.0 | KWD 90.7 |
PS4 Console 500gb Slim Silver | AED 1,052 | $ 287.4 | € 232.2 | £ 201.2 | KWD 86.1 |
XBOX ONE S Console 500gb | AED 703 | $ 192.2 | € 155.3 | £ 134.5 | KWD 57.6 |
XONE Need for Speed Rivals | AED 62 | $ 17.0 | € 13.7 | £ 11.9 | KWD 5.1 |
Google Play Card $ 15 | AED 63 | $ 17.3 | € 14.0 | £ 12.1 | KWD 5.2 |
New 3DS Console XL-USA | AED 730 | $ 199.5 | € 161.2 | £ 139.6 | KWD 59.8 |
Nintendo Eshop Card $50 | AED 175 | $ 47.9 | € 38.7 | £ 33.5 | KWD 14.4 |
NS L.A.Noire | AED 114 | $ 31.3 | € 25.3 | £ 21.9 | KWD 9.4 |
Ps4 Dual Shock Skin | AED 15 | $ 4.2 | € 3.4 | £ 2.9 | KWD 1.2 |
Ps4 Farcry Primal Collection | AED 90 | $ 24.6 | € 19.9 | £ 17.2 | KWD 7.4 |
PS4 Heavy Rain-Beyond Two Souls | AED 92 | $ 25.3 | € 20.4 | £ 17.7 | KWD 7.6 |
PS4 Hitman Definitive Edition | AED 106 | $ 29.0 | € 23.4 | £ 20.3 | KWD 8.7 |
PS4 Naruto Ninja Storm 4 | AED 76 | $ 20.7 | € 16.7 | £ 14.5 | KWD 6.2 |
PS4 Starwars Battlefront 2 | AED 135 | $ 36.9 | € 29.8 | £ 25.9 | KWD 11.1 |
PS4 Witcher 3 Wild Hunt | AED 70 | $ 19.2 | € 15.5 | £ 13.4 | KWD 5.7 |
Steam Wallet Card $10 | AED 46 | $ 12.5 | € 10.1 | £ 8.7 | KWD 3.7 |
XONE Destiny | AED 44 | $ 12.0 | € 9.7 | £ 8.4 | KWD 3.6 |
Xone Over Watch | AED 122 | $ 33.4 | € 27.0 | £ 23.4 | KWD 10.0 |
PS4 Hdmi Cable | AED 18 | $ 4.9 | € 4.0 | £ 3.4 | KWD 1.5 |
PS4 WipeOut Omega Collection | AED 49 | $ 13.4 | € 10.8 | £ 9.4 | KWD 4.0 |
XONE Kinect Sensor | AED 286 | $ 78.2 | € 63.2 | £ 54.8 | KWD 23.4 |
NS Hello Kitty Kruisers | AED 108 | $ 29.6 | € 23.9 | £ 20.7 | KWD 8.9 |
PS3 Gran Turismo 6 | AED 64 | $ 17.6 | € 14.2 | £ 12.3 | KWD 5.3 |
PS4 Little Nightmares | AED 93 | $ 25.3 | € 20.5 | £ 17.7 | KWD 7.6 |
